Low season | September |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
101 | Simpson Bay (SXM) | Fort Lauderdale (FLL) | 3h 35m | • | • | • | • | |||
3998 | Atlantic City (ACY) | Orlando (MCO) | 2h 42m | • | • | • | • | • | • | • |
701 | Atlantic City (ACY) | West Palm Beach (PBI) | 2h 43m | • | • | • | • | • | • | • |
267 | Atlantic City (ACY) | Fort Myers (RSW) | 2h 52m | • | • | • | • | • | • | • |
3731 | Atlantic City (ACY) | Tampa (TPA) | 2h 48m | • | • | • | • | • | • | • |
1444 | Atlanta (ATL) | Boston (BOS) | 2h 33m | • | • | • | • | • | • | • |
1312 | Atlanta (ATL) | Baltimore (BWI) | 1h 43m | • | • | • | • | • | • | • |
1156 | Atlanta (ATL) | Detroit (DTW) | 2h 0m | • | • | • | • | • | • | • |
2003 | Atlanta (ATL) | Newark (EWR) | 2h 10m | • | • | • | • | • | • | • |
743 | Atlanta (ATL) | Fort Lauderdale (FLL) | 2h 1m | • | • | • | • | • | • | • |
919 | Atlanta (ATL) | Los Angeles (LAX) | 5h 9m | • | • | • | • | • | • | • |
3340 | Atlanta (ATL) | New York (LGA) | 2h 3m | • | • | • | • | • | • | • |
1858 | Atlanta (ATL) | Minneapolis (MSP) | 2h 43m | • | • | • | • | • | • | • |
998 | Austin (AUS) | Newark (EWR) | 3h 38m | • | • | • | • | • | • | • |
1963 | Barranquilla (BAQ) | Fort Lauderdale (FLL) | 2h 53m | • | • | • | • | • | • | • |
1997 | Birmingham (BHM) | Fort Lauderdale (FLL) | 1h 45m | • | • | • | • | • | • | • |
1302 | Nashville (BNA) | New Orleans (MSY) | 1h 25m | • | • | • | • | • | • | • |
863 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 8m | • | • | • | • | • | • | • |
1460 | Boston (BOS) | Atlanta (ATL) | 3h 4m | • | • | • | • | • | • | • |
2328 | Boston (BOS) | Detroit (DTW) | 2h 15m | • | • | • | • | • | • | • |
940 | Boston (BOS) | Newark (EWR) | 1h 32m | • | • | • | • | • | • | • |
2062 | Boston (BOS) | New Orleans (MSY) | 3h 40m | • | • | • | • | • | • | • |
1578 | Boston (BOS) | Fort Myers (RSW) | 3h 46m | • | • | • | • | • | • | • |
934 | Boston (BOS) | San Juan (SJU) | 4h 10m | • | • | • | • | • | • | • |
1908 | Boston (BOS) | Tampa (TPA) | 3h 29m | • | • | • | • | • | • | • |
2373 | Burbank (BUR) | Las Vegas (LAS) | 1h 15m | • | • | • | • | • | • | • |
2371 | Burbank (BUR) | Oakland (OAK) | 1h 21m | • | • | • | • | • | • | • |
1025 | Baltimore (BWI) | Cancún (CUN) | 3h 57m | • | • | • | • | • | • | • |
1896 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 47m | • | • | • | • | • | • | • |
3125 | Baltimore (BWI) | Houston (IAH) | 3h 37m | • | • | • | • | • | • | • |
942 | Charleston (CHS) | Newark (EWR) | 2h 0m | • | • | • | • | • | • | • |
2059 | Cali (CLO) | Fort Lauderdale (FLL) | 4h 3m | • | • | • | • | • | • | • |
746 | Charlotte (CLT) | Newark (EWR) | 1h 48m | • | • | • | • | • | • | • |
544 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 13m | • | • | • | • | • | • | • |
1402 | Charlotte (CLT) | New York (LGA) | 1h 54m | • | • | • | • | • | • | • |
1149 | Charlotte (CLT) | Orlando (MCO) | 1h 51m | • | • | • | • | • | • | • |
3556 | Charlotte (CLT) | Miami (MIA) | 2h 10m | • | • | • | • | • | • | • |
852 | Charlotte (CLT) | New Orleans (MSY) | 1h 57m | • | • | • | • | • | • | • |
1369 | Charlotte (CLT) | Tampa (TPA) | 1h 52m | • | • | • | • | • | • | • |
2022 | Columbus (CMH) | New York (LGA) | 1h 50m | • | • | • | • | • | • | • |
2024 | Columbus (CMH) | Orlando (MCO) | 2h 24m | • | • | • | • | • | • | • |
946 | Cartagena (CTG) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | • | • | • | • |
1030 | Cancún (CUN) | Baltimore (BWI) | 3h 30m | • | • | • | • | • | • | • |
1121 | Cancún (CUN) | Dallas (DFW) | 3h 7m | • | • | • | • | • | • | • |
286 | Cancún (CUN) | Detroit (DTW) | 3h 47m | • | • | • | • | • | • | • |
528 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 42m | • | • | • | • | • | • | • |
1337 | Cancún (CUN) | Houston (IAH) | 2h 27m | • | • | • | • | • | • | • |
3643 | Cancún (CUN) | Orlando (MCO) | 2h 1m | • | • | • | • | • | • | • |
105 | Cancún (CUN) | Chicago (ORD) | 3h 52m | • | • | • | • | • | • | • |
1120 | Dallas (DFW) | Cancún (CUN) | 2h 52m | • | • | • | • | • | • | • |
1187 | Dallas (DFW) | Detroit (DTW) | 2h 37m | • | • | • | • | • | • | • |
1036 | Dallas (DFW) | Fort Lauderdale (FLL) | 2h 54m | • | • | • | • | • | • | • |
420 | Dallas (DFW) | Los Angeles (LAX) | 3h 38m | • | • | • | • | • | • | • |
2706 | Dallas (DFW) | New York (LGA) | 3h 21m | • | • | • | • | • | • | • |
1099 | Dallas (DFW) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | • |
1860 | Dallas (DFW) | Miami (MIA) | 2h 45m | • | • | • | • | • | • | • |
1941 | Dallas (DFW) | San Jose (SJC) | 3h 46m | • | • | • | • | • | • | • |
2329 | Detroit (DTW) | Boston (BOS) | 1h 57m | • | • | • | • | • | • | • |
285 | Detroit (DTW) | Cancún (CUN) | 4h 3m | • | • | • | • | • | • | • |
1186 | Detroit (DTW) | Dallas (DFW) | 3h 4m | • | • | • | • | • | • | • |
2990 | Detroit (DTW) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | • | • | • | • |
383 | Detroit (DTW) | Houston (IAH) | 3h 17m | • | • | • | • | • | • | • |
3786 | Detroit (DTW) | Los Angeles (LAX) | 5h 16m | • | • | • | • | • | • | • |
3393 | Detroit (DTW) | New York (LGA) | 1h 45m | • | • | • | • | • | • | • |
679 | Detroit (DTW) | Orlando (MCO) | 2h 51m | • | • | • | • | • | • | • |
2992 | Detroit (DTW) | Miami (MIA) | 2h 50m | • | • | • | • | • | • | • |
391 | Detroit (DTW) | Minneapolis (MSP) | 1h 56m | • | • | • | • | • | • | • |
1013 | Detroit (DTW) | Philadelphia (PHL) | 1h 41m | • | • | • | • | • | • | • |
1235 | Detroit (DTW) | Fort Myers (RSW) | 3h 1m | • | • | • | • | • | • | • |
2384 | Detroit (DTW) | Tampa (TPA) | 2h 46m | • | • | • | • | • | • | • |
941 | Newark (EWR) | Charleston (CHS) | 2h 23m | • | • | • | • | • | • | • |
2053 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 11m | • | • | • | • | • | • | • |
418 | Newark (EWR) | Los Angeles (LAX) | 6h 8m | • | • | • | • | • | • | • |
1861 | Newark (EWR) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | • |
865 | Newark (EWR) | Miami (MIA) | 3h 25m | • | • | • | • | • | • | • |
329 | Newark (EWR) | Chicago (ORD) | 2h 44m | • | • | • | • | • | • | • |
747 | Newark (EWR) | Pittsburgh (PIT) | 1h 33m | • | • | • | • | • | • | • |
740 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2h 3m | • | • | • | • | • | • | • |
1962 | Fort Lauderdale (FLL) | Barranquilla (BAQ) | 2h 55m | • | • | • | • | • | • | • |
422 | Fort Lauderdale (FLL) | Birmingham (BHM) | 1h 45m | • | • | • | • | • | • | • |
862 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 51m | • | • | • | • | • | • | • |
224 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 33m | • | • | • | • | • | • | • |
2058 | Fort Lauderdale (FLL) | Cali (CLO) | 3h 47m | • | • | • | • | • | • | • |
1222 | Fort Lauderdale (FLL) | Charlotte (CLT) | 2h 12m | • | • | • | • | • | • | • |
859 | Fort Lauderdale (FLL) | Cartagena (CTG) | 2h 55m | • | • | • | • | • | • | • |
527 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 55m | • | • | • | • | • | • | • |
3052 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 21m | • | • | • | • | • | • | • |
2991 | Fort Lauderdale (FLL) | Detroit (DTW) | 3h 4m | • | • | • | • | • | • | • |
2052 | Fort Lauderdale (FLL) | Newark (EWR) | 2h 59m | • | • | • | • | • | • | • |
243 | Fort Lauderdale (FLL) | Guatemala City (GUA) | 2h 54m | • | • | • | • | • | • | • |
1950 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 52m | • | • | • | • | • | • | • |
2050 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 52m | • | • | • | • | • | • | • |
530 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 32m | • | • | • | • | • | • | • |
3387 | Fort Lauderdale (FLL) | New York (LGA) | 2h 55m | • | • | • | • | • | • | • |
977 | Fort Lauderdale (FLL) | Lima (LIM) | 5h 53m | • | • | • | • | • | • | • |
833 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 43m | • | • | • | • | • | • | • |
237 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
7 | Fort Lauderdale (FLL) | Chicago (ORD) | 3h 25m | • | • | • | • | • | • | • |
1368 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 47m | • | • | • | • | • | • | • |
783 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 17m | • | • | • | • | • | • | • |
1218 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 17m | • | • | • | • | • | • | • |
145 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 12m | • | • | • | • | • | • | • |
1755 | Fort Lauderdale (FLL) | San José (SJO) | 2h 58m | • | • | • | • | • | • | • |
633 | Fort Lauderdale (FLL) | Santiago de los Caballeros (STI) | 1h 59m | • | • | • | • | • | • | • |
894 | Fort Lauderdale (FLL) | Saint Thomas Island (STT) | 2h 39m | • | • | • | • | • | • | • |
353 | Fort Lauderdale (FLL) | Christiansted (STX) | 2h 39m | • | • | • | • | • | • | • |
322 | Fort Lauderdale (FLL) | Tampa (TPA) | 1h 3m | • | • | • | • | • | • | • |
1340 | Fort Lauderdale (FLL) | Comayagua (XPL) | 2h 37m | • | • | • | • | • | • | • |
244 | Guatemala City (GUA) | Fort Lauderdale (FLL) | 2h 51m | • | • | • | • | • | • | • |
514 | Guatemala City (GUA) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | • |
1140 | Guayaquil (GYE) | Fort Lauderdale (FLL) | 4h 23m | • | • | • | • | • | • | • |
966 | Houston (IAH) | Atlanta (ATL) | 2h 2m | • | • | • | • | • | • | • |
3128 | Houston (IAH) | Baltimore (BWI) | 3h 3m | • | • | • | • | • | • | • |
1336 | Houston (IAH) | Cancún (CUN) | 2h 29m | • | • | • | • | • | • | • |
3726 | Houston (IAH) | Las Vegas (LAS) | 3h 21m | • | • | • | • | • | • | • |
461 | Houston (IAH) | Los Angeles (LAX) | 3h 47m | • | • | • | • | • | • | • |
3929 | Houston (IAH) | New York (LGA) | 3h 26m | • | • | • | • | • | • | • |
1145 | Houston (IAH) | Chicago (ORD) | 2h 40m | • | • | • | • | • | • | • |
255 | Houston (IAH) | San Salvador (SAL) | 2h 55m | • | • | • | • | • | • | • |
522 | Houston (IAH) | San Pedro Sula (SAP) | 2h 48m | • | • | • | • | • | • | • |
3126 | Houston (IAH) | Tampa (TPA) | 2h 7m | • | • | • | • | • | • | • |
1629 | Houston (IAH) | Comayagua (XPL) | 2h 58m | • | • | • | • | • | • | • |
1951 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
2891 | Indianapolis (IND) | Orlando (MCO) | 2h 23m | • | • | • | • | • | • | • |
451 | Indianapolis (IND) | Fort Myers (RSW) | 2h 29m | • | • | • | • | • | • | • |
151 | Indianapolis (IND) | Tampa (TPA) | 2h 18m | • | • | • | • | • | • | • |
2051 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 53m | • | • | • | • | • | • | • |
331 | Las Vegas (LAS) | Atlanta (ATL) | 3h 52m | • | • | • | • | • | • | • |
2370 | Las Vegas (LAS) | Burbank (BUR) | 1h 16m | • | • | • | • | • | • | • |
810 | Las Vegas (LAS) | Newark (EWR) | 4h 54m | • | • | • | • | • | • | • |
954 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 37m | • | • | • | • | • | • | • |
288 | Las Vegas (LAS) | Oakland (OAK) | 1h 39m | • | • | • | • | • | • | • |
1475 | Las Vegas (LAS) | San Diego (SAN) | 1h 17m | • | • | • | • | • | • | • |
1058 | Las Vegas (LAS) | San Antonio (SAT) | 2h 38m | • | • | • | • | • | • | • |
2900 | Las Vegas (LAS) | San Jose (SJC) | 1h 34m | • | • | • | • | • | • | • |
871 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 17m | • | • | • | • | • | • | • |
920 | Los Angeles (LAX) | Atlanta (ATL) | 4h 15m | • | • | • | • | • | • | • |
419 | Los Angeles (LAX) | Dallas (DFW) | 3h 6m | • | • | • | • | • | • | • |
3787 | Los Angeles (LAX) | Detroit (DTW) | 4h 25m | • | • | • | • | • | • | • |
417 | Los Angeles (LAX) | Newark (EWR) | 5h 20m | • | • | • | • | • | • | • |
364 | Los Angeles (LAX) | Houston (IAH) | 3h 15m | • | • | • | • | • | • | • |
305 | Los Angeles (LAX) | Kansas City (MCI) | 3h 16m | • | • | • | • | • | • | • |
844 | Los Angeles (LAX) | Philadelphia (PHL) | 5h 0m | • | • | • | • | • | • | • |
476 | Los Angeles (LAX) | Reno (RNO) | 1h 25m | • | • | • | • | • | • | • |
508 | Latrobe (LBE) | Orlando (MCO) | 2h 35m | • | • | • | • | • | • | • |
3341 | New York (LGA) | Atlanta (ATL) | 2h 37m | • | • | • | • | • | • | • |
1403 | New York (LGA) | Charlotte (CLT) | 2h 15m | • | • | • | • | • | • | • |
2023 | New York (LGA) | Columbus (CMH) | 1h 54m | • | • | • | • | • | • | • |
2707 | New York (LGA) | Dallas (DFW) | 4h 11m | • | • | • | • | • | • | • |
3392 | New York (LGA) | Detroit (DTW) | 1h 55m | • | • | • | • | • | • | • |
3930 | New York (LGA) | Fort Lauderdale (FLL) | 3h 17m | • | • | • | • | • | • | • |
3394 | New York (LGA) | Houston (IAH) | 4h 17m | • | • | • | • | • | • | • |
1350 | New York (LGA) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | • |
3174 | New York (LGA) | Miami (MIA) | 3h 22m | • | • | • | • | • | • | • |
892 | New York (LGA) | Myrtle Beach (MYR) | 1h 49m | • | • | • | • | • | • | • |
779 | New York (LGA) | Chicago (ORD) | 2h 38m | • | • | • | • | • | • | • |
978 | Lima (LIM) | Fort Lauderdale (FLL) | 5h 51m | • | • | • | • | • | • | • |
270 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 52m | • | • | • | • | • | • | • |
302 | Kansas City (MCI) | Los Angeles (LAX) | 3h 41m | • | • | • | • | • | • | • |
700 | Orlando (MCO) | Atlantic City (ACY) | 2h 19m | • | • | • | • | • | • | • |
501 | Orlando (MCO) | Boston (BOS) | 3h 5m | • | • | • | • | • | • | • |
1092 | Orlando (MCO) | Baltimore (BWI) | 2h 14m | • | • | • | • | • | • | • |
1148 | Orlando (MCO) | Charlotte (CLT) | 1h 48m | • | • | • | • | • | • | • |
3133 | Orlando (MCO) | Columbus (CMH) | 2h 17m | • | • | • | • | • | • | • |
3642 | Orlando (MCO) | Cancún (CUN) | 2h 14m | • | • | • | • | • | • | • |
1096 | Orlando (MCO) | Dallas (DFW) | 3h 9m | • | • | • | • | • | • | • |
1862 | Orlando (MCO) | Newark (EWR) | 2h 42m | • | • | • | • | • | • | • |
515 | Orlando (MCO) | Guatemala City (GUA) | 3h 10m | • | • | • | • | • | • | • |
2890 | Orlando (MCO) | Indianapolis (IND) | 2h 31m | • | • | • | • | • | • | • |
505 | Orlando (MCO) | Latrobe (LBE) | 2h 23m | • | • | • | • | • | • | • |
686 | Orlando (MCO) | New York (LGA) | 2h 39m | • | • | • | • | • | • | • |
1473 | Orlando (MCO) | Medellín (MDE) | 3h 49m | • | • | • | • | • | • | • |
1842 | Orlando (MCO) | Chicago (ORD) | 3h 3m | • | • | • | • | • | • | • |
1572 | Orlando (MCO) | Rochester (ROC) | 2h 44m | • | • | • | • | • | • | • |
881 | Orlando (MCO) | San Pedro Sula (SAP) | 2h 42m | • | • | • | • | • | • | • |
1309 | Orlando (MCO) | San José (SJO) | 3h 17m | • | • | • | • | • | • | • |
3397 | Orlando (MCO) | San Juan (SJU) | 2h 50m | • | • | • | • | • | • | • |
540 | Orlando (MCO) | Saint Thomas Island (STT) | 2h 56m | • | • | • | • | • | • | • |
974 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 47m | • | • | • | • | • | • | • |
1474 | Medellín (MDE) | Orlando (MCO) | 3h 59m | • | • | • | • | • | • | • |
3755 | Miami (MIA) | Charlotte (CLT) | 2h 17m | • | • | • | • | • | • | • |
3173 | Miami (MIA) | New York (LGA) | 3h 2m | • | • | • | • | • | • | • |
1859 | Minneapolis (MSP) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | • | • |
392 | Minneapolis (MSP) | Detroit (DTW) | 1h 47m | • | • | • | • | • | • | • |
312 | New Orleans (MSY) | Atlanta (ATL) | 1h 19m | • | • | • | • | • | • | • |
1303 | New Orleans (MSY) | Nashville (BNA) | 1h 25m | • | • | • | • | • | • | • |
2063 | New Orleans (MSY) | Boston (BOS) | 3h 35m | • | • | • | • | • | • | • |
3862 | New Orleans (MSY) | Charlotte (CLT) | 2h 5m | • | • | • | • | • | • | • |
1438 | New Orleans (MSY) | San Pedro Sula (SAP) | 2h 35m | • | • | • | • | • | • | • |
1165 | New Orleans (MSY) | Tampa (TPA) | 1h 31m | • | • | • | • | • | • | • |
992 | Myrtle Beach (MYR) | Newark (EWR) | 1h 50m | • | • | • | • | • | • | • |
897 | Myrtle Beach (MYR) | New York (LGA) | 1h 46m | • | • | • | • | • | • | • |
3931 | Oakland (OAK) | Burbank (BUR) | 1h 11m | • | • | • | • | • | • | • |
3170 | Oakland (OAK) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | • | • |
1479 | Oakland (OAK) | San Diego (SAN) | 1h 29m | • | • | • | • | • | • | • |
873 | Oakland (OAK) | Santa Ana (SNA) | 1h 30m | • | • | • | • | • | • | • |
104 | Chicago (ORD) | Cancún (CUN) | 3h 52m | • | • | • | • | • | • | • |
328 | Chicago (ORD) | Newark (EWR) | 2h 16m | • | • | • | • | • | • | • |
330 | Chicago (ORD) | Las Vegas (LAS) | 4h 5m | • | • | • | • | • | • | • |
1067 | Chicago (ORD) | Los Angeles (LAX) | 4h 44m | • | • | • | • | • | • | • |
3385 | Chicago (ORD) | New York (LGA) | 2h 15m | • | • | • | • | • | • | • |
1841 | Chicago (ORD) | Orlando (MCO) | 3h 7m | • | • | • | • | • | • | • |
1839 | Chicago (ORD) | Fort Myers (RSW) | 3h 3m | • | • | • | • | • | • | • |
703 | West Palm Beach (PBI) | Atlantic City (ACY) | 2h 27m | • | • | • | • | • | • | • |
1012 | Philadelphia (PHL) | Detroit (DTW) | 1h 45m | • | • | • | • | • | • | • |
1005 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | • |
748 | Pittsburgh (PIT) | Newark (EWR) | 1h 26m | • | • | • | • | • | • | • |
1317 | Pittsburgh (PIT) | Tampa (TPA) | 2h 30m | • | • | • | • | • | • | • |
784 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 40m | • | • | • | • | • | • | • |
2201 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 22m | • | • | • | • | • | • | • |
1219 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 26m | • | • | • | • | • | • | • |
477 | Reno (RNO) | Los Angeles (LAX) | 1h 25m | • | • | • | • | • | • | • |
1573 | Rochester (ROC) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | • |
1577 | Fort Myers (RSW) | Boston (BOS) | 3h 11m | • | • | • | • | • | • | • |
1236 | Fort Myers (RSW) | Detroit (DTW) | 2h 58m | • | • | • | • | • | • | • |
450 | Fort Myers (RSW) | Indianapolis (IND) | 2h 35m | • | • | • | • | • | • | • |
488 | Fort Myers (RSW) | Chicago (ORD) | 3h 7m | • | • | • | • | • | • | • |
1032 | San Salvador (SAL) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
256 | San Salvador (SAL) | Houston (IAH) | 3h 19m | • | • | • | • | • | • | • |
1445 | San Diego (SAN) | Oakland (OAK) | 1h 35m | • | • | • | • | • | • | • |
826 | San Pedro Sula (SAP) | Fort Lauderdale (FLL) | 2h 11m | • | • | • | • | • | • | • |
523 | San Pedro Sula (SAP) | Houston (IAH) | 3h 1m | • | • | • | • | • | • | • |
882 | San Pedro Sula (SAP) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | • |
1439 | San Pedro Sula (SAP) | New Orleans (MSY) | 2h 33m | • | • | • | • | • | • | • |
1059 | San Antonio (SAT) | Las Vegas (LAS) | 3h 0m | • | • | • | • | • | • | • |
142 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 24m | • | • | • | • | • | • | • |
1501 | San Jose (SJC) | Las Vegas (LAS) | 1h 33m | • | • | • | • | • | • | • |
469 | San Jose (SJC) | Los Angeles (LAX) | 1h 25m | • | • | • | • | • | • | • |
1756 | San José (SJO) | Fort Lauderdale (FLL) | 3h 1m | • | • | • | • | • | • | • |
1310 | San José (SJO) | Orlando (MCO) | 3h 19m | • | • | • | • | • | • | • |
3398 | San Juan (SJU) | Orlando (MCO) | 3h 20m | • | • | • | • | • | • | • |
492 | San Juan (SJU) | Chicago (ORD) | 5h 27m | • | • | • | • | • | • | • |
874 | Santa Ana (SNA) | Las Vegas (LAS) | 1h 12m | • | • | • | • | • | • | • |
872 | Santa Ana (SNA) | Oakland (OAK) | 1h 25m | • | • | • | • | • | • | • |
632 | Santiago de los Caballeros (STI) | Fort Lauderdale (FLL) | 2h 21m | • | • | • | • | • | • | • |
895 | Saint Thomas Island (STT) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | • | • | • |
541 | Saint Thomas Island (STT) | Orlando (MCO) | 3h 34m | • | • | • | • | • | • | • |
354 | Christiansted (STX) | Fort Lauderdale (FLL) | 3h 18m | • | • | • | • | • | • | • |
3730 | Tampa (TPA) | Atlantic City (ACY) | 2h 22m | • | • | • | • | • | • | • |
1909 | Tampa (TPA) | Boston (BOS) | 3h 1m | • | • | • | • | • | • | • |
1543 | Tampa (TPA) | Charlotte (CLT) | 1h 40m | • | • | • | • | • | • | • |
2385 | Tampa (TPA) | Detroit (DTW) | 2h 46m | • | • | • | • | • | • | • |
2055 | Tampa (TPA) | Fort Lauderdale (FLL) | 1h 10m | • | • | • | • | • | • | • |
3127 | Tampa (TPA) | Houston (IAH) | 2h 31m | • | • | • | • | • | • | • |
150 | Tampa (TPA) | Indianapolis (IND) | 2h 24m | • | • | • | • | • | • | • |
1164 | Tampa (TPA) | New Orleans (MSY) | 1h 49m | • | • | • | • | • | • | • |
139 | Tampa (TPA) | Chicago (ORD) | 3h 4m | • | • | • | • | • | • | • |
1318 | Tampa (TPA) | Pittsburgh (PIT) | 2h 17m | • | • | • | • | • | • | • |
1341 | Comayagua (XPL) | Fort Lauderdale (FLL) | 2h 29m | • | • | • | • | • | • | • |
1630 | Comayagua (XPL) | Houston (IAH) | 2h 57m | • | • | • | • | • | • | • |
1095 | Baltimore (BWI) | Orlando (MCO) | 2h 36m | • | • | • | • | • | • | • |
3727 | Las Vegas (LAS) | Houston (IAH) | 3h 1m | • | • | • | • | • | • | • |
2163 | Philadelphia (PHL) | Punta Cana (PUJ) | 3h 50m | • | • | • | • | • | • | • |
2164 | Punta Cana (PUJ) | Philadelphia (PHL) | 4h 3m | • | • | • | • | • | • | • |
3781 | Orlando (MCO) | Detroit (DTW) | 2h 47m | • | • | • | • | • | • | • |
837 | Atlanta (ATL) | Dallas (DFW) | 2h 34m | • | • | • | • | • | • | • |
332 | Atlanta (ATL) | Las Vegas (LAS) | 4h 39m | • | • | • | • | • | • | • |
843 | Atlanta (ATL) | San Juan (SJU) | 3h 31m | • | • | • | • | • | • | • |
1313 | Baltimore (BWI) | Atlanta (ATL) | 2h 1m | • | • | • | • | • | • | • |
2004 | Newark (EWR) | Atlanta (ATL) | 2h 40m | • | • | • | • | • | • | • |
811 | Newark (EWR) | Las Vegas (LAS) | 5h 46m | • | • | • | • | • | • | • |
1141 | Fort Lauderdale (FLL) | Guayaquil (GYE) | 4h 24m | • | • | • | • | • | • | • |
2204 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 6m | • | • | • | • | • | • | • |
1031 | Fort Lauderdale (FLL) | San Salvador (SAL) | 2h 51m | • | • | • | • | • | • | • |
829 | Fort Lauderdale (FLL) | San Pedro Sula (SAP) | 2h 27m | • | • | • | • | • | • | • |
384 | Houston (IAH) | Detroit (DTW) | 2h 46m | • | • | • | • | • | • | • |
182 | Las Vegas (LAS) | Chicago (ORD) | 3h 32m | • | • | • | • | • | • | • |
935 | San Juan (SJU) | Boston (BOS) | 4h 26m | • | • | • | • | • | • | • |
1942 | San Jose (SJC) | Dallas (DFW) | 3h 26m | • | • | • | • | • | • | • |
429 | San Diego (SAN) | San Jose (SJC) | 1h 27m | • | • | • | • | • | • | • |
428 | San Jose (SJC) | San Diego (SAN) | 1h 22m | • | • | • | • | • | • | • |
1853 | Las Vegas (LAS) | Orlando (MCO) | 4h 33m | • | • | • | • | • | • | • |
2887 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | • |
2886 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 15m | • | • | • | • | • | • | • |
967 | Atlanta (ATL) | Houston (IAH) | 2h 19m | • | • | • | • | • | • | |
512 | Austin (AUS) | Fort Lauderdale (FLL) | 2h 42m | • | • | • | • | • | • | |
517 | Fort Lauderdale (FLL) | Austin (AUS) | 3h 15m | • | • | • | • | • | • | |
468 | Los Angeles (LAX) | San Jose (SJC) | 1h 21m | • | • | • | • | • | • | |
1050 | Fort Lauderdale (FLL) | Pensacola (PNS) | 1h 54m | • | • | • | • | • | • | • |
1051 | Pensacola (PNS) | Fort Lauderdale (FLL) | 1h 48m | • | • | • | • | • | • | • |
1159 | Detroit (DTW) | Atlanta (ATL) | 2h 12m | • | • | • | • | • | • | • |
945 | Newark (EWR) | Boston (BOS) | 1h 20m | • | • | • | • | • | • | • |
2993 | Miami (MIA) | Detroit (DTW) | 3h 0m | • | • | • | • | • | • | • |
1150 | Chicago (ORD) | Houston (IAH) | 2h 56m | • | • | • | • | • | • | • |
1069 | Chicago (ORD) | Tampa (TPA) | 2h 55m | • | • | • | • | • | • | • |
1480 | San Diego (SAN) | Las Vegas (LAS) | 1h 24m | • | • | • | • | • | • | • |
1628 | Guatemala City (GUA) | Houston (IAH) | 3h 4m | • | • | • | • | • | • | • |
1627 | Houston (IAH) | Guatemala City (GUA) | 2h 47m | • | • | • | • | • | • | • |
1851 | Atlanta (ATL) | Orlando (MCO) | 1h 35m | • | • | • | • | • | • | |
