Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
91 | Incheon (ICN) | Istanbul (IST) | 12h 10m | • | • | • | • | • | • | • |
68 | Istanbul (IST) | Bangkok (BKK) | 9h 15m | • | • | • | • | • | • | • |
72 | Istanbul (IST) | Guangzhou (CAN) | 9h 40m | • | • | • | • | • | • | • |
44 | Istanbul (IST) | Cape Town (CPT) | 11h 5m | • | • | • | • | • | • | • |
66 | Istanbul (IST) | Denpasar (DPS) | 12h 15m | • | • | • | • | • | • | • |
344 | Istanbul (IST) | Bishkek (FRU) | 5h 15m | • | • | • | • | • | • | • |
172 | Istanbul (IST) | Phuket City (HKT) | 9h 30m | • | • | • | • | • | • | • |
90 | Istanbul (IST) | Incheon (ICN) | 10h 0m | • | • | • | • | • | • | • |
734 | Istanbul (IST) | Malé (MLE) | 7h 50m | • | • | • | • | • | • | • |
84 | Istanbul (IST) | Manila (MNL) | 10h 55m | • | • | • | • | • | • | • |
26 | Istanbul (IST) | Shanghai (PVG) | 10h 25m | • | • | • | • | • | • | • |
88 | Istanbul (IST) | Beijing (PEK) | 9h 5m | • | • | • | • | • | • | • |
89 | Beijing (PEK) | Istanbul (IST) | 10h 40m | • | • | • | • | • | • | • |
2685 | Batman (BAL) | Istanbul (IST) | 2h 25m | • | • | • | • | • | • | • |
69 | Bangkok (BKK) | Istanbul (IST) | 11h 15m | • | • | • | • | • | • | • |
721 | Mumbai (BOM) | Istanbul (IST) | 7h 15m | • | • | • | • | • | • | • |
73 | Guangzhou (CAN) | Istanbul (IST) | 11h 45m | • | • | • | • | • | • | • |
45 | Cape Town (CPT) | Istanbul (IST) | 11h 20m | • | • | • | • | • | • | • |
717 | New Delhi (DEL) | Istanbul (IST) | 7h 0m | • | • | • | • | • | • | • |
67 | Denpasar (DPS) | Istanbul (IST) | 13h 35m | • | • | • | • | • | • | • |
345 | Bishkek (FRU) | Istanbul (IST) | 6h 20m | • | • | • | • | • | • | • |
15 | Sao Paulo (GRU) | Buenos Aires (EZE) | 3h 5m | • | • | • | • | • | • | • |
16 | Sao Paulo (GRU) | Istanbul (IST) | 12h 35m | • | • | • | • | • | • | • |
2593 | Gazipaşa (GZP) | Istanbul (IST) | 1h 40m | • | • | • | • | • | • | • |
173 | Phuket City (HKT) | Istanbul (IST) | 11h 5m | • | • | • | • | • | • | • |
199 | Tokyo (HND) | Istanbul (IST) | 13h 50m | • | • | • | • | • | • | • |
2684 | Istanbul (IST) | Batman (BAL) | 1h 55m | • | • | • | • | • | • | • |
720 | Istanbul (IST) | Mumbai (BOM) | 6h 15m | • | • | • | • | • | • | • |
716 | Istanbul (IST) | New Delhi (DEL) | 5h 55m | • | • | • | • | • | • | • |
760 | Istanbul (IST) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
15 | Istanbul (IST) | Sao Paulo (GRU) | 13h 40m | • | • | • | • | • | • | • |
2592 | Istanbul (IST) | Gazipaşa (GZP) | 1h 25m | • | • | • | • | • | • | • |
198 | Istanbul (IST) | Tokyo (HND) | 11h 10m | • | • | • | • | • | • | • |
401 | Istanbul (IST) | Saint Petersburg (LED) | 3h 50m | • | • | • | • | • | • | • |
1987 | Istanbul (IST) | London (LHR) | 4h 30m | • | • | • | • | • | • | • |
415 | Istanbul (IST) | Moscow (VKO) | 4h 0m | • | • | • | • | • | • | • |
402 | Saint Petersburg (LED) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | • |
1980 | London (LHR) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | • |
735 | Malé (MLE) | Istanbul (IST) | 8h 45m | • | • | • | • | • | • | • |
85 | Manila (MNL) | Istanbul (IST) | 13h 20m | • | • | • | • | • | • | • |
27 | Shanghai (PVG) | Istanbul (IST) | 12h 15m | • | • | • | • | • | • | • |
416 | Moscow (VKO) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | • |
16 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
1976 | Dublin (DUB) | Istanbul (IST) | 4h 35m | • | • | • | • | • | • | • |
71 | Hong Kong (HKG) | Istanbul (IST) | 12h 0m | • | • | • | • | • | • | |
70 | Istanbul (IST) | Hong Kong (HKG) | 10h 0m | • | • | • | • | • | • | |
54 | Istanbul (IST) | Singapore (SIN) | 10h 25m | • | • | • | • | • | • | • |
55 | Singapore (SIN) | Istanbul (IST) | 11h 55m | • | • | • | • | • | • | • |
726 | Istanbul (IST) | Kathmandu (KTM) | 6h 50m | • | • | • | • | • | ||
551 | Bamako (BKO) | Istanbul (IST) | 6h 45m | • | • | • | • | • | ||
731 | Colombo (CMB) | Istanbul (IST) | 9h 10m | • | • | • | • | • | ||
550 | Istanbul (IST) | Bamako (BKO) | 7h 20m | • | • | • | • | • | ||
615 | Istanbul (IST) | Zanzibar (ZNZ) | 7h 30m | • | • | • | • | • | ||
727 | Kathmandu (KTM) | Istanbul (IST) | 8h 25m | • | • | • | • | • | ||
616 | Zanzibar (ZNZ) | Istanbul (IST) | 8h 5m | • | • | • | • | • | ||
639 | Istanbul (IST) | Tripoli (MJI) | 3h 10m | • | • | • | • | • | ||
640 | Tripoli (MJI) | Istanbul (IST) | 3h 20m | • | • | • | • | • | ||
1830 | Paris (CDG) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | • |
176 | Istanbul (IST) | Port Louis (MRU) | 9h 50m | • | • | • | • | |||
42 | Istanbul (IST) | Johannesburg (JNB) | 9h 55m | • | • | • | • | |||
427 | Istanbul (IST) | Kazan (KZN) | 4h 55m | • | • | • | • | |||
1755 | Istanbul (IST) | Lisbon (LIS) | 5h 15m | • | • | • | • | |||
533 | Istanbul (IST) | Ouagadougou (OUA) | 6h 50m | • | • | • | • | |||
748 | Istanbul (IST) | Victoria (SEZ) | 7h 55m | • | • | • | • | |||
42 | Johannesburg (JNB) | Durban (DUR) | 1h 20m | • | • | • | • | |||
1756 | Lisbon (LIS) | Istanbul (IST) | 4h 55m | • | • | • | • | |||
533 | Ouagadougou (OUA) | Freetown (FNA) | 2h 15m | • | • | • | • | |||
43 | Durban (DUR) | Johannesburg (JNB) | 1h 20m | • | • | • | • | |||
534 | Freetown (FNA) | Ouagadougou (OUA) | 2h 10m | • | • | • | • | |||
730 | Istanbul (IST) | Colombo (CMB) | 7h 55m | • | • | • | • | |||
706 | Istanbul (IST) | Kabul (KBL) | 4h 35m | • | • | • | • | |||
43 | Johannesburg (JNB) | Istanbul (IST) | 10h 15m | • | • | • | • | |||
707 | Kabul (KBL) | Istanbul (IST) | 5h 30m | • | • | • | • | |||
177 | Port Louis (MRU) | Istanbul (IST) | 10h 20m | • | • | • | • | |||
534 | Ouagadougou (OUA) | Istanbul (IST) | 6h 15m | • | • | • | • | |||
24 | Istanbul (IST) | Taipei City (TPE) | 10h 40m | • | • | • | • | • | • | • |
25 | Taipei City (TPE) | Istanbul (IST) | 12h 45m | • | • | • | • | • | • | • |
603 | Istanbul (IST) | Dar Es Salaam (DAR) | 7h 40m | • | • | • | • | |||
604 | Dar Es Salaam (DAR) | Istanbul (IST) | 8h 10m | • | • | • | • | |||
1993 | Istanbul (IST) | Manchester (MAN) | 4h 35m | • | • | • | • | • | • | |
1994 | Manchester (MAN) | Istanbul (IST) | 4h 15m | • | • | • | • | • | • | |
1795 | Istanbul (IST) | Stockholm (ARN) | 3h 50m | • | • | • | • | • | • | |
223 | Istanbul (IST) | Caracas (CCS) | 13h 20m | • | • | • | ||||
567 | Arusha (JRO) | Zanzibar (ZNZ) | 0h 55m | • | • | • | ||||
801 | Bogotá (BOG) | Panama City (PTY) | 1h 55m | • | • | • | ||||
181 | Cancún (CUN) | Istanbul (IST) | 12h 0m | • | • | • | ||||
672 | Kinshasa (FIH) | Istanbul (IST) | 7h 50m | • | • | • | ||||
801 | Istanbul (IST) | Bogotá (BOG) | 13h 45m | • | • | • | ||||
671 | Istanbul (IST) | Kinshasa (FIH) | 7h 55m | • | • | • | ||||
567 | Istanbul (IST) | Arusha (JRO) | 7h 10m | • | • | • | ||||
181 | Istanbul (IST) | Mexico City (MEX) | 14h 55m | • | • | • | ||||
169 | Melbourne (MEL) | Singapore (SIN) | 7h 40m | • | • | • | ||||
181 | Mexico City (MEX) | Cancún (CUN) | 2h 20m | • | • | • | ||||
801 | Panama City (PTY) | Istanbul (IST) | 12h 40m | • | • | • | ||||
168 | Singapore (SIN) | Melbourne (MEL) | 7h 30m | • | • | • | ||||
559 | Istanbul (IST) | Cotonou (COO) | 7h 15m | • | • | • | ||||
903 | Istanbul (IST) | Panama City (PTY) | 14h 10m | • | • | • | ||||
224 | Caracas (CCS) | Istanbul (IST) | 11h 50m | • | • | • | ||||
1942 | Brussels (BRU) | Istanbul (IST) | 3h 30m | • | • | • | • | • | • | • |
1941 | Istanbul (IST) | Brussels (BRU) | 3h 45m | • | • | • | • | • | • | • |
1829 | Istanbul (IST) | Paris (CDG) | 4h 0m | • | • | • | • | • | • | • |
860 | Istanbul (IST) | Muscat (MCT) | 4h 55m | • | • | • | • | • | ||
861 | Muscat (MCT) | Istanbul (IST) | 5h 40m | • | • | • | • | • | ||
1970 | Birmingham (BHX) | Istanbul (IST) | 4h 5m | • | • | • | • | |||
1969 | Istanbul (IST) | Birmingham (BHX) | 4h 25m | • | • | • | • | |||
1804 | Toulouse (TLS) | Istanbul (IST) | 3h 35m | • | • | • | • | |||
2143 | Ankara (ESB) | Istanbul (IST) | 1h 25m | • | • | • | • | |||
2142 | Istanbul (IST) | Ankara (ESB) | 1h 10m | • | • | • | • | |||
1981 | Istanbul (IST) | London (LGW) | 4h 20m | • | • | • | • | • | • | • |
633 | N'Djamena (NDJ) | Niamey (NIM) | 2h 25m | • | • | |||||
633 | Niamey (NIM) | Istanbul (IST) | 6h 5m | • | • | |||||
630 | Accra (ACC) | Istanbul (IST) | 7h 0m | • | • | • | • | • | • | |
629 | Istanbul (IST) | Accra (ACC) | 7h 30m | • | • | • | • | • | • | |
613 | Istanbul (IST) | Juba (JUB) | 6h 25m | • | • | |||||
633 | Istanbul (IST) | N'Djamena (NDJ) | 6h 20m | • | • | |||||
614 | Juba (JUB) | Istanbul (IST) | 7h 0m | • | • | |||||
526 | Lusaka (LUN) | Dar Es Salaam (DAR) | 2h 25m | • | • | |||||
749 | Victoria (SEZ) | Istanbul (IST) | 8h 15m | • | • | |||||
577 | Asmara (ASM) | Istanbul (IST) | 5h 15m | • | • | |||||
667 | Douala (DLA) | Yaoundé (NSI) | 0h 55m | • | • | |||||
667 | Yaoundé (NSI) | Istanbul (IST) | 7h 15m | • | • | |||||
1346 | Edinburgh (EDI) | Istanbul (IST) | 4h 30m | • | • | |||||
576 | Istanbul (IST) | Asmara (ASM) | 4h 35m | • | • | |||||
667 | Istanbul (IST) | Douala (DLA) | 7h 25m | • | • | |||||
1345 | Istanbul (IST) | Edinburgh (EDI) | 4h 45m | • | • | |||||
713 | Dhaka (DAC) | Istanbul (IST) | 9h 30m | • | • | • | • | • | • | • |
712 | Istanbul (IST) | Dhaka (DAC) | 7h 20m | • | • | • | • | • | • | • |
2611 | Diyarbakır (DIY) | Istanbul (IST) | 2h 20m | • | • | • | • | • | • | • |
2610 | Istanbul (IST) | Diyarbakır (DIY) | 2h 0m | • | • | • | • | • | • | • |
51 | Tokyo (NRT) | Istanbul (IST) | 13h 50m | • | • | • | • | • | • | • |
86 | Istanbul (IST) | Osaka (KIX) | 10h 40m | • | • | • | • | • | • | • |
50 | Istanbul (IST) | Tokyo (NRT) | 11h 20m | • | • | • | • | • | • | • |
87 | Osaka (KIX) | Istanbul (IST) | 13h 10m | • | • | • | • | • | • | • |
2313 | Izmir (ADB) | Istanbul (IST) | 1h 30m | • | • | • | • | • | • | • |
2312 | Istanbul (IST) | Izmir (ADB) | 1h 15m | • | • | • | • | • | • | • |
60 | Istanbul (IST) | Kuala Lumpur (KUL) | 10h 10m | • | • | • | • | • | • | • |
61 | Kuala Lumpur (KUL) | Istanbul (IST) | 11h 30m | • | • | • | • | • | • | • |
1728 | Berlin (BER) | Istanbul (IST) | 3h 5m | • | • | • | • | • | • | • |
1727 | Istanbul (IST) | Berlin (BER) | 3h 5m | • | • | • | • | • | • | • |
2656 | Istanbul (IST) | Siirt (SXZ) | 2h 0m | • | • | • | • | • | ||
2657 | Siirt (SXZ) | Istanbul (IST) | 2h 20m | • | • | • | • | • | ||
765 | Dubai (DXB) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
1975 | Istanbul (IST) | Dublin (DUB) | 4h 55m | • | • | • | • | • | • | • |
1887 | Istanbul (IST) | Vienna (VIE) | 2h 30m | • | • | • | • | • | ||
608 | Nairobi (NBO) | Istanbul (IST) | 7h 30m | • | • | • | • | • | ||
607 | Istanbul (IST) | Nairobi (NBO) | 7h 0m | • | • | • | • | • | ||
1271 | Istanbul (IST) | Krakow (KRK) | 2h 25m | • | ||||||
530 | Istanbul (IST) | Libreville (LBV) | 7h 35m | • | ||||||
1272 | Krakow (KRK) | Istanbul (IST) | 2h 25m | • | ||||||
530 | Luanda (LAD) | Istanbul (IST) | 8h 5m | • | ||||||
530 | Libreville (LBV) | Luanda (LAD) | 2h 5m | • | ||||||
869 | Abu Dhabi (AUH) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
38 | Johannesburg (JNB) | Maputo (MPM) | 1h 15m | • | ||||||
39 | Maputo (MPM) | Johannesburg (JNB) | 1h 25m | • | ||||||
502 | Dakar (DSS) | Istanbul (IST) | 7h 0m | • | ||||||
501 | Istanbul (IST) | Dakar (DSS) | 7h 50m | • | ||||||
1917 | Istanbul (IST) | Geneva (GVA) | 3h 30m | • | ||||||
1875 | Istanbul (IST) | Milan (MXP) | 3h 5m | • | ||||||
1888 | Vienna (VIE) | Istanbul (IST) | 2h 30m | • | • | • | • | • | ||
868 | Istanbul (IST) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | • |
710 | Istanbul (IST) | Islamabad (ISB) | 5h 5m | • | • | • | • | • | • | • |
3977 | Saint Petersburg (LED) | Antalya (AYT) | 4h 25m | • | • | • | • | • | • | • |
3959 | Moscow (VKO) | Antalya (AYT) | 4h 40m | • | • | • | • | • | • | • |
3976 | Antalya (AYT) | Saint Petersburg (LED) | 4h 30m | • | • | • | • | • | • | • |
3958 | Antalya (AYT) | Moscow (VKO) | 4h 50m | • | • | • | • | • | • | • |
1896 | Milan (MXP) | Istanbul (IST) | 3h 0m | • | • | • | • | • | • | • |
612 | Entebbe (EBB) | Istanbul (IST) | 7h 35m | • | • | • | ||||
2830 | Istanbul (IST) | Trabzon (TZX) | 1h 50m | • | • | • | • | • | • | |
612 | Kigali (KGL) | Entebbe (EBB) | 1h 5m | • | • | • | ||||
2831 | Trabzon (TZX) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | |
612 | Istanbul (IST) | Kigali (KGL) | 7h 15m | • | • | • | ||||
2750 | Istanbul (IST) | Van (VAN) | 2h 10m | • | • | • | • | • | • | • |
2751 | Van (VAN) | Istanbul (IST) | 2h 35m | • | • | • | • | • | • | • |
1357 | Istanbul (IST) | Madrid (MAD) | 4h 45m | • | • | • | • | • | • | • |
1786 | Copenhagen (CPH) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | |
963 | Nicosia (ECN) | Istanbul (IST) | 1h 55m | • | • | • | • | • | • | |
1785 | Istanbul (IST) | Copenhagen (CPH) | 3h 35m | • | • | • | • | • | • | |
962 | Istanbul (IST) | Nicosia (ECN) | 1h 40m | • | • | • | • | • | • | |
1637 | Istanbul (IST) | Munich (MUC) | 2h 55m | • | • | • | • | • | • | • |
1358 | Madrid (MAD) | Istanbul (IST) | 4h 20m | • | • | • | • | • | • | • |
646 | Istanbul (IST) | Mogadishu (MGQ) | 6h 40m | • | • | • | • | |||
647 | Mogadishu (MGQ) | Istanbul (IST) | 7h 25m | • | • | • | • | |||
625 | Istanbul (IST) | Lagos (LOS) | 7h 15m | • | • | • | • | • | • | • |
626 | Lagos (LOS) | Istanbul (IST) | 6h 35m | • | • | • | • | • | • | • |
2736 | Istanbul (IST) | Kastamonu (KFS) | 1h 20m | • | • | • | ||||
2737 | Kastamonu (KFS) | Istanbul (IST) | 1h 25m | • | • | • | ||||
1794 | Stockholm (ARN) | Istanbul (IST) | 3h 45m | • | • | • | • | • | • | |
715 | Lahore (LHE) | Istanbul (IST) | 6h 40m | • | • | • | • | • | • | • |
1912 | Zurich (ZRH) | Istanbul (IST) | 3h 5m | • | • | • | • | • | • | |
1800 | Gothenburg (GOT) | Istanbul (IST) | 3h 30m | • | • | • | • | • | ||
1799 | Istanbul (IST) | Gothenburg (GOT) | 3h 45m | • | • | • | • | • | ||
557 | Abidjan (ABJ) | Istanbul (IST) | 7h 20m | • | • | |||||
557 | Cotonou (COO) | Abidjan (ABJ) | 1h 25m | • | • | |||||
144 | Istanbul (IST) | Riyadh (RUH) | 4h 15m | • | • | • | • | • | • | |
1998 | London (LGW) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | |
145 | Riyadh (RUH) | Istanbul (IST) | 4h 40m | • | • | • | • | • | • | |
1710 | Stuttgart (STR) | Istanbul (IST) | 3h 10m | • | • | • | • | • | ||
585 | Istanbul (IST) | Nouakchott (NKC) | 7h 35m | • | • | |||||
586 | Nouakchott (NKC) | Istanbul (IST) | 6h 50m | • | • | |||||
2429 | Antalya (AYT) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | • |
1524 | Düsseldorf (DUS) | Istanbul (IST) | 3h 25m | • | • | • | • | • | • | • |
1523 | Istanbul (IST) | Düsseldorf (DUS) | 3h 30m | • | • | • | • | • | • | • |
1913 | Istanbul (IST) | Zurich (ZRH) | 3h 15m | • | • | • | • | • | • | • |
1856 | Barcelona (BCN) | Istanbul (IST) | 3h 45m | • | • | • | • | • | ||
2577 | Denizli (DNZ) | Istanbul (IST) | 1h 25m | • | • | • | • | • | • | |
1855 | Istanbul (IST) | Barcelona (BCN) | 3h 55m | • | • | • | • | • | ||
2576 | Istanbul (IST) | Denizli (DNZ) | 1h 10m | • | • | • | • | • | • | |
2215 | Adıyaman (ADF) | Istanbul (IST) | 2h 5m | • | • | • | • | • | • | |
2214 | Istanbul (IST) | Adıyaman (ADF) | 1h 50m | • | • | • | • | • | • | |
323 | Ashgabat (ASB) | Istanbul (IST) | 4h 20m | • | • | • | • | • | • | |
1326 | Bologna (BLQ) | Istanbul (IST) | 2h 40m | • | • | • | • | • | • | |
1955 | Istanbul (IST) | Amsterdam (AMS) | 4h 0m | • | • | • | • | • | • | |
1325 | Istanbul (IST) | Bologna (BLQ) | 2h 50m | • | • | • | • | • | • | |
1667 | Istanbul (IST) | Hamburg (HAM) | 3h 30m | • | • | • | • | • | • | |
1709 | Istanbul (IST) | Stuttgart (STR) | 3h 10m | • | • | • | • | • | ||
1309 | Istanbul (IST) | Turin (TRN) | 3h 10m | • | • | • | ||||
1765 | Istanbul (IST) | Warsaw (WAW) | 2h 40m | • | • | • | • | • | ||
1310 | Turin (TRN) | Istanbul (IST) | 3h 0m | • | • | • | ||||
1766 | Warsaw (WAW) | Istanbul (IST) | 2h 45m | • | • | • | • | • | ||
1952 | Amsterdam (AMS) | Istanbul (IST) | 3h 30m | • | • | |||||
2709 | Erzurum (ERZ) | Istanbul (IST) | 2h 15m | • | • | • | • | • | • | • |
2428 | Istanbul (IST) | Antalya (AYT) | 1h 20m | • | • | • | • | • | • | • |
2708 | Istanbul (IST) | Erzurum (ERZ) | 1h 55m | • | • | • | • | • | • | • |
2471 | Tarsus (COV) | Istanbul (IST) | 1h 55m | • | • | • | • | • | ||
2470 | Istanbul (IST) | Tarsus (COV) | 1h 40m | • | • | • | • | • | ||
57 | Jakarta (CGK) | Istanbul (IST) | 12h 25m | • | • | • | • | • | • | |
56 | Istanbul (IST) | Jakarta (CGK) | 11h 15m | • | • | • | • | • | • | |
1638 | Munich (MUC) | Istanbul (IST) | 2h 50m | • | • | • | • | • | • | |
163 | Ho Chi Minh City (SGN) | Istanbul (IST) | 11h 15m | • | • | • | • | • | • | |
773 | Kuwait City (KWI) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | • |
151 | Dammam (DMM) | Istanbul (IST) | 4h 30m | • | • | • | • | • | • | • |
2227 | Gaziantep (GZT) | Istanbul (IST) | 2h 0m | • | • | • | • | • | • | • |
1361 | Istanbul (IST) | Rome (FCO) | 2h 50m | • | • | • | • | • | • | |
2226 | Istanbul (IST) | Gaziantep (GZT) | 1h 45m | • | • | • | • | • | • | • |
364 | Istanbul (IST) | Tashkent (TAS) | 4h 45m | • | • | • | • | • | • | • |
1368 | Marseille (MRS) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | |
2731 | Ağrı (AJI) | Istanbul (IST) | 2h 35m | • | • | • | • | • | • | • |
2730 | Istanbul (IST) | Ağrı (AJI) | 2h 10m | • | • | • | • | • | • | • |
150 | Istanbul (IST) | Dammam (DMM) | 4h 0m | • | • | • | • | • | • | • |
1879 | Istanbul (IST) | Naples (NAP) | 2h 25m | • | • | • | • | • | • | • |
236 | Istanbul (IST) | Ulaanbaatar (UBN) | 8h 15m | • | • | • | ||||
1880 | Naples (NAP) | Istanbul (IST) | 2h 25m | • | • | • | • | • | • | • |
350 | Istanbul (IST) | Almaty (ALA) | 5h 35m | • | • | • | • | • | • | |
2018 | Istanbul (IST) | Kayseri (ASR) | 1h 30m | • | • | • | • | • | • | • |
365 | Tashkent (TAS) | Istanbul (IST) | 5h 35m | • | • | • | • | • | • | • |
1412 | Constantine (CZL) | Istanbul (IST) | 3h 15m | • | • | • | ||||
1762 | Helsinki (HEL) | Istanbul (IST) | 3h 55m | • | • | • | • | • | • | |
1411 | Istanbul (IST) | Constantine (CZL) | 3h 35m | • | • | • | ||||
1761 | Istanbul (IST) | Helsinki (HEL) | 3h 50m | • | • | • | • | • | • | |
1032 | Sofia (SOF) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | • |
2200 | Istanbul (IST) | Kahramanmaraş (KCM) | 1h 45m | • | • | • | • | • | • | |
2674 | Istanbul (IST) | Mardin (MQM) | 2h 0m | • | • | • | • | • | ||
2201 | Kahramanmaraş (KCM) | Istanbul (IST) | 2h 0m | • | • | • | • | • | • | |
2675 | Mardin (MQM) | Istanbul (IST) | 2h 15m | • | • | • | • | • | ||
355 | Astana (NQZ) | Istanbul (IST) | 6h 15m | • | • | • | • | • | • | |
94 | Istanbul (IST) | Jeddah (JED) | 3h 55m | • | • | • | • | • | • | |
1769 | Istanbul (IST) | Prague (PRG) | 2h 50m | • | • | • | • | • | ||
2814 | Istanbul (IST) | Samsun (SZF) | 1h 40m | • | • | • | • | • | • | |
1770 | Prague (PRG) | Istanbul (IST) | 2h 40m | • | • | • | • | • | ||
2815 | Samsun (SZF) | Istanbul (IST) | 1h 55m | • | • | • | • | • | • | |
781 | Doha (DOH) | Istanbul (IST) | 4h 50m | • | • | • | • | • | • | |
1592 | Frankfurt am Main (FRA) | Istanbul (IST) | 3h 10m | • | • | • | • | • | • | |
1591 | Istanbul (IST) | Frankfurt am Main (FRA) | 3h 25m | • | • | • | • | • | • | |
2004 | Istanbul (IST) | Nevşehir (NAV) | 1h 20m | • | • | • | • | • | • | • |
1381 | Istanbul (IST) | Salzburg (SZG) | 2h 45m | • | • | • | ||||
2005 | Nevşehir (NAV) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | • |
373 | Samarkand (SKD) | Istanbul (IST) | 5h 25m | • | • | • | • | • | • | |
1382 | Salzburg (SZG) | Istanbul (IST) | 2h 35m | • | • | • | ||||
336 | Istanbul (IST) | Baku (GYD) | 2h 55m | • | • | • | • | • | ||
1367 | Istanbul (IST) | Marseille (MRS) | 3h 40m | • | • | • | • | • | ||
1306 | Málaga (AGP) | Istanbul (IST) | 4h 30m | • | • | • | • | • | ||
1844 | Athens (ATH) | Istanbul (IST) | 1h 45m | • | • | • | • | |||
1396 | Catania (CTA) | Istanbul (IST) | 2h 30m | • | • | • | • | |||
1305 | Istanbul (IST) | Málaga (AGP) | 4h 50m | • | • | • | • | • | ||
322 | Istanbul (IST) | Ashgabat (ASB) | 3h 45m | • | • | • | • | |||
1843 | Istanbul (IST) | Athens (ATH) | 1h 35m | • | • | • | • | |||
1395 | Istanbul (IST) | Catania (CTA) | 2h 30m | • | • | • | • | |||
273 | Istanbul (IST) | Chisinau (RMO) | 1h 35m | • | • | • | • | • | ||
1085 | Istanbul (IST) | Podgorica (TGD) | 1h 55m | • | • | • | • | • | ||
663 | Istanbul (IST) | Tunis (TUN) | 3h 0m | • | • | • | • | • | ||
2660 | Istanbul (IST) | Sivas (VAS) | 1h 30m | • | • | • | • | • | ||
93 | Jeddah (JED) | Istanbul (IST) | 4h 15m | • | • | • | • | • | ||
274 | Chisinau (RMO) | Istanbul (IST) | 1h 45m | • | • | • | • | • | ||
1086 | Podgorica (TGD) | Istanbul (IST) | 1h 50m | • | • | • | • | • | ||
664 | Tunis (TUN) | Istanbul (IST) | 3h 0m | • | • | • | • | • | ||
2661 | Sivas (VAS) | Istanbul (IST) | 1h 45m | • | • | • | • | • | ||
654 | Algiers (ALG) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | • |
2017 | Kayseri (ASR) | Istanbul (IST) | 1h 45m | • | • | • | ||||
653 | Istanbul (IST) | Algiers (ALG) | 3h 55m | • | • | • | • | • | • | • |
98 | Istanbul (IST) | Medina (MED) | 3h 30m | • | • | • | • | |||
99 | Medina (MED) | Istanbul (IST) | 4h 0m | • | • | • | • | |||
354 | Istanbul (IST) | Astana (NQZ) | 5h 10m | • | • | • | • | • | • | |
1664 | Hamburg (HAM) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | |
980 | Antalya (AYT) | Nicosia (ECN) | 1h 5m | • | • | • | • | • | • | |
1318 | Bilbao (BIO) | Istanbul (IST) | 4h 5m | • | • | • | ||||
1672 | Cologne (CGN) | Istanbul (IST) | 3h 15m | • | • | • | • | • | ||
981 | Nicosia (ECN) | Antalya (AYT) | 1h 5m | • | • | • | • | • | • | |
1554 | Hannover (HAJ) | Istanbul (IST) | 3h 15m | • | • | • | • | • | • | |
165 | Hanoi (HAN) | Istanbul (IST) | 11h 10m | • | • | • | • | • | • | |
1317 | Istanbul (IST) | Bilbao (BIO) | 4h 35m | • | • | • | ||||
1671 | Istanbul (IST) | Cologne (CGN) | 3h 35m | • | • | • | • | • | ||
780 | Istanbul (IST) | Doha (DOH) | 4h 20m | • | • | • | • | • | • | |
1553 | Istanbul (IST) | Hannover (HAJ) | 3h 35m | • | • | • | • | • | • | |
164 | Istanbul (IST) | Hanoi (HAN) | 8h 50m | • | • | • | • | • | • | |
1753 | Istanbul (IST) | Oslo (OSL) | 4h 5m | • | • | • | • | • | • | |
372 | Istanbul (IST) | Samarkand (SKD) | 4h 25m | • | • | • | • | • | • | |
378 | Istanbul (IST) | Tbilisi (TBS) | 2h 25m | • | • | • | • | |||
1313 | Istanbul (IST) | Valencia (VLC) | 4h 10m | • | • | • | • | • | • | |
1754 | Oslo (OSL) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | |
