Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
8064 | Haikou (HAK) | Chongqing (CKG) | 2h 40m | • | • | • | ||||
3902 | Kathmandu (KTM) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
3994 | Kuala Lumpur (KUL) | Chengdu (TFU) | 4h 40m | • | • | • | • | • | • | • |
3962 | Tokyo (NRT) | Chengdu (TFU) | 6h 5m | • | • | • | • | • | • | • |
3901 | Chengdu (TFU) | Kathmandu (KTM) | 3h 25m | • | • | • | • | • | • | • |
3993 | Chengdu (TFU) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | • | • | • |
3961 | Chengdu (TFU) | Tokyo (NRT) | 4h 35m | • | • | • | • | • | • | • |
8063 | Chongqing (CKG) | Haikou (HAK) | 2h 10m | • | • | |||||
3783 | Chongqing (CKG) | Taipei City (TSA) | 3h 0m | • | • | • | ||||
3797 | Nanning (NNG) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | ||||
3798 | Ho Chi Minh City (SGN) | Nanning (NNG) | 2h 20m | • | • | • | ||||
3784 | Taipei City (TSA) | Chongqing (CKG) | 3h 25m | • | • | • | ||||
3711 | Haikou (HAK) | Bangkok (BKK) | 2h 25m | • | ||||||
3906 | Hanoi (HAN) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | • |
8734 | Guangzhou (CAN) | Chengdu (CTU) | 2h 35m | • | • | • | • | • | • | • |
3234 | Changchun (CGQ) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
8633 | Chongqing (CKG) | Lhasa (LXA) | 3h 5m | • | • | • | • | • | • | • |
8029 | Chongqing (CKG) | Nyingchi (LZY) | 2h 35m | • | • | • | • | • | • | • |
3210 | Chongqing (CKG) | Sanya (SYX) | 2h 25m | • | • | • | • | • | • | • |
3540 | Changsha (CSX) | Yibin (YBP) | 2h 0m | • | • | • | • | • | • | • |
3539 | Changsha (CSX) | Yancheng (YNZ) | 1h 45m | • | • | • | • | • | • | • |
8733 | Chengdu (CTU) | Guangzhou (CAN) | 2h 35m | • | • | • | • | • | • | • |
8709 | Chengdu (CTU) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | • |
6694 | Garzê (DCY) | Chengdu (TFU) | 1h 20m | • | • | • | • | • | • | • |
6628 | Garzê (GZG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
8634 | Lhasa (LXA) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
6636 | Lhasa (LXA) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | • |
6772 | Liuzhou (LZH) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
6674 | Nyingchi (LZY) | Chengdu (TFU) | 2h 5m | • | • | • | • | • | • | • |
3532 | Beijing (PEK) | Yibin (YBP) | 3h 10m | • | • | • | • | • | • | • |
3233 | Sanya (SYX) | Jinan (TNA) | 3h 25m | • | • | • | • | • | • | • |
8704 | Shenzhen (SZX) | Chengdu (CTU) | 3h 5m | • | • | • | • | • | • | • |
6693 | Chengdu (TFU) | Garzê (DCY) | 1h 30m | • | • | • | • | • | • | • |
6627 | Chengdu (TFU) | Garzê (GZG) | 1h 25m | • | • | • | • | • | • | • |
3905 | Chengdu (TFU) | Hanoi (HAN) | 2h 20m | • | • | • | • | • | • | • |
6635 | Chengdu (TFU) | Lhasa (LXA) | 2h 45m | • | • | • | • | • | • | • |
6771 | Chengdu (TFU) | Liuzhou (LZH) | 1h 40m | • | • | • | • | • | • | • |
6673 | Chengdu (TFU) | Nyingchi (LZY) | 2h 15m | • | • | • | • | • | • | • |
3233 | Jinan (TNA) | Changchun (CGQ) | 2h 0m | • | • | • | • | • | • | • |
3510 | Jinan (TNA) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | • | • | • |
3234 | Jinan (TNA) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
3210 | Ürümqi (URC) | Chongqing (CKG) | 4h 5m | • | • | • | • | • | • | • |
3539 | Yibin (YBP) | Changsha (CSX) | 1h 30m | • | • | • | • | • | • | • |
3540 | Yancheng (YNZ) | Changsha (CSX) | 1h 55m | • | • | • | • | • | • | • |
3209 | Chongqing (CKG) | Ürümqi (URC) | 4h 0m | • | • | • | • | • | • | • |
3509 | Xishuangbanna (JHG) | Jinan (TNA) | 3h 30m | • | • | • | • | • | • | • |
3209 | Sanya (SYX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
8628 | Nyingchi (LZY) | Chengdu (CTU) | 2h 5m | • | • | • | • | • | • | • |
8965 | Chengdu (CTU) | Shanghai (PVG) | 2h 45m | • | • | • | • | • | • | • |
8966 | Shanghai (PVG) | Chengdu (CTU) | 3h 40m | • | • | • | • | • | • | • |
6908 | Fuzhou (FOC) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | ||
8829 | Chongqing (CKG) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
8830 | Beijing (PEK) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
3270 | Shanghai (PVG) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | |
3269 | Xi'an (XIY) | Shanghai (PVG) | 2h 20m | • | • | • | • | • | • | |
6796 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | ||
8627 | Chengdu (CTU) | Nyingchi (LZY) | 2h 20m | • | • | • | • | |||
3059 | Guangzhou (CAN) | Liangshan (XIC) | 2h 25m | • | • | • | • | |||
6360 | Gannan (GXH) | Chengdu (TFU) | 1h 20m | • | • | • | • | |||
3511 | Xishuangbanna (JHG) | Ningbo (NGB) | 3h 10m | • | • | • | • | |||
3126 | Kunming (KMG) | Zhongwei (ZHY) | 2h 20m | • | • | • | • | |||
3254 | Lhasa (LXA) | Xi'an (XIY) | 2h 40m | • | • | • | • | |||
3427 | Luzhou (LZO) | Nanjing (NKG) | 2h 15m | • | • | • | • | |||
3512 | Ningbo (NGB) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | |||
3651 | Shenzhen (SZX) | Liangshan (XIC) | 2h 30m | • | • | • | • | |||
6359 | Chengdu (TFU) | Gannan (GXH) | 1h 15m | • | • | • | • | |||
3060 | Liangshan (XIC) | Guangzhou (CAN) | 2h 20m | • | • | • | • | |||
3427 | Liangshan (XIC) | Luzhou (LZO) | 1h 0m | • | • | • | • | |||
3652 | Liangshan (XIC) | Shenzhen (SZX) | 2h 10m | • | • | • | • | |||
3253 | Xi'an (XIY) | Lhasa (LXA) | 3h 35m | • | • | • | • | |||
3126 | Zhongwei (ZHY) | Beijing (PEK) | 2h 5m | • | • | • | • | |||
8283 | Chongqing (CKG) | Yinchuan (INC) | 1h 50m | • | • | • | • | • | • | • |
8283 | Kunming (KMG) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | • |
8203 | Kunming (KMG) | Shanghai (PVG) | 3h 5m | • | • | • | • | • | • | • |
8204 | Shanghai (PVG) | Kunming (KMG) | 3h 50m | • | • | • | • | • | • | • |
6814 | Ordos City (DSN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
6813 | Chengdu (TFU) | Ordos City (DSN) | 2h 0m | • | • | • | • | • | • | • |
3202 | Ningbo (NGB) | Sanya (SYX) | 3h 5m | • | • | • | • | |||
3201 | Sanya (SYX) | Ningbo (NGB) | 2h 45m | • | • | • | • | |||
8667 | Chengdu (CTU) | Kunming (KMG) | 1h 50m | • | • | • | • | • | ||
8228 | Bazhong (BZX) | Kunming (KMG) | 1h 50m | • | • | • | ||||
8227 | Bazhong (BZX) | Jinan (TNA) | 1h 50m | • | • | • | ||||
3348 | Zhengzhou (CGO) | Harbin (HRB) | 2h 55m | • | • | • | ||||
3347 | Zhengzhou (CGO) | Xishuangbanna (JHG) | 3h 25m | • | • | • | ||||
8077 | Chongqing (CKG) | Xishuangbanna (JHG) | 2h 5m | • | • | • | ||||
6650 | Diqing (DIG) | Chengdu (TFU) | 1h 25m | • | • | • | ||||
6979 | Dazhou (DZH) | Quanzhou (JJN) | 2h 25m | • | • | • | ||||
6980 | Dazhou (DZH) | Chengdu (TFU) | 1h 15m | • | • | • | ||||
8106 | Fuzhou (FOC) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | |
3455 | Guangyuan (GYS) | Nanning (NNG) | 2h 5m | • | • | • | ||||
3456 | Guangyuan (GYS) | Ürümqi (URC) | 3h 30m | • | • | • | ||||
3347 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | ||||
3348 | Xishuangbanna (JHG) | Zhengzhou (CGO) | 2h 55m | • | • | • | ||||
8078 | Xishuangbanna (JHG) | Chongqing (CKG) | 2h 0m | • | • | • | ||||
3118 | Xishuangbanna (JHG) | Mianyang (MIG) | 2h 5m | • | • | • | ||||
6980 | Quanzhou (JJN) | Dazhou (DZH) | 2h 45m | • | • | • | ||||
6676 | Ngawa (JZH) | Chengdu (TFU) | 1h 20m | • | • | • | ||||
8227 | Kunming (KMG) | Bazhong (BZX) | 1h 55m | • | • | • | ||||
3429 | Luzhou (LZO) | Ningbo (NGB) | 2h 25m | • | • | • | ||||
3430 | Luzhou (LZO) | Liangshan (XIC) | 1h 10m | • | • | • | ||||
3118 | Mianyang (MIG) | Beijing (PEK) | 2h 40m | • | • | • | ||||
3208 | Mianyang (MIG) | Sanya (SYX) | 2h 35m | • | • | • | ||||
3430 | Ningbo (NGB) | Luzhou (LZO) | 3h 15m | • | • | • | ||||
3456 | Nanning (NNG) | Guangyuan (GYS) | 2h 5m | • | • | • | ||||
3262 | Panzhihua (PZI) | Xi'an (XIY) | 2h 0m | • | • | • | ||||
3207 | Sanya (SYX) | Mianyang (MIG) | 3h 0m | • | • | • | ||||
6649 | Chengdu (TFU) | Diqing (DIG) | 1h 50m | • | • | • | ||||
6979 | Chengdu (TFU) | Dazhou (DZH) | 1h 5m | • | • | • | ||||
6675 | Chengdu (TFU) | Ngawa (JZH) | 1h 10m | • | • | • | ||||
6345 | Chengdu (TFU) | Xining (XNN) | 1h 45m | • | • | • | ||||
8228 | Jinan (TNA) | Bazhong (BZX) | 2h 15m | • | • | • | ||||
3455 | Ürümqi (URC) | Guangyuan (GYS) | 3h 20m | • | • | • | ||||
3261 | Xi'an (XIY) | Panzhihua (PZI) | 2h 20m | • | • | • | ||||
6346 | Xining (XNN) | Chengdu (TFU) | 1h 55m | • | • | • | ||||
8838 | Kunming (KMG) | Chongqing (WXN) | 1h 45m | • | • | • | ||||
8837 | Beijing (PEK) | Chongqing (WXN) | 2h 40m | • | • | • | ||||
8837 | Chongqing (WXN) | Kunming (KMG) | 2h 0m | • | • | • | ||||
8838 | Chongqing (WXN) | Beijing (PEK) | 2h 5m | • | • | • | ||||
3113 | Beijing (PEK) | Sanya (SYX) | 4h 0m | • | • | • | ||||
6668 | Dali (DLU) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
6667 | Chengdu (TFU) | Dali (DLU) | 1h 40m | • | • | • | • | • | • | • |
8217 | Kunming (KMG) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | • |
3304 | Sanya (SYX) | Harbin (HRB) | 5h 0m | • | • | |||||
8639 | Chengdu (CTU) | Garzê (KGT) | 1h 10m | • | • | |||||
8640 | Garzê (KGT) | Chengdu (CTU) | 1h 0m | • | • | |||||
3154 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | |
8905 | Chengdu (CTU) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | |
8906 | Fuzhou (FOC) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | |
3153 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | |
3117 | Mianyang (MIG) | Xishuangbanna (JHG) | 2h 5m | • | • | |||||
3117 | Beijing (PEK) | Mianyang (MIG) | 2h 50m | • | • | |||||
8218 | Jinan (TNA) | Kunming (KMG) | 3h 15m | • | • | • | • | • | • | |
3714 | Vientiane (VTE) | Kunming (KMG) | 1h 35m | • | • | • | • | • | • | • |
3713 | Kunming (KMG) | Vientiane (VTE) | 1h 40m | • | • | • | • | • | • | • |
3125 | Beijing (PEK) | Zhongwei (ZHY) | 2h 10m | • | • | |||||
6918 | Jinan (TNA) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
3125 | Zhongwei (ZHY) | Kunming (KMG) | 2h 35m | • | • | |||||
8041 | Chongqing (CKG) | Nanjing (NKG) | 1h 55m | • | • | • | • | • | • | • |
8042 | Nanjing (NKG) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
3114 | Sanya (SYX) | Beijing (PEK) | 4h 5m | • | • | • | ||||
8268 | Ningbo (NGB) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
8896 | Beijing (PEK) | Chengdu (CTU) | 3h 20m | • | • | • | • | • | • | • |
6684 | Baoshan (TCZ) | Chengdu (TFU) | 1h 45m | • | • | • | • | • | • | • |
6683 | Chengdu (TFU) | Baoshan (TCZ) | 1h 55m | • | • | • | • | • | • | • |
6917 | Chengdu (TFU) | Jinan (TNA) | 2h 15m | • | • | • | • | • | • | • |
8532 | Bortala (BPL) | Chengdu (CTU) | 4h 0m | • | • | • | • | • | • | • |
8089 | Chongqing (CKG) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | |
8531 | Chengdu (CTU) | Bortala (BPL) | 4h 20m | • | • | • | • | • | • | • |
8948 | Nanchang (KHN) | Chengdu (CTU) | 2h 25m | • | • | • | • | • | • | |
8088 | Hangzhou (HGH) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
3188 | Changchun (CGQ) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
8105 | Chongqing (CKG) | Fuzhou (FOC) | 2h 15m | • | • | • | • | • | • | • |
8005 | Chongqing (CKG) | Jieyang (SWA) | 2h 10m | • | • | • | • | • | • | • |
8761 | Chengdu (CTU) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | |
8697 | Chengdu (CTU) | Lhasa (LXA) | 2h 55m | • | • | • | • | • | • | • |
8467 | Chengdu (CTU) | Shenyang (SHE) | 3h 10m | • | • | • | • | • | • | • |
3366 | Haikou (HAK) | Tianjin (TSN) | 3h 45m | • | • | • | • | • | • | • |
3187 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | • | • |
3157 | Hangzhou (HGH) | Harbin (HRB) | 3h 35m | • | • | • | • | • | • | • |
8261 | Kunming (KMG) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
8263 | Kunming (KMG) | Tianjin (TSN) | 3h 15m | • | • | • | • | • | • | • |
8698 | Lhasa (LXA) | Chengdu (CTU) | 1h 55m | • | • | • | • | • | • | • |
3358 | Ningbo (NGB) | Tianjin (TSN) | 2h 10m | • | • | • | • | • | • | • |
8992 | Nanjing (NKG) | Chengdu (CTU) | 3h 0m | • | • | • | • | • | • | • |
8262 | Nanjing (NKG) | Kunming (KMG) | 3h 5m | • | • | • | • | • | • | • |
8468 | Shenyang (SHE) | Chengdu (CTU) | 4h 15m | • | • | • | • | • | • | • |
8006 | Jieyang (SWA) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
3272 | Shenzhen (SZX) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
3365 | Tianjin (TSN) | Haikou (HAK) | 3h 40m | • | • | • | • | • | • | • |
8264 | Tianjin (TSN) | Kunming (KMG) | 3h 40m | • | • | • | • | • | • | • |
3357 | Tianjin (TSN) | Ningbo (NGB) | 2h 5m | • | • | • | • | • | • | • |
3271 | Xi'an (XIY) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
6406 | Harbin (HRB) | Chengdu (TFU) | 4h 30m | • | • | • | • | • | ||
3929 | Chengdu (TFU) | Phuket City (HKT) | 4h 30m | • | • | • | • | • | ||
3938 | Bangkok (BKK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | |
8760 | Sanya (SYX) | Chengdu (CTU) | 2h 50m | • | • | • | • | • | • | • |
3937 | Chengdu (TFU) | Bangkok (BKK) | 3h 20m | • | • | • | • | • | • | |
6764 | Wuhan (WUH) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | |
8168 | Yangzhou (YTY) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
3167 | Hangzhou (HGH) | Zhaotong (ZAT) | 3h 20m | • | • | • | • | • | • | • |
8030 | Nyingchi (LZY) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
3771 | Chongqing (CKG) | Bangkok (BKK) | 3h 15m | • | • | • | • | • | ||
8424 | Changchun (CGQ) | Chengdu (CTU) | 4h 45m | • | • | • | • | • | • | • |
8785 | Chongqing (CKG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
8010 | Changsha (CSX) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | • |
8423 | Chengdu (CTU) | Changchun (CGQ) | 3h 40m | • | • | • | • | • | • | • |
8895 | Chengdu (CTU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
8098 | Changzhou (CZX) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
3158 | Harbin (HRB) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
8786 | Shenzhen (SZX) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
6441 | Chengdu (TFU) | Shenyang (SHE) | 3h 15m | • | • | • | • | • | • | • |
6763 | Chengdu (TFU) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
6716 | Guangzhou (CAN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | |
8762 | Zhengzhou (CGO) | Chengdu (CTU) | 2h 20m | • | • | • | • | • | • | |
8025 | Chongqing (CKG) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | |
8991 | Chengdu (CTU) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | |
8841 | Chengdu (CTU) | Taiyuan (TYN) | 1h 55m | • | • | • | • | • | • | |
6782 | Zhangjiajie (DYG) | Chengdu (TFU) | 1h 40m | • | • | • | • | • | • | |
8918 | Hangzhou (HGH) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | |
3160 | Kunming (KMG) | Hangzhou (HGH) | 2h 45m | • | • | • | • | • | • | |
3888 | Moscow (SVO) | Chengdu (TFU) | 8h 45m | • | • | • | • | • | • | |
6781 | Chengdu (TFU) | Zhangjiajie (DYG) | 1h 30m | • | • | • | • | • | • | |
3887 | Chengdu (TFU) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | |
6511 | Chengdu (TFU) | Ürümqi (URC) | 3h 45m | • | • | • | ||||
6512 | Ürümqi (URC) | Chengdu (TFU) | 3h 55m | • | • | • | ||||
8026 | Wuxi (WUX) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | |
8759 | Chengdu (CTU) | Sanya (SYX) | 2h 55m | • | • | • | • | • | • | |
3168 | Zhaotong (ZAT) | Hangzhou (HGH) | 2h 20m | • | • | • | • | • | • | • |
8155 | Chongqing (CKG) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | ||
8766 | Changsha (CSX) | Chengdu (CTU) | 2h 0m | • | • | • | • | • | ||
8765 | Chengdu (CTU) | Changsha (CSX) | 2h 5m | • | • | • | • | • | ||
3974 | Incheon (ICN) | Chengdu (TFU) | 4h 0m | • | • | • | ||||
3973 | Chengdu (TFU) | Incheon (ICN) | 3h 15m | • | • | • | ||||
8668 | Kunming (KMG) | Chengdu (CTU) | 1h 40m | • | • | • | • | • | • | • |
8771 | Chengdu (CTU) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
6795 | Chengdu (TFU) | Shenzhen (SZX) | 2h 15m | • | • | • | • | • | • | |
3350 | Beihai (BHY) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | • | |
8746 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
8745 | Chongqing (CKG) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
8009 | Chongqing (CKG) | Changsha (CSX) | 1h 25m | • | • | • | • | • | • | |
8097 | Chongqing (CKG) | Changzhou (CZX) | 2h 10m | • | • | • | • | • | • | |
6742 | Changsha (CSX) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
8917 | Chengdu (CTU) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | |
8609 | Chengdu (CTU) | Xishuangbanna (JHG) | 2h 5m | • | • | • | • | • | • | |
8981 | Chengdu (CTU) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | • |
3424 | Haikou (HAK) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | |
3159 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
3343 | Harbin (HRB) | Wuhan (WUH) | 3h 40m | • | • | • | • | • | • | |
3349 | Harbin (HRB) | Xi'an (XIY) | 3h 55m | • | • | • | • | • | • | |
8552 | Kashgar (KHG) | Chengdu (CTU) | 4h 25m | • | • | • | • | • | • | • |
8267 | Kunming (KMG) | Ningbo (NGB) | 2h 40m | • | • | • | • | • | • | • |
3344 | Nanning (NNG) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | |
6715 | Chengdu (TFU) | Guangzhou (CAN) | 2h 25m | • | • | • | • | • | • | |
6783 | Chengdu (TFU) | Changde (CGD) | 1h 35m | • | • | • | • | • | • | • |
6741 | Chengdu (TFU) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
8156 | Wuhan (WUH) | Chongqing (CKG) | 1h 40m | • | • | • | • | • | • | |
3423 | Wuhan (WUH) | Haikou (HAK) | 2h 35m | • | • | • | • | • | • | |
3344 | Wuhan (WUH) | Harbin (HRB) | 3h 30m | • | • | • | • | • | • | |
3343 | Wuhan (WUH) | Nanning (NNG) | 2h 5m | • | • | • | • | • | • | |
3424 | Wuhan (WUH) | Liangshan (XIC) | 2h 30m | • | • | • | • | • | • | |
8982 | Wuxi (WUX) | Chengdu (CTU) | 3h 10m | • | • | • | • | • | • | • |
3423 | Liangshan (XIC) | Wuhan (WUH) | 2h 15m | • | • | • | • | • | • | |
3349 | Xi'an (XIY) | Beihai (BHY) | 2h 30m | • | • | • | • | • | • | |
3350 | Xi'an (XIY) | Harbin (HRB) | 3h 10m | • | • | • | • | • | • | |
3051 | Guangzhou (CAN) | Luzhou (LZO) | 2h 10m | • | • | • | • | • | ||
3053 | Guangzhou (CAN) | Yibin (YBP) | 2h 20m | • | • | • | • | • | ||
8971 | Chongqing (CKG) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | ||
8649 | Chengdu (CTU) | Dali (DLU) | 1h 40m | • | • | • | • | • | ||
8359 | Chengdu (CTU) | Xining (XNN) | 1h 35m | • | • | • | • | • | ||
6940 | Hangzhou (HGH) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | ||
6948 | Ganzhou (KOW) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | ||
3052 | Luzhou (LZO) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | ||
6982 | Shanghai (PVG) | Chengdu (TFU) | 3h 25m | • | • | • | • | • | ||
6981 | Chengdu (TFU) | Shanghai (PVG) | 2h 35m | • | • | • | • | • | ||
6785 | Chengdu (TFU) | Zhuhai (ZUH) | 2h 10m | • | • | • | • | • | ||
8360 | Xining (XNN) | Chengdu (CTU) | 1h 50m | • | • | • | • | • | ||
3054 | Yibin (YBP) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | ||
6786 | Zhuhai (ZUH) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | ||
3704 | Cheongju (CJJ) | Zhangjiajie (DYG) | 3h 40m | • | • | |||||
8551 | Chengdu (CTU) | Kashgar (KHG) | 5h 5m | • | • | • | • | • | • | • |
8925 | Chengdu (CTU) | Xiamen (XMN) | 2h 45m | • | • | • | • | • | • | • |
3703 | Zhangjiajie (DYG) | Cheongju (CJJ) | 2h 50m | • | • | |||||
8926 | Xiamen (XMN) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | • |
8851 | Chengdu (CTU) | Handan (HDG) | 2h 15m | • | • | • | • | • | • | |
8361 | Chengdu (CTU) | Lanzhou (LHW) | 1h 25m | • | • | • | • | • | ||
8727 | Chengdu (CTU) | Nanning (NNG) | 2h 10m | • | • | • | • | • | • | |
8907 | Chengdu (CTU) | Yangzhou (YTY) | 2h 35m | • | • | • | • | • | • | |
8852 | Handan (HDG) | Chengdu (CTU) | 2h 15m | • | • | • | • | • | • | |
3610 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | • | • | • | |
6962 | Nanchang (KHN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | |
3609 | Nanchang (KHN) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | |
8229 | Kunming (KMG) | Xi'an (XIY) | 2h 15m | • | • | • | • | • | • | |
8362 | Lanzhou (LHW) | Chengdu (CTU) | 1h 35m | • | • | • | • | • | ||
3428 | Nanjing (NKG) | Luzhou (LZO) | 2h 45m | • | • | • | • | |||
3609 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | • | |
6961 | Chengdu (TFU) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | • | |
3981 | Chengdu (TFU) | Taipei City (TSA) | 3h 15m | • | • | • | • | |||
6773 | Chengdu (TFU) | Shiyan (WDS) | 1h 45m | • | • | • | • | |||
3982 | Taipei City (TSA) | Chengdu (TFU) | 3h 40m | • | • | • | • | |||
3610 | Tianjin (TSN) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | • | |
8052 | Taiyuan (TYN) | Chongqing (CKG) | 2h 20m | • | • | |||||
8230 | Ürümqi (URC) | Xi'an (XIY) | 3h 20m | • | • | • | • | • | • | |
6774 | Shiyan (WDS) | Chengdu (TFU) | 1h 50m | • | • | • | • | |||
8230 | Xi'an (XIY) | Kunming (KMG) | 2h 25m | • | • | • | • | • | • | |
8229 | Xi'an (XIY) | Ürümqi (URC) | 3h 40m | • | • | • | • | • | • | |
8908 | Yangzhou (YTY) | Chengdu (CTU) | 3h 0m | • | • | • | • | • | • | |
6756 | Beihai (BHY) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | ||
8181 | Chongqing (CKG) | Nanchang (KHN) | 1h 40m | • | • | • | • | • | ||
8053 | Chongqing (CKG) | Jinan (TNA) | 2h 5m | • | • | • | • | • | ||
8471 | Chengdu (CTU) | Harbin (HRB) | 3h 45m | • | • | • | • | • | ||
8772 | Haikou (HAK) | Chengdu (CTU) | 2h 30m | • | • | • | • | • | ||
8182 | Zhoushan (HSN) | Nanchang (KHN) | 1h 45m | • | • | • | • | • | ||
8182 | Nanchang (KHN) | Chongqing (CKG) | 2h 0m | • | • | • | • | • | ||
8181 | Nanchang (KHN) | Zhoushan (HSN) | 1h 20m | • | • | • | • | • | ||
6755 | Chengdu (TFU) | Beihai (BHY) | 2h 5m | • | • | • | • | • | ||
6939 | Chengdu (TFU) | Hangzhou (HGH) | 2h 35m | • | • | • | • | • | ||
6835 | Chengdu (TFU) | Tianjin (TSN) | 2h 40m | • | • | • | • | • | ||
8054 | Jinan (TNA) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | ||
