Low season | June |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1804 | Jazan (GIZ) | Riyadh (RUH) | 1h 55m | • | • | • | • | • | • | • |
1793 | Jazan (GIZ) | Jeddah (JED) | 1h 30m | • | • | • | • | • | • | • |
1649 | Abha (AHB) | Jeddah (JED) | 1h 25m | • | • | • | • | • | • | • |
390 | Cairo (CAI) | Medina (MED) | 1h 50m | • | • | • | • | • | • | • |
320 | Cairo (CAI) | Riyadh (RUH) | 2h 45m | • | • | • | • | • | • | • |
258 | Istanbul (IST) | Medina (MED) | 3h 30m | • | • | • | • | • | • | • |
1646 | Jeddah (JED) | Abha (AHB) | 1h 20m | • | • | • | • | • | • | • |
1792 | Jeddah (JED) | Jazan (GIZ) | 1h 35m | • | • | • | • | • | • | • |
1422 | Jeddah (JED) | Medina (MED) | 1h 5m | • | • | • | • | • | • | • |
391 | Medina (MED) | Cairo (CAI) | 2h 10m | • | • | • | • | • | • | • |
259 | Medina (MED) | Istanbul (IST) | 3h 55m | • | • | • | • | • | • | • |
1423 | Medina (MED) | Jeddah (JED) | 1h 15m | • | • | • | • | • | • | • |
321 | Riyadh (RUH) | Cairo (CAI) | 3h 10m | • | • | • | • | • | • | • |
1807 | Riyadh (RUH) | Jazan (GIZ) | 2h 5m | • | • | • | • | • | • | • |
1672 | Abha (AHB) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | |
1671 | Riyadh (RUH) | Abha (AHB) | 1h 50m | • | • | • | • | • | • | |
264 | Istanbul (IST) | Riyadh (RUH) | 4h 20m | • | • | • | • | • | • | • |
263 | Riyadh (RUH) | Istanbul (IST) | 4h 55m | • | • | • | • | • | • | • |
831 | Kuala Lumpur (KUL) | Medina (MED) | 9h 15m | • | • | • | • | • | ||
830 | Medina (MED) | Kuala Lumpur (KUL) | 8h 30m | • | • | • | • | • | ||
821 | Jakarta (CGK) | Medina (MED) | 10h 10m | • | • | • | • | • | ||
820 | Medina (MED) | Jakarta (CGK) | 9h 55m | • | • | • | • | • | ||
202 | Rome (FCO) | Jeddah (JED) | 4h 35m | • | • | • | • | |||
236 | Geneva (GVA) | Jeddah (JED) | 5h 30m | • | • | • | • | |||
201 | Jeddah (JED) | Rome (FCO) | 5h 20m | • | • | • | • | |||
208 | Rome (FCO) | Riyadh (RUH) | 5h 10m | • | • | • | ||||
180 | Frankfurt am Main (FRA) | Riyadh (RUH) | 6h 15m | • | • | • | ||||
238 | Geneva (GVA) | Riyadh (RUH) | 6h 0m | • | • | • | ||||
266 | Istanbul (IST) | Jeddah (JED) | 3h 55m | • | • | • | ||||
265 | Jeddah (JED) | Istanbul (IST) | 4h 10m | • | • | • | ||||
207 | Riyadh (RUH) | Rome (FCO) | 6h 10m | • | • | • | ||||
179 | Riyadh (RUH) | Frankfurt am Main (FRA) | 7h 10m | • | • | • | ||||
235 | Riyadh (RUH) | Zurich (ZRH) | 6h 45m | • | • | • | ||||
234 | Zurich (ZRH) | Riyadh (RUH) | 5h 55m | • | • | • | ||||
22 | New York (JFK) | Riyadh (RUH) | 12h 0m | • | • | • | ||||
23 | Riyadh (RUH) | New York (JFK) | 14h 10m | • | • | • | ||||
1330 | Ha'il (HAS) | Riyadh (RUH) | 1h 20m | • | • | • | ||||
1331 | Riyadh (RUH) | Ha'il (HAS) | 1h 25m | • | • | • | ||||
38 | Washington, D.C. (IAD) | Riyadh (RUH) | 12h 15m | • | • | |||||
37 | Riyadh (RUH) | Washington, D.C. (IAD) | 14h 35m | • | • | |||||
211 | Jeddah (JED) | Milan (MXP) | 5h 55m | • | • | • | • | |||
210 | Milan (MXP) | Jeddah (JED) | 5h 10m | • | • | • | • | |||
1841 | Nejran (EAM) | Jeddah (JED) | 1h 35m | • | • | • | • | • | • | • |
709 | Karachi (KHI) | Riyadh (RUH) | 3h 50m | • | • | • | • | • | • | • |
708 | Riyadh (RUH) | Karachi (KHI) | 3h 5m | • | • | • | • | • | • | • |
1257 | Gassim (ELQ) | Jeddah (JED) | 1h 45m | • | • | • | • | • | • | • |
1256 | Jeddah (JED) | Gassim (ELQ) | 1h 30m | • | • | • | • | • | • | • |
722 | Jeddah (JED) | Islamabad (ISB) | 4h 45m | • | • | • | • | • | • | • |
1232 | Arar (RAE) | Riyadh (RUH) | 1h 45m | • | • | • | • | |||
1239 | Riyadh (RUH) | Arar (RAE) | 1h 55m | • | • | • | • | |||
1117 | Dammam (DMM) | Jeddah (JED) | 2h 25m | • | • | • | • | • | ||
3452 | Algiers (ALG) | Medina (MED) | 4h 50m | • | ||||||
1565 | Dammam (DMM) | Neom (NUM) | 2h 55m | • | ||||||
3451 | Jeddah (JED) | Algiers (ALG) | 6h 0m | • | ||||||
1567 | Jeddah (JED) | Hanak (RSI) | 1h 25m | • | ||||||
1564 | Neom (NUM) | Dammam (DMM) | 2h 20m | • | ||||||
1550 | Neom (NUM) | Jeddah (JED) | 1h 45m | • | ||||||
1558 | Neom (NUM) | Riyadh (RUH) | 2h 5m | • | ||||||
1557 | Riyadh (RUH) | Neom (NUM) | 2h 30m | • | ||||||
1571 | Riyadh (RUH) | Hanak (RSI) | 2h 10m | • | ||||||
573 | Abu Dhabi (AUH) | Riyadh (RUH) | 2h 10m | • | • | • | • | • | • | • |
386 | Cairo (CAI) | Jeddah (JED) | 2h 15m | • | • | • | • | • | • | • |
255 | Istanbul (IST) | Neom (NUM) | 3h 15m | • | ||||||
335 | Jeddah (JED) | Cairo (CAI) | 2h 25m | • | • | • | • | • | • | • |
1562 | Medina (MED) | Neom (NUM) | 1h 20m | • | ||||||
254 | Neom (NUM) | Istanbul (IST) | 3h 0m | • | ||||||
1563 | Neom (NUM) | Medina (MED) | 1h 20m | • | ||||||
572 | Riyadh (RUH) | Abu Dhabi (AUH) | 1h 45m | • | • | • | • | • | • | • |
1480 | Qaisumah (AQI) | Riyadh (RUH) | 1h 10m | • | • | • | • | • | • | • |
1551 | Jeddah (JED) | Neom (NUM) | 1h 45m | • | ||||||
705 | Karachi (KHI) | Jeddah (JED) | 4h 50m | • | • | • | • | • | • | |
1108 | Jeddah (JED) | Dammam (DMM) | 2h 5m | • | • | • | • | • | • | • |
599 | Dubai (DXB) | Jeddah (JED) | 3h 20m | • | • | • | • | • | • | • |
168 | Frankfurt am Main (FRA) | Jeddah (JED) | 5h 45m | • | • | • | • | |||
167 | Jeddah (JED) | Frankfurt am Main (FRA) | 6h 20m | • | • | • | • | |||
809 | Dhaka (DAC) | Jeddah (JED) | 7h 55m | • | • | • | • | • | • | |
704 | Jeddah (JED) | Karachi (KHI) | 3h 55m | • | • | • | • | • | • | |
598 | Jeddah (JED) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
1924 | Jeddah (JED) | Wadi Ad Dawasir (WAE) | 1h 30m | • | • | • | ||||
1925 | Wadi Ad Dawasir (WAE) | Jeddah (JED) | 1h 35m | • | • | • | ||||
561 | Dubai (DXB) | Riyadh (RUH) | 2h 15m | • | • | • | • | • | • | • |
723 | Islamabad (ISB) | Jeddah (JED) | 5h 45m | • | • | • | • | • | • | • |
560 | Riyadh (RUH) | Dubai (DXB) | 1h 55m | • | • | • | • | • | • | • |
886 | Dammam (DMM) | Beijing (PKX) | 8h 30m | • | • | |||||
1167 | Dammam (DMM) | Riyadh (RUH) | 1h 15m | • | • | • | • | • | ||
808 | Jeddah (JED) | Dhaka (DAC) | 6h 20m | • | • | • | • | • | ||
1490 | Riyadh (RUH) | Hofuf (HOF) | 1h 15m | • | ||||||
1708 | Al-Baha (ABT) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
1840 | Jeddah (JED) | Nejran (EAM) | 1h 55m | • | • | • | • | • | • | • |
1707 | Riyadh (RUH) | Al-Baha (ABT) | 1h 40m | • | • | • | • | • | • | • |
1392 | Jouf (AJF) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | |
827 | Jakarta (CGK) | Jeddah (JED) | 10h 0m | • | • | • | • | • | • | |
1630 | Jeddah (JED) | Al ‘Ulá (ULH) | 1h 25m | • | • | • | • | |||
1393 | Riyadh (RUH) | Jouf (AJF) | 1h 55m | • | • | • | • | • | • | |
1631 | Al ‘Ulá (ULH) | Jeddah (JED) | 1h 30m | • | • | • | • | |||
1736 | Bisha (BHH) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
1737 | Riyadh (RUH) | Bisha (BHH) | 1h 35m | • | • | • | • | • | • | • |
826 | Jeddah (JED) | Jakarta (CGK) | 9h 50m | • | • | • | • | • | • | |
1483 | Riyadh (RUH) | Qaisumah (AQI) | 1h 10m | • | • | • | • | • | • | • |
410 | Alexandria (HBE) | Jeddah (JED) | 2h 30m | • | • | • | • | • | • | • |
411 | Jeddah (JED) | Alexandria (HBE) | 2h 40m | • | • | • | • | • | • | • |
1164 | Riyadh (RUH) | Dammam (DMM) | 1h 10m | • | • | • | • | • | • | • |
543 | Doha (DOH) | Jeddah (JED) | 2h 50m | • | • | • | ||||
542 | Jeddah (JED) | Doha (DOH) | 2h 25m | • | • | • | ||||
1383 | Jouf (AJF) | Jeddah (JED) | 1h 55m | • | • | • | • | • | • | • |
1382 | Jeddah (JED) | Jouf (AJF) | 1h 55m | • | • | • | • | • | • | • |
1548 | Tabuk (TUU) | Jeddah (JED) | 1h 45m | • | • | • | • | • | • | • |
570 | Jeddah (JED) | Abu Dhabi (AUH) | 2h 40m | • | • | • | • | • | • | |
1927 | Riyadh (RUH) | Wadi Ad Dawasir (WAE) | 1h 20m | • | • | • | • | • | • | • |
123 | Jeddah (JED) | Manchester (MAN) | 6h 55m | • | • | • | • | • | ||
124 | Manchester (MAN) | Jeddah (JED) | 6h 20m | • | • | • | • | • | ||
1915 | Riyadh (RUH) | Taif (TIF) | 1h 40m | • | • | • | • | • | • | • |
1914 | Taif (TIF) | Riyadh (RUH) | 1h 35m | • | • | • | • | • | • | • |
237 | Jeddah (JED) | Geneva (GVA) | 5h 50m | • | • | • | • | |||
1032 | Jeddah (JED) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | ||
1882 | Riyadh (RUH) | Sharurah (SHW) | 1h 55m | • | • | • | • | • | • | • |
1885 | Sharurah (SHW) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | • |
1511 | Riyadh (RUH) | Turaif (TUI) | 2h 10m | • | • | • | • | • | • | • |
1510 | Turaif (TUI) | Riyadh (RUH) | 1h 55m | • | • | • | • | • | • | • |
1460 | Medina (MED) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | |
1461 | Riyadh (RUH) | Medina (MED) | 1h 40m | • | • | • | • | • | • | |
845 | Bangkok (BKK) | Jeddah (JED) | 9h 10m | • | • | • | ||||
1297 | Riyadh (RUH) | Al Qurayyāt (URY) | 2h 15m | • | • | • | • | • | • | • |
1296 | Al Qurayyāt (URY) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | • |
372 | Casablanca (CMN) | Jeddah (JED) | 6h 5m | • | • | • | • | |||
373 | Jeddah (JED) | Casablanca (CMN) | 7h 5m | • | • | • | • | |||
870 | Jeddah (JED) | Manila (MNL) | 10h 5m | • | • | • | • | • | • | • |
871 | Manila (MNL) | Jeddah (JED) | 11h 35m | • | • | • | • | • | • | • |
1926 | Wadi Ad Dawasir (WAE) | Riyadh (RUH) | 1h 20m | • | • | • | • | |||
571 | Abu Dhabi (AUH) | Jeddah (JED) | 3h 15m | • | • | • | • | • | ||
1547 | Jeddah (JED) | Tabuk (TUU) | 1h 40m | • | • | • | • | • | ||
841 | Kuala Lumpur (KUL) | Jeddah (JED) | 9h 10m | • | • | • | • | • | ||
529 | Manama (BAH) | Jeddah (JED) | 2h 35m | • | • | |||||
541 | Doha (DOH) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | |
540 | Riyadh (RUH) | Doha (DOH) | 1h 30m | • | • | • | • | • | • | |
1701 | Al-Baha (ABT) | Jeddah (JED) | 1h 5m | • | • | • | • | • | ||
1700 | Jeddah (JED) | Al-Baha (ABT) | 1h 10m | • | • | • | • | • | ||
110 | London (LHR) | Riyadh (RUH) | 6h 30m | • | • | • | • | • | • | • |
111 | Riyadh (RUH) | London (LHR) | 7h 30m | • | • | • | • | • | • | • |
1846 | Nejran (EAM) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | • |
36 | Washington, D.C. (IAD) | Jeddah (JED) | 11h 50m | • | • | • | • | |||
1847 | Riyadh (RUH) | Nejran (EAM) | 1h 55m | • | • | • | • | • | • | • |
840 | Jeddah (JED) | Kuala Lumpur (KUL) | 8h 40m | • | • | • | • | • | ||
1523 | Riyadh (RUH) | Tabuk (TUU) | 2h 15m | • | • | • | • | • | • | • |
1522 | Tabuk (TUU) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | • |
1037 | Riyadh (RUH) | Jeddah (JED) | 1h 55m | • | • | • | • | • | • | |
510 | Riyadh (RUH) | Kuwait City (KWI) | 1h 20m | • | • | • | • | • | • | |
1583 | Riyadh (RUH) | Yanbu (YNB) | 1h 55m | • | • | • | • | • | • | • |
1584 | Yanbu (YNB) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
1272 | Gassim (ELQ) | Riyadh (RUH) | 1h 5m | • | • | • | • | • | ||
1234 | Jeddah (JED) | Arar (RAE) | 1h 55m | • | • | • | • | • | ||
1273 | Riyadh (RUH) | Gassim (ELQ) | 1h 15m | • | • | • | • | • | ||
515 | Kuwait City (KWI) | Riyadh (RUH) | 1h 30m | • | • | |||||
1570 | Hanak (RSI) | Riyadh (RUH) | 1h 55m | • | ||||||
1741 | Bisha (BHH) | Jeddah (JED) | 1h 15m | • | • | • | • | • | • | |
374 | Casablanca (CMN) | Riyadh (RUH) | 6h 30m | • | • | • | ||||
1740 | Jeddah (JED) | Bisha (BHH) | 1h 15m | • | • | • | • | • | • | |
375 | Riyadh (RUH) | Casablanca (CMN) | 7h 40m | • | • | • | ||||
775 | Kochi (COK) | Riyadh (RUH) | 5h 45m | • | • | • | • | • | ||
1291 | Jeddah (JED) | Al Qurayyāt (URY) | 2h 5m | • | • | • | • | • | ||
774 | Riyadh (RUH) | Kochi (COK) | 4h 50m | • | • | • | • | • | ||
1290 | Al Qurayyāt (URY) | Jeddah (JED) | 2h 5m | • | • | • | • | • | ||
1325 | Ha'il (HAS) | Jeddah (JED) | 1h 40m | • | • | • | • | • | • | |
1324 | Jeddah (JED) | Ha'il (HAS) | 1h 30m | • | • | • | • | • | • | |
634 | Amman (AMM) | Riyadh (RUH) | 2h 15m | • | • | • | • | • | ||
633 | Riyadh (RUH) | Amman (AMM) | 2h 35m | • | • | • | • | • | ||
1507 | Riyadh (RUH) | Rafha (RAH) | 1h 30m | • | • | |||||
1576 | Riyadh (RUH) | Al ‘Ulá (ULH) | 1h 55m | • | • | |||||
1577 | Al ‘Ulá (ULH) | Riyadh (RUH) | 1h 45m | • | • | |||||
175 | Jeddah (JED) | Munich (MUC) | 5h 50m | • | • | • | ||||
174 | Munich (MUC) | Jeddah (JED) | 5h 20m | • | • | • | ||||
101 | Jeddah (JED) | London (LGW) | 6h 50m | • | • | • | • | |||
100 | London (LGW) | Jeddah (JED) | 5h 50m | • | • | • | • | |||
126 | Paris (CDG) | Jeddah (JED) | 5h 40m | • | • | • | • | • | ||
144 | Paris (CDG) | Riyadh (RUH) | 6h 10m | • | • | • | • | • | ||
528 | Jeddah (JED) | Manama (BAH) | 2h 5m | • | • | |||||
127 | Jeddah (JED) | Paris (CDG) | 6h 25m | • | • | • | • | • | ||
517 | Kuwait City (KWI) | Medina (MED) | 2h 15m | • | • | |||||
516 | Medina (MED) | Kuwait City (KWI) | 1h 45m | • | • | |||||
632 | Amman (AMM) | Jeddah (JED) | 2h 15m | • | • | • | • | |||
334 | Alexandria (HBE) | Riyadh (RUH) | 2h 55m | • | • | • | • | |||
631 | Jeddah (JED) | Amman (AMM) | 2h 10m | • | • | • | • | |||
848 | Jeddah (JED) | Bangkok (BKK) | 7h 40m | • | • | |||||
861 | Manila (MNL) | Riyadh (RUH) | 10h 45m | • | • | • | • | |||
887 | Beijing (PKX) | Dammam (DMM) | 11h 5m | • | • | |||||
333 | Riyadh (RUH) | Alexandria (HBE) | 3h 25m | • | • | • | • | |||
799 | Dhaka (DAC) | Medina (MED) | 7h 50m | • | • | • | ||||
890 | Jeddah (JED) | Lucknow (LKO) | 5h 20m | • | • | • | ||||
891 | Lucknow (LKO) | Jeddah (JED) | 7h 0m | • | • | • | ||||
62 | Toronto (YYZ) | Jeddah (JED) | 11h 45m | • | • | • | ||||
753 | Hyderabad (HYD) | Jeddah (JED) | 6h 30m | • | • | |||||
35 | Jeddah (JED) | Washington, D.C. (IAD) | 13h 55m | • | • | |||||
340 | Algiers (ALG) | Jeddah (JED) | 5h 0m | • | • | • | • | |||
752 | Jeddah (JED) | Hyderabad (HYD) | 5h 10m | • | • | |||||
227 | Jeddah (JED) | Madrid (MAD) | 6h 45m | • | • | • | • | |||
61 | Jeddah (JED) | Toronto (YYZ) | 13h 50m | • | • | • | • | |||
226 | Madrid (MAD) | Jeddah (JED) | 5h 50m | • | • | • | • | |||
143 | Riyadh (RUH) | Paris (CDG) | 6h 55m | • | • | • | • | |||
837 | Singapore (SIN) | Jeddah (JED) | 9h 30m | • | • | • | • | |||
885 | Guangzhou (CAN) | Riyadh (RUH) | 10h 25m | • | • | |||||
884 | Riyadh (RUH) | Guangzhou (CAN) | 7h 50m | • | • | |||||
500 | Jeddah (JED) | Kuwait City (KWI) | 2h 5m | • | • | • | ||||
501 | Kuwait City (KWI) | Jeddah (JED) | 2h 40m | • | • | • | ||||
120 | London (LHR) | Jeddah (JED) | 6h 5m | • | • | • | ||||
862 | Riyadh (RUH) | Manila (MNL) | 9h 20m | • | • | • | ||||
1485 | Qaisumah (AQI) | Jeddah (JED) | 2h 10m | • | • | |||||
1484 | Jeddah (JED) | Qaisumah (AQI) | 1h 50m | • | • | |||||
481 | Jeddah (JED) | Port Louis (MRU) | 7h 15m | • | • | • | • | |||
796 | Jeddah (JED) | Peshawar (PEW) | 4h 50m | • | • | • | • | |||
482 | Port Louis (MRU) | Jeddah (JED) | 7h 15m | • | • | • | • | |||
1508 | Rafha (RAH) | Riyadh (RUH) | 1h 25m | • | • | |||||
1582 | Yanbu (YNB) | Jeddah (JED) | 1h 10m | • | • | |||||
847 | Bangkok (BKK) | Riyadh (RUH) | 8h 10m | • | • | • | ||||
773 | Mumbai (BOM) | Jeddah (JED) | 5h 25m | • | • | • | ||||
801 | Multān (MUX) | Jeddah (JED) | 5h 20m | • | • | • | • | |||
430 | Nairobi (NBO) | Jeddah (JED) | 3h 50m | • | • | • | ||||
1233 | Arar (RAE) | Jeddah (JED) | 2h 5m | • | • | • | ||||
846 | Riyadh (RUH) | Bangkok (BKK) | 6h 55m | • | • | • | ||||
216 | Amsterdam (AMS) | Jeddah (JED) | 5h 45m | • | • | |||||
761 | New Delhi (DEL) | Riyadh (RUH) | 5h 5m | • | • | |||||
215 | Jeddah (JED) | Amsterdam (AMS) | 6h 30m | • | • | |||||
738 | Jeddah (JED) | Lahore (LHE) | 4h 40m | • | • | • | • | |||
520 | Riyadh (RUH) | Manama (BAH) | 1h 15m | • | • | |||||
760 | Riyadh (RUH) | New Delhi (DEL) | 4h 5m | • | • | |||||
327 | Riyadh (RUH) | Sharm el-Sheikh (SSH) | 2h 35m | • | • | |||||
328 | Sharm el-Sheikh (SSH) | Riyadh (RUH) | 2h 15m | • | • | |||||
759 | New Delhi (DEL) | Jeddah (JED) | 6h 15m | • | • | • | ||||
772 | Jeddah (JED) | Mumbai (BOM) | 4h 20m | • | • | • | ||||
758 | Jeddah (JED) | New Delhi (DEL) | 5h 0m | • | • | • | ||||
431 | Jeddah (JED) | Nairobi (NBO) | 4h 5m | • | • | • | ||||
797 | Peshawar (PEW) | Jeddah (JED) | 6h 0m | • | • | • | ||||
1501 | Jeddah (JED) | Rafha (RAH) | 1h 45m | • | • | |||||
1500 | Rafha (RAH) | Jeddah (JED) | 2h 0m | • | • | |||||
228 | Barcelona (BCN) | Jeddah (JED) | 5h 15m | • | • | |||||
763 | Kochi (COK) | Jeddah (JED) | 6h 30m | • | • | |||||
229 | Jeddah (JED) | Barcelona (BCN) | 6h 0m | • | • | |||||
883 | Guangzhou (CAN) | Jeddah (JED) | 11h 20m | • | • | |||||
764 | Jeddah (JED) | Kochi (COK) | 5h 35m | • | • | |||||
836 | Jeddah (JED) | Singapore (SIN) | 8h 55m | • | • | |||||
521 | Manama (BAH) | Riyadh (RUH) | 1h 25m | • | ||||||
1244 | Dawadmi (DWD) | Riyadh (RUH) | 1h 0m | • | ||||||
866 | Jeddah (JED) | Bengaluru (BLR) | 5h 20m | • | ||||||
1888 | Jeddah (JED) | Sharurah (SHW) | 2h 5m | • | ||||||
798 | Medina (MED) | Dhaka (DAC) | 6h 5m | • | ||||||
878 | Medina (MED) | Medan (KNO) | 9h 5m | • | ||||||
742 | Riyadh (RUH) | Mumbai (BOM) | 3h 35m | • | ||||||
1245 | Riyadh (RUH) | Dawadmi (DWD) | 1h 5m | • | ||||||
1889 | Sharurah (SHW) | Jeddah (JED) | 2h 5m | • | ||||||
119 | Jeddah (JED) | London (LHR) | 6h 50m | • | ||||||
807 | Dhaka (DAC) | Riyadh (RUH) | 6h 45m | • | • | • | ||||
325 | Jeddah (JED) | Sharm el-Sheikh (SSH) | 1h 50m | • | • | |||||
737 | Lahore (LHE) | Riyadh (RUH) | 4h 45m | • | • | |||||
806 | Riyadh (RUH) | Dhaka (DAC) | 5h 20m | • | • | |||||
736 | Riyadh (RUH) | Lahore (LHE) | 3h 50m | • | • | |||||
326 | Sharm el-Sheikh (SSH) | Jeddah (JED) | 1h 50m | • | • |
Owned by the Saudi Arabian Government, SAUDIA has a strong presence throughout the Middle East. It flies to more than 25 destinations across Saudi Arabia and is the national flag carrier. International services are also available as far as Europe, North America, Africa, and Asia. An expansive network includes nonstop flights to in excess of 25 countries.
You can sit in either Guest Class (Economy), Business Class or First Class. Guest Class seats are some of the best in the industry with 32 in of legroom and adjustable footrests. Passengers in Business Class are treated to ergonomically designed chairs with lumbar support and a Salvatore Ferragamo amenity kit. Children in the cabin are provided books and games to play with. First Class luxury includes 80 in flatbeds, freshly squeezed fruit juices and meals served on fine china. Quiet spaces reserved for prayers are located onboard.
SAUDIA is a member of the SkyTeam alliance and works alongside major carriers, such as Delta Air Lines, China Airlines, Air France, and Korean Air, to offer a global product. Customers can benefit from a wider range of departure times, shorter layover periods and round-the-world tickets. Separate codeshare agreements are held with Etihad Airways, Oman Air, and Royal Air Maroc.
Airbus and Boeing aircraft are flown by SAUDIA, with a large fleet of well over 100 planes. Jets capable of traveling long distances, such as the Boeing 777 and Airbus A330, are some of the most commonly flown, with larger configurations capable of carrying as many as 413 people. Saudi Arabia’s coat of arms with two swords and a palm tree feature on the tail of the aircraft.
IATA code | SV |
---|---|
Routes | 366 |
Top route | Riyadh to Jeddah |
Airports served | 102 |
Top airport | Jeddah King Abdulaziz Intl |