Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | • | • | • |
116 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | • | ||
7773 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | • | • | |||
3006 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | • | |||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | |||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | • | • | |||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | • | |||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | • | |||
6221 | Bristol (BRS) | Krakow (KRK) | 2h 30m | • | • | • | • | |||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | • | |||
1058 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | ||||
9692 | Bari (BRI) | Tirana (TIA) | 1h 0m | • | • | • | • | • | ||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | • | ||||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | • | ||||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | ||||
5307 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | • | ||||
152 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | ||||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | ||||
332 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | ||||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | • | • | ||
7138 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | • | ||||
368 | Catania (CTA) | Luqa (MLA) | 0h 50m | • | • | • | ||||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | • | ||||
7114 | Luqa (MLA) | Krakow (KRK) | 2h 40m | • | • | • | ||||
662 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | ||||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | ||||
1901 | Dublin (DUB) | Krakow (KRK) | 2h 45m | • | • | • | ||||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | ||||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | • | ||||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | • | ||||
1300 | Brussels (CRL) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
554 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | ||||
5069 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | • | ||||
98 | Dublin (DUB) | Wroclaw (WRO) | 2h 25m | • | • | • | ||||
99 | Wroclaw (WRO) | Dublin (DUB) | 2h 50m | • | • | • | ||||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | • | ||||
8246 | Rome (CIA) | Budapest (BUD) | 1h 40m | • | • | • | ||||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
9840 | Cologne (CGN) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
3209 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | ||||
1750 | London (STN) | Poznan (POZ) | 1h 55m | • | • | • | ||||
1540 | Paris (BVA) | Venice (TSF) | 1h 35m | • | • | • | ||||
1530 | Prague (PRG) | Venice (TSF) | 1h 30m | • | • | • | ||||
6839 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | • | ||||
407 | Rome (FCO) | Copenhagen (CPH) | 2h 40m | • | • | • | ||||
8247 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | • | ||||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
2286 | Naples (NAP) | Bergamo (BGY) | 1h 25m | • | • | • | ||||
8445 | Rome (FCO) | Seville (SVQ) | 2h 45m | • | • | • | ||||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | • | ||||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | • | ||||
5434 | Naples (NAP) | Bucharest (OTP) | 1h 55m | • | • | • | ||||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
3916 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | • | ||||
3957 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | • | ||||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | • | ||||
8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | • | ||||
2862 | Porto (OPO) | Luxembourg (LUX) | 2h 25m | • | • | • | ||||
7472 | Porto (OPO) | Eindhoven (EIN) | 2h 40m | • | • | • | ||||
331 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | • | ||||
119 | London (LGW) | Dublin (DUB) | 1h 20m | • | • | • | ||||
2507 | Barcelona (BCN) | Cologne (CGN) | 2h 25m | • | • | • | ||||
4344 | Liverpool (LPL) | Granadilla (TFS) | 4h 40m | • | • | • | ||||
435 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | • | ||||
51 | Vienna (VIE) | Venice (TSF) | 1h 10m | • | • | • | ||||
657 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | ||||
7562 | Düsseldorf (NRN) | Granadilla (TFS) | 4h 45m | • | • | • | ||||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | ||||
8074 | Tangier (TNG) | Brussels (CRL) | 2h 55m | • | • | • | • | |||
578 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
6893 | Dortmund (DTM) | Katowice (KTW) | 1h 30m | • | • | • | • | |||
5068 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | • | ||||
6181 | Bari (BRI) | Turin (TRN) | 1h 45m | • | • | • | ||||
6395 | Dublin (DUB) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
16 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | • | ||||
1171 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | ||||
8313 | Paris (BVA) | Tirana (TIA) | 2h 30m | • | • | • | ||||
5082 | Paphos (PFO) | Thessaloniki (SKG) | 2h 0m | • | • | • | • | |||
4772 | Cologne (CGN) | Stockholm (ARN) | 2h 5m | • | • | • | ||||
7679 | Poznan (POZ) | Stockholm (ARN) | 1h 35m | • | • | • | ||||
5026 | Catania (CTA) | Genoa (GOA) | 1h 50m | • | • | • | ||||
8594 | Reggio Calabria (REG) | Turin (TRN) | 2h 0m | • | • | • | ||||
8162 | London (STN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
1009 | Cagliari (CAG) | Palermo (PMO) | 1h 0m | • | • | • | ||||
3981 | Verona (VRN) | Bari (BRI) | 1h 20m | • | • | • | ||||
2292 | Bristol (BRS) | Alicante (ALC) | 2h 25m | • | • | • | ||||
6185 | Bari (BRI) | Pisa (PSA) | 1h 20m | • | • | • | ||||
4348 | Bologna (BLQ) | Seville (SVQ) | 2h 45m | • | • | • | ||||
3774 | Bologna (BLQ) | Brindisi (BDS) | 1h 25m | • | • | • | ||||
5027 | Genoa (GOA) | Catania (CTA) | 1h 40m | • | • | • | ||||
8595 | Turin (TRN) | Reggio Calabria (REG) | 2h 0m | • | • | • | ||||
2599 | Berlin (BER) | Riga (RIX) | 1h 40m | • | • | • | ||||
8826 | Brindisi (BDS) | Turin (TRN) | 1h 50m | • | • | • | ||||
8192 | Vienna (VIE) | Bergamo (BGY) | 1h 25m | • | • | • | ||||
1083 | Lisbon (LIS) | Paris (BVA) | 2h 30m | • | • | • | ||||
3792 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | • | ||||
3080 | Barcelona (BCN) | Málaga (AGP) | 1h 45m | • | • | • | ||||
144 | Berlin (BER) | London (STN) | 1h 55m | • | • | • | • | |||
8561 | Luqa (MLA) | Rome (FCO) | 1h 40m | • | • | • | ||||
6542 | Marseille (MRS) | London (STN) | 2h 0m | • | • | • | ||||
8092 | London (STN) | Karlsruhe (FKB) | 1h 25m | • | • | • | ||||
1035 | Cologne (CGN) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
2508 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
1730 | London (STN) | Sofia (SOF) | 2h 55m | • | • | • | ||||
4915 | Verona (VRN) | Palermo (PMO) | 1h 30m | • | • | • | ||||
4852 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | • | ||||
1444 | Milan (MXP) | Valencia (VLC) | 2h 0m | • | • | • | ||||
2108 | Budapest (BUD) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | • | ||||
4754 | Granadilla (TFS) | Bristol (BRS) | 4h 5m | • | • | • | ||||
811 | Bari (BRI) | Venice (VCE) | 1h 20m | • | • | • | ||||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | ||||
8215 | Barcelona (BCN) | London (STN) | 2h 30m | • | • | • | ||||
211 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | |||
1243 | Budapest (BUD) | Athens (ATH) | 2h 0m | • | • | • | ||||
9857 | Vienna (VIE) | Helsinki (HEL) | 2h 35m | • | • | • | ||||
1242 | Athens (ATH) | Budapest (BUD) | 2h 10m | • | • | • | ||||
2262 | Catania (CTA) | Bergamo (BGY) | 1h 55m | • | • | • | • | |||
808 | Dublin (DUB) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | ||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | |||||
1976 | Dublin (DUB) | Riga (RIX) | 2h 55m | • | • | |||||
5693 | Dublin (DUB) | Tallinn (TLL) | 3h 5m | • | • | |||||
4927 | Manchester (MAN) | Paphos (PFO) | 4h 30m | • | • | |||||
6788 | Paris (BVA) | Trieste (TRS) | 1h 50m | • | • | |||||
9735 | Bristol (BRS) | Grenoble (GNB) | 1h 50m | • | • | |||||
3407 | Bologna (BLQ) | London (LTN) | 2h 25m | • | • | |||||
2527 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | |||||
9751 | Vienna (VIE) | Billund (BLL) | 1h 55m | • | • | |||||
387 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
1305 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 40m | • | • | • | ||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | • | ||||
888 | Bergamo (BGY) | Krakow (KRK) | 1h 50m | • | • | • | ||||
366 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | ||||
251 | Arrecife (ACE) | London (STN) | 4h 10m | • | • | |||||
4096 | Manchester (MAN) | Riga (RIX) | 2h 35m | • | • | |||||
5203 | Dublin (DUB) | Sofia (SOF) | 3h 30m | • | • | |||||
3003 | Rome (CIA) | London (STN) | 2h 45m | • | • | |||||
9242 | Pisa (PSA) | Girona (GRO) | 1h 30m | • | • | |||||
9241 | Girona (GRO) | Pisa (PSA) | 1h 20m | • | • | |||||
7073 | Porto (OPO) | Dublin (DUB) | 2h 25m | • | • | |||||
276 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | • | • | • | ||
8827 | Turin (TRN) | Brindisi (BDS) | 1h 40m | • | • | • | • | |||
615 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | • | |||
7726 | Arrecife (ACE) | Cork (ORK) | 3h 50m | • | • | |||||
1386 | Brussels (CRL) | Porto (OPO) | 2h 30m | • | • | |||||
7348 | Vienna (VIE) | London (STN) | 2h 20m | • | • | |||||
2070 | Manchester (MAN) | Alicante (ALC) | 2h 45m | • | • | • | • | |||
661 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | • | |||
3871 | Luqa (MLA) | Venice (TSF) | 1h 55m | • | • | |||||
563 | Brussels (CRL) | Granadilla (TFS) | 4h 35m | • | • | |||||
10 | Dublin (DUB) | Madrid (MAD) | 2h 35m | • | • | |||||
1740 | Dublin (DUB) | Valencia (VLC) | 2h 40m | • | • | |||||
1308 | Rome (CIA) | Vilnius (VNO) | 2h 50m | • | • | |||||
7068 | Rome (CIA) | Thessaloniki (SKG) | 1h 40m | • | • | |||||
2225 | London (STN) | Tallinn (TLL) | 2h 45m | • | • | |||||
2968 | Budapest (BUD) | Las Palmas de Gran Canaria (LPA) | 5h 25m | • | • | |||||
9702 | Karlsruhe (FKB) | Granadilla (TFS) | 4h 40m | • | • | |||||
977 | Memmingen (FMM) | Granadilla (TFS) | 4h 50m | • | • | |||||
2285 | Bergamo (BGY) | Naples (NAP) | 1h 20m | • | • | |||||
1830 | Venice (TSF) | Vilnius (VNO) | 2h 20m | • | • | |||||
2502 | Berlin (BER) | Las Palmas de Gran Canaria (LPA) | 5h 20m | • | • | |||||
9904 | Lisbon (LIS) | Rome (FCO) | 3h 5m | • | • | |||||
6212 | Düsseldorf (NRN) | Alicante (ALC) | 2h 40m | • | • | |||||
5767 | London (LTN) | Faro (FAO) | 2h 50m | • | • | |||||
872 | Naples (NAP) | Turin (TRN) | 1h 35m | • | • | |||||
1811 | Milan (MXP) | Granadilla (TFS) | 4h 35m | • | • | |||||
6121 | Warsaw (WMI) | Granadilla (TFS) | 6h 5m | • | • | |||||
6552 | Liverpool (LPL) | Knock (NOC) | 1h 5m | • | • | |||||
8369 | Catania (CTA) | Tirana (TIA) | 1h 25m | • | • | |||||
6890 | Vienna (VIE) | Tirana (TIA) | 1h 40m | • | • | |||||
198 | Vienna (VIE) | Vilnius (VNO) | 1h 55m | • | • | |||||
2186 | Luqa (MLA) | Zagreb (ZAG) | 1h 55m | • | • | |||||
2271 | Santiago de Compostela (SCQ) | Valencia (VLC) | 1h 30m | • | • | |||||
4166 | Lisbon (LIS) | Vienna (VIE) | 3h 30m | • | • | |||||
44 | Athens (ATH) | Vienna (VIE) | 2h 25m | • | • | |||||
149 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | |||||
4043 | Liverpool (LPL) | Warsaw (WMI) | 2h 25m | • | • | |||||
5788 | Nuremberg (NUE) | Faro (FAO) | 3h 15m | • | • | |||||
4167 | Vienna (VIE) | Lisbon (LIS) | 3h 45m | • | • | |||||
6394 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | |||||
7137 | Lisbon (LIS) | Dublin (DUB) | 2h 50m | • | • | |||||
7125 | Arrecife (ACE) | Dublin (DUB) | 4h 5m | • | • | |||||
421 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | |||||
1645 | Vienna (VIE) | Rome (FCO) | 1h 40m | • | • | |||||
3108 | Barcelona (BCN) | Luxembourg (LUX) | 2h 15m | • | • | |||||
2335 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | |||||
7722 | London (LGW) | Cork (ORK) | 1h 25m | • | • | |||||
9889 | Vienna (VIE) | Copenhagen (CPH) | 1h 50m | • | • | |||||
3511 | London (LTN) | Arrecife (ACE) | 4h 10m | • | • | |||||
2715 | London (LGW) | Alicante (ALC) | 2h 30m | • | • | |||||
2492 | Leeds (LBA) | Granadilla (TFS) | 4h 40m | • | • | |||||
7124 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | |||||
12 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | • | |||||
8143 | Knock (NOC) | London (LTN) | 1h 15m | • | • | |||||
13 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | |||||
1503 | Leeds (LBA) | Gdansk (GDN) | 2h 10m | • | • | |||||
45 | Vienna (VIE) | Athens (ATH) | 2h 10m | • | • | |||||
153 | Leeds (LBA) | Dublin (DUB) | 1h 0m | • | • | |||||
3415 | Brindisi (BDS) | Milan (MXP) | 1h 50m | • | • | |||||
6020 | Brindisi (BDS) | Pisa (PSA) | 1h 30m | • | • | |||||
1717 | Valencia (VLC) | Eindhoven (EIN) | 2h 35m | • | • | |||||
357 | Brindisi (BDS) | Venice (VCE) | 1h 30m | • | • | |||||
7046 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | |||||
2145 | Kaunas (KUN) | London (LTN) | 2h 50m | • | • | |||||
577 | Venice (VCE) | Palermo (PMO) | 1h 40m | • | • | |||||
6279 | Catania (CTA) | Budapest (BUD) | 2h 10m | • | • | |||||
830 | Venice (VCE) | Dublin (DUB) | 2h 55m | • | • | |||||
842 | London (LTN) | Milltown (Kerry) (KIR) | 1h 25m | • | • | |||||
3354 | Berlin (BER) | Puerto del Rosario (FUE) | 5h 10m | • | • | |||||
5478 | Porto (OPO) | Karlsruhe (FKB) | 2h 35m | • | • | |||||
2543 | Alicante (ALC) | Poznan (POZ) | 3h 15m | • | • | |||||
1144 | Berlin (BER) | Manchester (MAN) | 2h 5m | • | • | |||||
6190 | Catania (CTA) | Bari (BRI) | 1h 10m | • | • | |||||
2144 | London (LTN) | Kaunas (KUN) | 2h 35m | • | • | |||||
358 | Venice (VCE) | Brindisi (BDS) | 1h 30m | • | • | |||||
9726 | Marseille (MRS) | Rome (FCO) | 1h 25m | • | • | |||||
1709 | Valencia (VLC) | Porto (OPO) | 1h 35m | • | • | |||||
423 | London (LTN) | Cork (ORK) | 1h 25m | • | • | |||||
416 | Newcastle upon Tyne (NCL) | Granadilla (TFS) | 4h 50m | • | • | |||||
3512 | Arrecife (ACE) | London (LTN) | 4h 5m | • | • | |||||
2002 | Santiago de Compostela (SCQ) | Arrecife (ACE) | 2h 40m | • | • | |||||
7267 | Venice (TSF) | Valencia (VLC) | 2h 10m | • | • | |||||
1570 | Berlin (BER) | Vilnius (VNO) | 1h 35m | • | • | |||||
6403 | Katowice (KTW) | Manchester (MAN) | 2h 40m | • | • | |||||
3398 | Bergamo (BGY) | Málaga (AGP) | 2h 40m | • | • | |||||
8432 | Venice (TSF) | Tirana (TIA) | 1h 30m | • | • | |||||
2132 | Arrecife (ACE) | Manchester (MAN) | 4h 10m | • | • | |||||
2784 | Venice (TSF) | Thessaloniki (SKG) | 1h 50m | • | • | |||||
3596 | Katowice (KTW) | Alicante (ALC) | 3h 10m | • | • | |||||
1531 | Venice (TSF) | Prague (PRG) | 1h 25m | • | • | |||||
2367 | Košice (KSC) | London (STN) | 2h 40m | • | • | |||||
7774 | Košice (KSC) | Prague (PRG) | 1h 15m | • | • | |||||
2107 | Bergamo (BGY) | Budapest (BUD) | 1h 35m | • | • | |||||
1180 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | |||||
5325 | Košice (KSC) | Dublin (DUB) | 3h 5m | • | • | |||||
5531 | Bergamo (BGY) | Cologne (CGN) | 1h 30m | • | • | |||||
4845 | Bergamo (BGY) | Dublin (DUB) | 2h 35m | • | • | |||||
3645 | Bergamo (BGY) | Edinburgh (EDI) | 2h 35m | • | • | |||||
2655 | Krakow (KRK) | Granadilla (TFS) | 5h 45m | • | • | |||||
752 | Porto (OPO) | Vienna (VIE) | 3h 15m | • | • | |||||
2001 | Arrecife (ACE) | Santiago de Compostela (SCQ) | 2h 35m | • | • | |||||
1710 | Porto (OPO) | Valencia (VLC) | 1h 25m | • | • | |||||
2785 | Thessaloniki (SKG) | Venice (TSF) | 2h 0m | • | • | |||||
2078 | Marseille (MRS) | Lisbon (LIS) | 2h 25m | • | • | |||||
3466 | London (LTN) | Vilnius (VNO) | 2h 40m | • | • | |||||
4462 | Krakow (KRK) | Milan (MXP) | 1h 55m | • | • | |||||
2270 | Valencia (VLC) | Santiago de Compostela (SCQ) | 1h 40m | • | • | |||||
237 | Krakow (KRK) | Gdansk (GDN) | 1h 15m | • | • | |||||
3731 | Cork (ORK) | Edinburgh (EDI) | 1h 20m | • | • | |||||
3528 | Bergamo (BGY) | Prague (PRG) | 1h 25m | • | • | |||||
2024 | Krakow (KRK) | Dublin (DUB) | 3h 5m | • | • | |||||
2724 | Krakow (KRK) | Copenhagen (CPH) | 1h 45m | • | • | |||||
1469 | Krakow (KRK) | Rome (CIA) | 1h 55m | • | • | |||||
6220 | Krakow (KRK) | Bristol (BRS) | 2h 45m | • | • | |||||
2739 | Bergamo (BGY) | London (STN) | 2h 5m | • | • | |||||
424 | Cork (ORK) | London (LTN) | 1h 20m | • | • | |||||
1860 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | |||||
889 | Krakow (KRK) | Bergamo (BGY) | 1h 50m | • | • | |||||
2088 | Cork (ORK) | Manchester (MAN) | 1h 15m | • | • | |||||
843 | Milltown (Kerry) (KIR) | London (LTN) | 1h 20m | • | • | |||||
927 | Turin (TRN) | Lamezia Terme (SUF) | 1h 50m | • | • | |||||
3109 | Luxembourg (LUX) | Barcelona (BCN) | 1h 55m | • | • | |||||
1502 | Oslo (OSL) | Vilnius (VNO) | 1h 55m | • | • | |||||
17 | Newcastle upon Tyne (NCL) | Dublin (DUB) | 1h 5m | • | • | |||||
616 | Ibiza (IBZ) | Valencia (VLC) | 0h 45m | • | • | |||||
9794 | Rovaniemi (RVN) | Dublin (DUB) | 3h 40m | • | • | |||||
8147 | Ibiza (IBZ) | Málaga (AGP) | 1h 25m | • | • | |||||
4917 | Turin (TRN) | Palermo (PMO) | 1h 35m | • | • | |||||
3169 | Newcastle upon Tyne (NCL) | Barcelona (BCN) | 2h 30m | • | • | |||||
1465 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | • | |||||
6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | |||||
5435 | Bucharest (OTP) | Naples (NAP) | 2h 0m | • | • | |||||
5125 | Dublin (DUB) | Hamburg (HAM) | 1h 55m | • | • | |||||
1181 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | |||||
3327 | Shannon (SNN) | Krakow (KRK) | 3h 0m | • | • | |||||
967 | Gothenburg (GOT) | London (STN) | 2h 0m | • | • | |||||
3132 | Paphos (PFO) | London (STN) | 5h 0m | • | • | |||||
1799 | Toulouse (TLS) | Lisbon (LIS) | 2h 5m | • | • | |||||
7266 | Valencia (VLC) | Venice (TSF) | 2h 10m | • | • | |||||
4777 | Shannon (SNN) | Manchester (MAN) | 1h 15m | • | • | |||||
549 | Bologna (BLQ) | Bari (BRI) | 1h 20m | • | • | |||||
5324 | Dublin (DUB) | Košice (KSC) | 3h 0m | • | • | |||||
3438 | Sofia (SOF) | Bergamo (BGY) | 2h 10m | • | • | |||||
1504 | Gdansk (GDN) | Leeds (LBA) | 2h 30m | • | • | |||||
8431 | Tirana (TIA) | Venice (TSF) | 1h 35m | • | • | |||||
6844 | Gdansk (GDN) | Copenhagen (CPH) | 1h 10m | • | • | |||||
8370 | Tirana (TIA) | Catania (CTA) | 1h 25m | • | • | |||||
8360 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | |||||
3081 | Málaga (AGP) | Barcelona (BCN) | 1h 35m | • | • | |||||
1304 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 40m | • | • | |||||
7129 | Puerto del Rosario (FUE) | Dublin (DUB) | 4h 10m | • | • | |||||
3355 | Puerto del Rosario (FUE) | Berlin (BER) | 4h 50m | • | • | |||||
6308 | Sofia (SOF) | Rome (CIA) | 1h 45m | • | • | |||||
579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | |||||
6452 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | |||||
494 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | |||||
3607 | Sofia (SOF) | Copenhagen (CPH) | 2h 55m | • | • | |||||
3676 | Bremen (BRE) | London (STN) | 1h 30m | • | • | |||||
7563 | Granadilla (TFS) | Düsseldorf (NRN) | 4h 35m | • | • | |||||
5191 | Bari (BRI) | Budapest (BUD) | 1h 30m | • | • | |||||
417 | Granadilla (TFS) | Newcastle upon Tyne (NCL) | 4h 40m | • | • | |||||
1038 | Palermo (PMO) | Forlì (FRL) | 1h 30m | • | • | |||||
6191 | Bari (BRI) | Catania (CTA) | 1h 10m | • | • | |||||
4963 | Sofia (SOF) | Brussels (CRL) | 2h 55m | • | • | |||||
3399 | Málaga (AGP) | Bergamo (BGY) | 2h 35m | • | • | |||||
4331 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | |||||
6013 | Sofia (SOF) | Eindhoven (EIN) | 2h 55m | • | • | |||||
4776 | Manchester (MAN) | Shannon (SNN) | 1h 15m | • | • | |||||
3153 | Granadilla (TFS) | Nottingham (EMA) | 4h 20m | • | • | |||||
3974 | Bari (BRI) | Prague (PRG) | 2h 0m | • | • | |||||
7522 | Alicante (ALC) | Eindhoven (EIN) | 2h 40m | • | • | |||||
5556 | Granadilla (TFS) | Dublin (DUB) | 4h 20m | • | • | |||||
7063 | Alicante (ALC) | Dublin (DUB) | 3h 0m | • | • | |||||
4019 | Alicante (ALC) | Copenhagen (CPH) | 3h 25m | • | • | |||||
1571 | Vilnius (VNO) | Berlin (BER) | 1h 40m | • | • | |||||
4916 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | |||||
1722 | Naples (NAP) | Luqa (MLA) | 1h 15m | • | • | |||||
2291 | Alicante (ALC) | Bristol (BRS) | 2h 40m | • | • | |||||
2544 | Poznan (POZ) | Alicante (ALC) | 3h 25m | • | • | |||||
507 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | |||||
3467 | Vilnius (VNO) | London (LTN) | 3h 0m | • | • | |||||
2206 | Seville (SVQ) | Valencia (VLC) | 1h 15m | • | • | |||||
1751 | Poznan (POZ) | London (STN) | 2h 10m | • | • | |||||
4753 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | |||||
9746 | Prague (PRG) | Málaga (AGP) | 3h 30m | • | • | |||||
1453 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | |||||
9793 | Dublin (DUB) | Rovaniemi (RVN) | 3h 25m | • | • | |||||
993 | Rome (FCO) | Valencia (VLC) | 2h 10m | • | • | |||||
8915 | Rome (FCO) | Trapani (TPS) | 1h 10m | • | • | |||||
3529 | Prague (PRG) | Bergamo (BGY) | 1h 25m | • | • | |||||
3975 | Prague (PRG) | Bari (BRI) | 1h 50m | • | • | |||||
1501 | Vilnius (VNO) | Oslo (OSL) | 2h 0m | • | • | |||||
4906 | Rome (FCO) | Palermo (PMO) | 1h 5m | • | • | |||||
8446 | Seville (SVQ) | Rome (FCO) | 2h 45m | • | • | |||||
9907 | Rome (FCO) | Lisbon (LIS) | 3h 10m | • | • | |||||
199 | Vilnius (VNO) | Vienna (VIE) | 1h 50m | • | • | |||||
1455 | Milan (MXP) | Dublin (DUB) | 2h 35m | • | • | |||||
8472 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | |||||
5190 | Budapest (BUD) | Bari (BRI) | 1h 30m | • | • | |||||
