Low season | January |
---|---|
High season | December |
Cheapest flight | R2 472 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
20 | London (LHR) | New York (JFK) | 8h 29m | • | • | • | • | • | • | • |
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • | • | • |
345 | Hartford (BDL) | Orlando (MCO) | 3h 14m | • | • | • | • | • | • | • |
771 | Boston (BOS) | Cancún (CUN) | 4h 50m | • | • | • | • | • | • | • |
1620 | Boston (BOS) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
206 | Boston (BOS) | Presque Isle (PQI) | 1h 25m | • | • | • | • | • | • | • |
1532 | Cartagena (CTG) | New York (JFK) | 5h 0m | • | • | • | • | • | • | • |
2152 | Cancún (CUN) | New York (JFK) | 3h 53m | • | • | • | • | • | • | • |
114 | Cancún (CUN) | Orlando (MCO) | 2h 4m | • | • | • | • | • | • | • |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 53m | • | • | • | • | • | • | • |
2423 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | • |
1733 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 39m | • | • | • | • | • | • | • |
2795 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 58m | • | • | • | • | • | • | • |
2080 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 31m | • | • | • | • | • | • | • |
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | • |
1675 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 51m | • | • | • | • | • | • | • |
201 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 1m | • | • | • | • | • | • | • |
2027 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 48m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
1693 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 5m | • | • | • | • | • | • | • |
173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 24m | • | • | • | • | • | • | • |
1496 | Fort Lauderdale (FLL) | Providence (PVD) | 2h 59m | • | • | • | • | • | • | • |
1509 | Fort Lauderdale (FLL) | San José (SJO) | 2h 57m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 26m | • | • | • | • | • | • | • |
813 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 7m | • | • | • | • | • | • | • |
195 | White Plains (HPN) | Orlando (MCO) | 3h 3m | • | • | • | • | • | • | • |
1251 | White Plains (HPN) | Fort Myers (RSW) | 3h 5m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 43m | • | • | • | • | • | • | • |
1447 | White Plains (HPN) | Tampa (TPA) | 3h 2m | • | • | • | • | • | • | • |
547 | Islip (ISP) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 44m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 17m | • | • | • | • | • | • | • |
603 | New York (JFK) | Vancouver (YVR) | 6h 19m | • | • | • | • | • | • | • |
1676 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 56m | • | • | • | • | • | • | • |
461 | New York (LGA) | West Palm Beach (PBI) | 3h 16m | • | • | • | • | • | • | • |
2126 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 48m | • | • | • | • | • | • | • |
380 | Montego Bay (MBJ) | New York (JFK) | 3h 55m | • | • | • | • | • | • | • |
2919 | Orlando (MCO) | Albany (ALB) | 2h 49m | • | • | • | • | • | • | • |
344 | Orlando (MCO) | Hartford (BDL) | 2h 55m | • | • | • | • | • | • | • |
113 | Orlando (MCO) | Cancún (CUN) | 2h 17m | • | • | • | • | • | • | • |
2524 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 17m | • | • | • | • | • | • | • |
488 | Orlando (MCO) | Worcester (ORH) | 2h 49m | • | • | • | • | • | • | • |
767 | Orlando (MCO) | Ponce (PSE) | 2h 54m | • | • | • | • | • | • | • |
1176 | Orlando (MCO) | Providence (PVD) | 2h 45m | • | • | • | • | • | • | • |
1695 | Orlando (MCO) | San José (SJO) | 3h 23m | • | • | • | • | • | • | • |
720 | Miami (MIA) | Boston (BOS) | 3h 19m | • | • | • | • | • | • | • |
2694 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 10m | • | • | • | • | • | • | • |
308 | West Palm Beach (PBI) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | • |
2534 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 22m | • | • | • | • | • | • | • |
2462 | West Palm Beach (PBI) | New York (LGA) | 2h 51m | • | • | • | • | • | • | • |
1818 | Port of Spain (POS) | New York (JFK) | 5h 26m | • | • | • | • | • | • | • |
207 | Presque Isle (PQI) | Boston (BOS) | 1h 25m | • | • | • | • | • | • | • |
174 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 38m | • | • | • | • | • | • | • |
1197 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 22m | • | • | • | • | • | • | • |
1175 | Providence (PVD) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | • |
1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 27m | • | • | • | • | • | • | • |
1252 | Fort Myers (RSW) | White Plains (HPN) | 2h 51m | • | • | • | • | • | • | • |
1210 | Santo Domingo (SDQ) | New York (JFK) | 3h 59m | • | • | • | • | • | • | • |
1508 | San José (SJO) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | • | • | • |
1696 | San José (SJO) | Orlando (MCO) | 3h 19m | • | • | • | • | • | • | • |
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 56m | • | • | • | • | • | • | • |
374 | Syracuse (SYR) | Boston (BOS) | 1h 11m | • | • | • | • | • | • | • |
1365 | Tampa (TPA) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
1379 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
2051 | Boston (BOS) | Orlando (MCO) | 3h 26m | • | • | • | • | • | • | • |
2451 | Tampa (TPA) | San Juan (SJU) | 2h 52m | • | • | • | • | • | • | • |
1796 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | • | • | • | • |
1655 | Boston (BOS) | Washington, D.C. (DCA) | 1h 50m | • | • | • | • | • | • | |
777 | Boston (BOS) | Las Vegas (LAS) | 6h 11m | • | • | • | • | • | • | |
2389 | Newark (EWR) | San Juan (SJU) | 3h 53m | • | • | • | • | • | • | |
1734 | San Francisco (SFO) | Boston (BOS) | 5h 32m | • | • | • | • | • | • | |
1754 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 49m | • | • | • | • | • | • | |
436 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 51m | • | • | • | • | • | • | |
255 | New York (JFK) | Providenciales (PLS) | 3h 36m | • | • | • | • | • | • | • |
2879 | New York (JFK) | Tulum (TQO) | 4h 24m | • | • | • | • | • | • | • |
287 | Boston (BOS) | Los Angeles (LAX) | 6h 40m | • | • | • | • | • | • | |
2729 | Boston (BOS) | Santo Domingo (SDQ) | 4h 3m | • | • | • | • | • | • | |
1386 | New York (JFK) | Rochester (ROC) | 1h 33m | • | • | • | • | • | • | |
1689 | Providence (PVD) | Tampa (TPA) | 3h 28m | • | • | • | • | • | ||
2390 | San Juan (SJU) | Newark (EWR) | 4h 18m | • | • | • | • | • | ||
1690 | Tampa (TPA) | Providence (PVD) | 2h 51m | • | • | • | • | • | ||
892 | Tampa (TPA) | Boston (BOS) | 3h 0m | • | • | • | • | • | • | |
470 | Orlando (MCO) | Richmond (RIC) | 2h 3m | • | • | • | • | • | ||
2933 | Orlando (MCO) | San Juan (SJU) | 2h 56m | • | • | • | • | • | • | • |
373 | Boston (BOS) | Oranjestad (AUA) | 4h 49m | • | • | • | • | • | • | |
1802 | Fort Lauderdale (FLL) | New York (JFK) | 2h 55m | • | • | • | • | • | ||
372 | Fort Lauderdale (FLL) | New York (LGA) | 2h 50m | • | • | • | • | |||
1177 | New York (JFK) | Jacksonville (JAX) | 2h 41m | • | • | • | • | |||
226 | Tampa (TPA) | New York (JFK) | 2h 43m | • | • | • | • | |||
719 | Boston (BOS) | Miami (MIA) | 3h 35m | • | • | • | • | |||
333 | Boston (BOS) | San Francisco (SFO) | 6h 51m | • | • | • | • | |||
1554 | Washington, D.C. (DCA) | Boston (BOS) | 1h 38m | • | • | • | • | |||
400 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 3m | • | • | • | • | • | • | |
1023 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 53m | • | • | • | • | • | • | |
265 | Boston (BOS) | Fort Myers (RSW) | 3h 41m | • | • | • | • | • | ||
2130 | San Juan (SJU) | New York (JFK) | 4h 11m | • | • | • | • | • | ||
1753 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 35m | • | • | • | • | • | • | • |
33 | Boston (BOS) | Paris (CDG) | 6h 57m | • | • | • | • | • | • | |
361 | New York (JFK) | Bridgetown (BGI) | 4h 53m | • | • | • | • | • | • | |
1641 | New York (JFK) | Belize City (BZE) | 4h 47m | • | • | • | ||||
1407 | New York (JFK) | Paris (CDG) | 7h 26m | • | • | • | • | • | • | |
471 | Providence (PVD) | West Palm Beach (PBI) | 3h 15m | • | • | • | • | • | • | |
1159 | Boston (BOS) | Philadelphia (PHL) | 1h 40m | • | • | • | ||||
160 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 4m | • | • | • | ||||
656 | Orlando (MCO) | Syracuse (SYR) | 2h 49m | • | • | • | • | • | ||
765 | New York (JFK) | George Town (GCM) | 4h 7m | • | • | • | ||||
1941 | Boston (BOS) | Sarasota (SRQ) | 3h 35m | • | • | • | ||||
421 | New York (JFK) | Nassau (NAS) | 3h 13m | • | • | • | ||||
53 | New York (JFK) | West Palm Beach (PBI) | 3h 15m | • | • | • | ||||
869 | New York (JFK) | Punta Cana (PUJ) | 3h 48m | • | • | • | ||||
772 | Cancún (CUN) | Boston (BOS) | 4h 18m | • | • | • | • | • | • | • |
1294 | Orlando (MCO) | White Plains (HPN) | 2h 48m | • | • | • | • | • | • | • |
598 | Orlando (MCO) | New York (LGA) | 2h 42m | • | • | • | • | • | • | • |
2484 | Raleigh (RDU) | Boston (BOS) | 2h 0m | • | • | • | ||||
1266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 48m | • | • | • | • | • | • | • |
2092 | Miami (MIA) | New York (JFK) | 3h 2m | • | • | • | • | • | • | • |
974 | Oranjestad (AUA) | Boston (BOS) | 4h 59m | • | • | • | • | • | • | |
85 | Buffalo (BUF) | Orlando (MCO) | 2h 56m | • | • | • | • | • | • | |
391 | Buffalo (BUF) | New York (JFK) | 1h 31m | • | • | |||||
2898 | Cancún (CUN) | San Juan (SJU) | 3h 13m | • | • | |||||
570 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 16m | • | • | |||||
2899 | San Juan (SJU) | Cancún (CUN) | 3h 30m | • | • | |||||
1844 | Bridgetown (BGI) | Boston (BOS) | 5h 17m | • | • | |||||
715 | Boston (BOS) | Buffalo (BUF) | 1h 35m | • | • | |||||
2431 | Boston (BOS) | New York (LGA) | 1h 23m | • | • | |||||
566 | Fort Myers (RSW) | Boston (BOS) | 3h 4m | • | • | |||||
148 | Las Vegas (LAS) | New York (JFK) | 5h 4m | • | • | |||||
2416 | San Francisco (SFO) | New York (JFK) | 5h 41m | • | • | • | • | |||
1924 | Santiago de los Caballeros (STI) | Boston (BOS) | 3h 56m | • | • | • | • | |||
2880 | Tulum (TQO) | New York (JFK) | 3h 59m | • | • | • | • | • | • | |
1759 | New York (JFK) | Kingston (KIN) | 4h 19m | • | • | • | • | • | ||
841 | New York (JFK) | Savannah (SAV) | 2h 18m | • | • | • | ||||
1891 | Providence (PVD) | Fort Myers (RSW) | 3h 38m | • | • | • | • | |||
209 | New York (JFK) | Santo Domingo (SDQ) | 4h 0m | • | • | |||||
1073 | New York (JFK) | Nashville (BNA) | 2h 38m | • | • | • | ||||
1137 | Boston (BOS) | Detroit (DTW) | 2h 20m | • | • | |||||
1877 | Boston (BOS) | Simpson Bay (SXM) | 4h 12m | • | • | |||||
967 | White Plains (HPN) | West Palm Beach (PBI) | 3h 1m | • | • | • | • | • | ||
1621 | London (LHR) | Boston (BOS) | 8h 0m | • | • | • | • | • | ||
1368 | West Palm Beach (PBI) | White Plains (HPN) | 2h 59m | • | • | • | • | • | ||
2786 | Raleigh (RDU) | New York (JFK) | 1h 42m | • | • | |||||
1878 | Simpson Bay (SXM) | Boston (BOS) | 4h 30m | • | • | |||||
1221 | Boston (BOS) | West Palm Beach (PBI) | 3h 31m | • | • | • | ||||
288 | Los Angeles (LAX) | Boston (BOS) | 5h 40m | • | • | • | • | • | ||
360 | Philadelphia (PHL) | Boston (BOS) | 1h 19m | • | • | • | ||||
1385 | Rochester (ROC) | New York (JFK) | 1h 28m | • | • | • | ||||
137 | New York (JFK) | Santiago de los Caballeros (STI) | 4h 0m | • | • | • | • | • | ||
2920 | Albany (ALB) | Orlando (MCO) | 3h 10m | • | • | • | • | |||
2289 | Amsterdam (AMS) | New York (JFK) | 8h 49m | • | • | • | • | |||
269 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 40m | • | • | • | • | |||
1408 | Paris (CDG) | New York (JFK) | 8h 55m | • | • | • | • | |||
927 | Newark (EWR) | Orlando (MCO) | 3h 0m | • | • | • | • | |||
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | |||
1329 | Guatemala City (GUA) | New York (JFK) | 4h 40m | • | • | • | • | |||
1179 | New York (JFK) | Montego Bay (MBJ) | 4h 20m | • | • | • | • | |||
2903 | New York (JFK) | San Juan (SJU) | 4h 3m | • | • | • | • | |||
881 | New York (JFK) | Castries (UVF) | 4h 42m | • | • | • | • | |||
608 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 41m | • | • | • | • | |||
1524 | Los Angeles (LAX) | New York (JFK) | 5h 41m | • | • | • | • | |||
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 37m | • | • | • | • | |||
268 | Punta Cana (PUJ) | New York (JFK) | 4h 11m | • | • | • | • | |||
290 | San Diego (SAN) | New York (JFK) | 5h 29m | • | • | |||||
604 | Vancouver (YVR) | New York (JFK) | 5h 26m | • | • | • | • | |||
611 | Boston (BOS) | Chicago (ORD) | 3h 5m | • | ||||||
1883 | Boston (BOS) | Raleigh (RDU) | 2h 15m | • | ||||||
2293 | New York (JFK) | Miami (MIA) | 3h 24m | • | ||||||
1226 | New Orleans (MSY) | Boston (BOS) | 3h 10m | • | ||||||
539 | Aguadilla (BQN) | New York (JFK) | 4h 3m | • | • | • | • | |||
1505 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 15m | • | • | • | • | |||
158 | Oranjestad (AUA) | New York (JFK) | 4h 50m | • | • | • | ||||
1303 | Boston (BOS) | Phoenix (PHX) | 6h 5m | • | • | • | • | |||
561 | Boston (BOS) | San Juan (SJU) | 4h 5m | • | • | • | ||||
2465 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 14m | • | • | • | ||||
34 | Paris (CDG) | Boston (BOS) | 8h 24m | • | • | • | • | |||
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 48m | • | • | • | • | |||
2036 | Detroit (DTW) | Boston (BOS) | 1h 44m | • | • | |||||
1229 | Newark (EWR) | Cancún (CUN) | 4h 20m | • | • | • | • | |||
193 | Newark (EWR) | Santiago de los Caballeros (STI) | 3h 56m | • | • | • | ||||
814 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 6m | • | • | • | ||||
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 3m | • | • | • | • | |||
2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 8m | • | • | • | ||||
1851 | New York (JFK) | Cancún (CUN) | 4h 21m | • | • | • | • | |||
1801 | New York (JFK) | Fort Lauderdale (FLL) | 3h 29m | • | • | • | ||||
511 | New York (JFK) | Las Vegas (LAS) | 5h 55m | • | • | • | • | |||
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 7m | • | • | • | • | |||
1265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 20m | • | • | • | • | |||
776 | New Orleans (MSY) | New York (JFK) | 2h 55m | • | • | |||||
2922 | Nassau (NAS) | New York (JFK) | 2h 55m | • | • | • | ||||
154 | West Palm Beach (PBI) | New York (JFK) | 2h 52m | • | • | • | ||||
1302 | Phoenix (PHX) | Boston (BOS) | 4h 47m | • | • | • | • | |||
1486 | Pittsburgh (PIT) | Boston (BOS) | 1h 40m | • | • | • | • | |||
1528 | Puerto Plata (POP) | New York (JFK) | 3h 46m | • | • | • | • | |||
578 | San Francisco (SFO) | Fort Lauderdale (FLL) | 5h 28m | • | • | • | ||||
1334 | San Juan (SJU) | Orlando (MCO) | 3h 20m | • | • | • | • | |||
2452 | San Juan (SJU) | Tampa (TPA) | 3h 11m | • | • | • | • | |||
2155 | Syracuse (SYR) | Orlando (MCO) | 3h 2m | • | • | • | • | |||
548 | Tampa (TPA) | White Plains (HPN) | 2h 44m | • | • | • | ||||
641 | Boston (BOS) | Cleveland (CLE) | 2h 9m | • | • | • | • | |||
640 | Cleveland (CLE) | Boston (BOS) | 1h 42m | • | • | • | • | |||
87 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 7m | • | • | • | ||||
307 | Hartford (BDL) | West Palm Beach (PBI) | 3h 5m | • | • | • | ||||
317 | Hartford (BDL) | Fort Myers (RSW) | 3h 19m | • | • | • | ||||
2775 | Hartford (BDL) | San Juan (SJU) | 3h 50m | • | • | • | ||||
933 | Hartford (BDL) | Tampa (TPA) | 3h 8m | • | • | • | ||||
362 | Bridgetown (BGI) | New York (JFK) | 5h 23m | • | • | • | ||||
997 | Boston (BOS) | San Diego (SAN) | 6h 47m | • | • | • | ||||
497 | Boston (BOS) | Seattle (SEA) | 6h 25m | • | • | • | ||||
891 | Boston (BOS) | Tampa (TPA) | 3h 41m | • | • | • | ||||
229 | Aguadilla (BQN) | Orlando (MCO) | 2h 55m | • | • | • | ||||
2874 | Charleston (CHS) | New York (JFK) | 1h 58m | • | • | • | ||||
1230 | Cancún (CUN) | Newark (EWR) | 3h 59m | • | • | • | ||||
143 | Newark (EWR) | West Palm Beach (PBI) | 3h 8m | • | • | • | ||||
1015 | Newark (EWR) | Punta Cana (PUJ) | 3h 55m | • | • | • | ||||
1811 | Newark (EWR) | Fort Myers (RSW) | 3h 10m | • | • | • | ||||
2373 | Newark (EWR) | Tampa (TPA) | 3h 7m | • | • | • | ||||
2466 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 8m | • | • | • | ||||
1707 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 23m | • | • | • | ||||
857 | Fort Lauderdale (FLL) | Phoenix (PHX) | 5h 5m | • | • | • | ||||
2549 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 10m | • | • | • | ||||
577 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 31m | • | • | • | ||||
1966 | Georgetown (GEO) | New York (JFK) | 5h 50m | • | • | • | ||||
1017 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 15m | • | • | • | ||||
1678 | Jacksonville (JAX) | New York (JFK) | 2h 18m | • | • | • | ||||
2288 | New York (JFK) | Amsterdam (AMS) | 7h 28m | • | • | • | ||||
1118 | New York (JFK) | Boston (BOS) | 1h 15m | • | • | • | ||||
838 | New York (JFK) | Aguadilla (BQN) | 3h 45m | • | • | • | ||||
1533 | New York (JFK) | Cartagena (CTG) | 5h 11m | • | • | • | ||||
1111 | New York (JFK) | Willemstad (CUR) | 4h 39m | • | • | • | ||||
1965 | New York (JFK) | Georgetown (GEO) | 5h 30m | • | • | • | ||||
149 | New York (JFK) | St. George's (GND) | 4h 45m | • | • | • | ||||
281 | New York (JFK) | Houston (IAH) | 4h 16m | • | • | • | ||||
2223 | New York (JFK) | Los Angeles (LAX) | 6h 44m | • | • | • | ||||
1185 | New York (JFK) | Raleigh (RDU) | 1h 51m | • | • | • | ||||
289 | New York (JFK) | San Diego (SAN) | 6h 7m | • | • | • | ||||
815 | New York (JFK) | San Francisco (SFO) | 6h 55m | • | • | • | ||||
2725 | New York (JFK) | Tampa (TPA) | 3h 8m | • | • | • | ||||
1760 | Kingston (KIN) | New York (JFK) | 3h 58m | • | • | • | ||||
1471 | New York (LGA) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | ||||
299 | New York (LGA) | Orlando (MCO) | 2h 57m | • | • | • | ||||
546 | Orlando (MCO) | Islip (ISP) | 2h 27m | • | • | • | ||||
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 10m | • | • | • | ||||
1405 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 32m | • | • | • | ||||
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | ||||
987 | Worcester (ORH) | Orlando (MCO) | 3h 5m | • | • | • | ||||
230 | West Palm Beach (PBI) | Providence (PVD) | 2h 53m | • | • | • | ||||
858 | Phoenix (PHX) | Fort Lauderdale (FLL) | 4h 10m | • | • | • | ||||
856 | Providenciales (PLS) | New York (JFK) | 3h 44m | • | • | • | ||||
768 | Ponce (PSE) | Orlando (MCO) | 3h 9m | • | • | • | ||||
525 | Providence (PVD) | San Juan (SJU) | 3h 50m | • | • | • | ||||
2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 18m | • | • | • | ||||
2929 | Raleigh (RDU) | San Juan (SJU) | 3h 19m | • | • | • | ||||
782 | Richmond (RIC) | Boston (BOS) | 1h 35m | • | • | • | ||||
969 | Richmond (RIC) | Orlando (MCO) | 2h 19m | • | • | • | ||||
316 | Fort Myers (RSW) | Hartford (BDL) | 2h 50m | • | • | • | ||||
996 | San Diego (SAN) | Boston (BOS) | 5h 27m | • | • | • | ||||
2730 | Santo Domingo (SDQ) | Boston (BOS) | 4h 0m | • | • | • | ||||
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 24m | • | • | • | ||||
1406 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 50m | • | • | • | ||||
1638 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 1m | • | • | • | ||||
2776 | San Juan (SJU) | Hartford (BDL) | 4h 0m | • | • | • | ||||
2602 | San Juan (SJU) | White Plains (HPN) | 4h 11m | • | • | • | ||||
2930 | San Juan (SJU) | Raleigh (RDU) | 3h 39m | • | • | • | ||||
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 2m | • | • | • | ||||
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 15m | • | • | • | ||||
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 10m | • | • | • | ||||
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 46m | • | • | • | ||||
1534 | Tampa (TPA) | Hartford (BDL) | 2h 53m | • | • | • | ||||
2385 | Boston (BOS) | Pittsburgh (PIT) | 1h 54m | • | • | |||||
1643 | New York (JFK) | Kralendijk (BON) | 4h 38m | • | ||||||
2873 | New York (JFK) | Charleston (CHS) | 2h 22m | • | • | |||||
775 | New York (JFK) | New Orleans (MSY) | 3h 40m | • | • | |||||
887 | New York (JFK) | Simpson Bay (SXM) | 4h 4m | • | • | |||||
632 | New York (LGA) | Boston (BOS) | 1h 23m | • | • | |||||
243 | Orlando (MCO) | Aguadilla (BQN) | 2h 46m | • | • | |||||
1940 | Sarasota (SRQ) | Boston (BOS) | 3h 16m | • | ||||||
888 | Simpson Bay (SXM) | New York (JFK) | 4h 31m | • | • | |||||
419 | New York (JFK) | Atlanta (ATL) | 2h 41m | • | ||||||
557 | New York (JFK) | Oranjestad (AUA) | 4h 38m | • | ||||||
420 | Atlanta (ATL) | New York (JFK) | 2h 17m | • | • | |||||
204 | Hamilton (BDA) | Boston (BOS) | 2h 24m | • | • | |||||
1006 | Nashville (BNA) | Boston (BOS) | 2h 25m | • | • | |||||
1074 | Nashville (BNA) | New York (JFK) | 2h 23m | • | • | |||||
397 | Boston (BOS) | Atlanta (ATL) | 3h 5m | • | • | |||||
1439 | Boston (BOS) | Austin (AUS) | 4h 42m | • | • | |||||
203 | Boston (BOS) | Hamilton (BDA) | 2h 10m | • | • | |||||
25 | Boston (BOS) | Bridgetown (BGI) | 4h 56m | • | • | |||||
1007 | Boston (BOS) | Nashville (BNA) | 3h 5m | • | • | |||||
367 | Boston (BOS) | Charleston (CHS) | 2h 35m | • | • | |||||
215 | Boston (BOS) | Dallas (DFW) | 4h 40m | • | • | |||||
2033 | Boston (BOS) | Houston (IAH) | 4h 34m | • | • | |||||
2317 | Boston (BOS) | New York (JFK) | 1h 27m | • | • | |||||
1225 | Boston (BOS) | New Orleans (MSY) | 3h 51m | • | • | |||||
781 | Boston (BOS) | Richmond (RIC) | 1h 58m | • | • | |||||
739 | Boston (BOS) | Savannah (SAV) | 2h 50m | • | • | |||||
907 | Boston (BOS) | Saint Thomas Island (STT) | 3h 59m | • | • | |||||
716 | Buffalo (BUF) | Boston (BOS) | 1h 31m | • | • | |||||
368 | Charleston (CHS) | Boston (BOS) | 2h 8m | • | • | |||||
82 | Houston (IAH) | New York (JFK) | 3h 31m | • | • | |||||
545 | Islip (ISP) | West Palm Beach (PBI) | 2h 58m | • | • | |||||
97 | New York (JFK) | Denver (DEN) | 4h 45m | • | • | |||||
1691 | New York (JFK) | Liberia (LIR) | 5h 38m | • | • | |||||
1793 | New York (JFK) | San José (SJO) | 5h 29m | • | • | • | ||||
652 | Orlando (MCO) | Boston (BOS) | 3h 10m | • | • | |||||
2028 | Orlando (MCO) | Newark (EWR) | 2h 44m | • | • | |||||
1704 | Medellín (MDE) | San Juan (SJU) | 2h 38m | • | • | |||||
312 | Chicago (ORD) | Boston (BOS) | 2h 22m | • | • | |||||
622 | West Palm Beach (PBI) | Boston (BOS) | 3h 13m | • | • | |||||
144 | West Palm Beach (PBI) | Newark (EWR) | 2h 47m | • | • | |||||
544 | West Palm Beach (PBI) | Islip (ISP) | 2h 37m | • | • | |||||
2932 | Punta Cana (PUJ) | San Juan (SJU) | 0h 55m | • | • | |||||
1812 | Fort Myers (RSW) | Newark (EWR) | 2h 54m | • | • | |||||
1530 | Fort Myers (RSW) | New York (JFK) | 2h 49m | • | • | |||||
1720 | Savannah (SAV) | Boston (BOS) | 2h 19m | • | • | |||||
1703 | San Juan (SJU) | Medellín (MDE) | 2h 50m | • | • | |||||
2931 | San Juan (SJU) | Punta Cana (PUJ) | 1h 0m | • | • | |||||
297 | Basseterre (SKB) | New York (JFK) | 4h 41m | • | • | |||||
2374 | Tampa (TPA) | Newark (EWR) | 2h 53m | • | • | |||||
896 | Atlanta (ATL) | Boston (BOS) | 2h 40m | • | • | |||||
1238 | Austin (AUS) | Boston (BOS) | 3h 49m | • | • | |||||
393 | Boston (BOS) | Denver (DEN) | 4h 53m | • | • | |||||
845 | Boston (BOS) | Syracuse (SYR) | 1h 24m | • | • | |||||
1642 | Belize City (BZE) | New York (JFK) | 4h 17m | • | • | |||||
1112 | Willemstad (CUR) | New York (JFK) | 4h 48m | • | • | |||||
88 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 1m | • | • | |||||
2618 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 16m | • | • | |||||
