Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
604 | Medina (MED) | Baghdad (BGW) | 2h 5m | • | • | • | • | • | • | • |
603 | Baghdad (BGW) | Medina (MED) | 2h 0m | • | • | • | • | • | • | • |
123 | Baghdad (BGW) | Dubai (DXB) | 2h 15m | • | • | • | • | • | • | • |
124 | Dubai (DXB) | Baghdad (BGW) | 2h 15m | • | • | • | • | • | • | • |
904 | Basra (BSR) | Baghdad (BGW) | 1h 0m | • | • | • | • | • | • | |
920 | Sulaymaniyah (ISU) | Baghdad (BGW) | 0h 45m | • | • | • | • | • | • | |
201 | Baghdad (BGW) | Ankara (ESB) | 2h 30m | • | • | • | • | • | ||
903 | Baghdad (BGW) | Basra (BSR) | 1h 0m | • | • | • | • | • | ||
202 | Ankara (ESB) | Baghdad (BGW) | 2h 30m | • | • | • | • | • | ||
919 | Baghdad (BGW) | Sulaymaniyah (ISU) | 0h 45m | • | • | • | • | • | ||
216 | Istanbul (IST) | Baghdad (BGW) | 3h 0m | • | • | • | • | • | ||
215 | Baghdad (BGW) | Istanbul (IST) | 3h 0m | • | • | • | • | • | ||
107 | Erbil (EBL) | Dubai (DXB) | 2h 30m | • | • | • | ||||
108 | Dubai (DXB) | Erbil (EBL) | 2h 30m | • | • | • | ||||
911 | Basra (BSR) | Erbil (EBL) | 1h 15m | • | • | • | ||||
128 | Dubai (DXB) | Basra (BSR) | 1h 45m | • | • | • | ||||
252 | Istanbul (IST) | Kirkuk (KIK) | 2h 40m | • | • | • | ||||
222 | Istanbul (IST) | Basra (BSR) | 3h 10m | • | • | • | ||||
221 | Basra (BSR) | Istanbul (IST) | 3h 15m | • | • | • | ||||
251 | Kirkuk (KIK) | Istanbul (IST) | 2h 40m | • | • | • | ||||
127 | Basra (BSR) | Dubai (DXB) | 1h 45m | • | • | • | ||||
248 | Kirkuk (KIK) | Baghdad (BGW) | 0h 30m | • | • | |||||
247 | Kirkuk (KIK) | Ankara (ESB) | 2h 0m | • | • | |||||
248 | Ankara (ESB) | Kirkuk (KIK) | 2h 0m | • | • | |||||
472 | Beijing (PEK) | Basra (BSR) | 8h 30m | • | • | |||||
158 | Kuwait City (KWI) | Najaf (NJF) | 1h 0m | • | • | |||||
157 | Baghdad (BGW) | Najaf (NJF) | 0h 30m | • | • | |||||
157 | Najaf (NJF) | Kuwait City (KWI) | 1h 0m | • | • | |||||
247 | Baghdad (BGW) | Kirkuk (KIK) | 0h 30m | • | • | |||||
158 | Najaf (NJF) | Baghdad (BGW) | 0h 30m | • | • | |||||
471 | Basra (BSR) | Beijing (PEK) | 8h 30m | • | • | |||||
172 | Isfahan (IFN) | Najaf (NJF) | 1h 15m | • | • | |||||
219 | Najaf (NJF) | Istanbul (IST) | 3h 0m | • | • | |||||
9012 | Erbil (EBL) | Basra (BSR) | 1h 15m | • | • | |||||
171 | Najaf (NJF) | Isfahan (IFN) | 1h 15m | • | • | |||||
941 | Baghdad (BGW) | Erbil (EBL) | 1h 0m | • | • | |||||
230 | Istanbul (IST) | Erbil (EBL) | 2h 20m | • | • | |||||
113 | Najaf (NJF) | Tehran (IKA) | 1h 30m | • | • | |||||
118 | Mashhad (MHD) | Najaf (NJF) | 2h 30m | • | • | |||||
105 | Sulaymaniyah (ISU) | Dubai (DXB) | 2h 30m | • | • | |||||
117 | Najaf (NJF) | Mashhad (MHD) | 2h 0m | • | • | |||||
178 | Amman (AMM) | Erbil (EBL) | 1h 45m | • | • | |||||
150 | Mashhad (MHD) | Basra (BSR) | 2h 15m | • | • | |||||
114 | Tehran (IKA) | Najaf (NJF) | 1h 30m | • | • | |||||
229 | Erbil (EBL) | Istanbul (IST) | 2h 40m | • | • | |||||
177 | Erbil (EBL) | Amman (AMM) | 1h 45m | • | • | |||||
106 | Dubai (DXB) | Sulaymaniyah (ISU) | 2h 30m | • | • | |||||
444 | New Delhi (DEL) | Baghdad (BGW) | 5h 0m | • | • | |||||
443 | Baghdad (BGW) | New Delhi (DEL) | 4h 30m | • | • | |||||
112 | Tehran (IKA) | Baghdad (BGW) | 1h 25m | • | • | • | ||||
111 | Baghdad (BGW) | Tehran (IKA) | 1h 35m | • | • | • | ||||
210 | Antalya (AYT) | Baghdad (BGW) | 2h 29m | • | ||||||
209 | Baghdad (BGW) | Antalya (AYT) | 2h 30m | • | ||||||
473 | Baghdad (BGW) | Guangzhou (CAN) | 8h 0m | • | ||||||
449 | Najaf (NJF) | Ahmedabad (AMD) | 4h 15m | • | ||||||
308 | Istanbul (SAW) | Baghdad (BGW) | 2h 40m | • | ||||||
307 | Baghdad (BGW) | Istanbul (SAW) | 2h 45m | • | ||||||
445 | Basra (BSR) | New Delhi (DEL) | 4h 45m | • | ||||||
446 | New Delhi (DEL) | Basra (BSR) | 5h 15m | • | ||||||
220 | Istanbul (IST) | Najaf (NJF) | 3h 5m | • | ||||||
942 | Erbil (EBL) | Baghdad (BGW) | 1h 0m | • | ||||||
474 | Guangzhou (CAN) | Baghdad (BGW) | 8h 30m | • | ||||||
163 | Baghdad (BGW) | Amman (AMM) | 1h 30m | • | • | • | • | • | • | • |
164 | Amman (AMM) | Baghdad (BGW) | 1h 30m | • | • | • | • | • | • | • |
102 | Cairo (CAI) | Baghdad (BGW) | 2h 30m | • | • | • | • | • | • | • |
101 | Baghdad (BGW) | Cairo (CAI) | 2h 30m | • | • | • | • | • | • | • |
162 | Mashhad (MHD) | Baghdad (BGW) | 2h 30m | • | • | |||||
161 | Baghdad (BGW) | Mashhad (MHD) | 2h 0m | • | • | |||||
442 | Mumbai (BOM) | Najaf (NJF) | 4h 30m | • | • | |||||
441 | Najaf (NJF) | Mumbai (BOM) | 4h 35m | • | • | |||||
431 | Najaf (NJF) | Karachi (KHI) | 3h 30m | • | • |
If you are planning on traveling with Iraqi Airways, there are several destinations that you can choose from, with many of them being located in the Middle East, Asia, and Europe. For those that would like to go to the Middle East, countries such as Jordan, Lebanon, and the United Arab Emirates are very popular. If you are hoping to go to Europe, you may be interested in the United Kingdom, Sweden, or Germany.
This airline has 10 different types of aircrafts in its fleet, with the majority of them being either Airbus, Boeing, or Bombardier. While the Boeing 737-800 is the most commonly used plane and is able to fit up to 150 passengers and 12 crew members, the Boeing 747-400 has been found to be particularly convenient for long haul flights, as it can fit a maximum of 412 individuals.
When flying with Iraqi Airways, customers have one class that they can choose from: Economy. In addition to standard amenities, such as access to the airline’s entertainment, Economy class will provide you with a complimentary hot meal, free beverages, and the ability to check one bag at no additional cost.
Although Iraqi Airways does not codeshare or have direct partnerships with any other airline, it is a member of the Arab Air Carriers Organization. Consisting of 30 different airlines that are primarily located in the Middle East, this organization helps to promote cooperation among countries that are members and ensure that certain standards for safety and quality of service are always met by participating airlines.
IATA code | IA |
---|---|
Routes | 108 |
Top route | Najaf to Baghdad |
Airports served | 34 |
Top airport | Baghdad Intl |