Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
124 | Dubai (DXB) | Baghdad (BGW) | 2h 15m | • | • | • | • | • | • | • |
123 | Baghdad (BGW) | Dubai (DXB) | 2h 15m | • | • | • | • | • | • | • |
904 | Basra (BSR) | Baghdad (BGW) | 1h 0m | • | • | • | • | • | • | • |
903 | Baghdad (BGW) | Basra (BSR) | 1h 0m | • | • | • | • | • | • | • |
920 | Sulaymaniyah (ISU) | Baghdad (BGW) | 0h 45m | • | • | • | • | • | • | |
919 | Baghdad (BGW) | Sulaymaniyah (ISU) | 0h 45m | • | • | • | • | • | ||
216 | Istanbul (IST) | Baghdad (BGW) | 2h 40m | • | • | • | • | • | ||
215 | Baghdad (BGW) | Istanbul (IST) | 3h 0m | • | • | • | • | • | ||
107 | Erbil (EBL) | Dubai (DXB) | 2h 30m | • | • | • | ||||
108 | Dubai (DXB) | Erbil (EBL) | 2h 30m | • | • | • | ||||
221 | Basra (BSR) | Istanbul (IST) | 3h 15m | • | • | • | ||||
252 | Istanbul (IST) | Kirkuk (KIK) | 2h 40m | • | • | • | ||||
128 | Dubai (DXB) | Basra (BSR) | 1h 45m | • | • | • | ||||
222 | Istanbul (IST) | Basra (BSR) | 3h 10m | • | • | • | ||||
127 | Basra (BSR) | Dubai (DXB) | 1h 45m | • | • | • | ||||
251 | Kirkuk (KIK) | Istanbul (IST) | 2h 40m | • | • | • | ||||
201 | Baghdad (BGW) | Ankara (ESB) | 2h 30m | • | • | • | • | |||
158 | Najaf (NJF) | Baghdad (BGW) | 0h 30m | • | • | |||||
472 | Beijing (PEK) | Basra (BSR) | 8h 30m | • | • | |||||
157 | Baghdad (BGW) | Najaf (NJF) | 0h 30m | • | • | |||||
157 | Najaf (NJF) | Kuwait City (KWI) | 1h 0m | • | • | |||||
158 | Kuwait City (KWI) | Najaf (NJF) | 1h 0m | • | • | |||||
9012 | Erbil (EBL) | Basra (BSR) | 1h 15m | • | • | |||||
471 | Basra (BSR) | Beijing (PEK) | 8h 30m | • | • | |||||
219 | Najaf (NJF) | Istanbul (IST) | 3h 0m | • | • | |||||
9011 | Basra (BSR) | Erbil (EBL) | 1h 20m | • | • | |||||
941 | Baghdad (BGW) | Erbil (EBL) | 1h 0m | • | • | |||||
474 | Guangzhou (CAN) | Baghdad (BGW) | 10h 55m | • | • | |||||
444 | New Delhi (DEL) | Baghdad (BGW) | 6h 50m | • | • | |||||
105 | Sulaymaniyah (ISU) | Dubai (DXB) | 2h 30m | • | • | |||||
106 | Dubai (DXB) | Sulaymaniyah (ISU) | 2h 30m | • | • | |||||
443 | Baghdad (BGW) | New Delhi (DEL) | 4h 45m | • | • | |||||
948 | Erbil (EBL) | Baghdad (BGW) | 1h 0m | • | ||||||
473 | Baghdad (BGW) | Guangzhou (CAN) | 8h 0m | • | ||||||
445 | Basra (BSR) | New Delhi (DEL) | 4h 30m | • | ||||||
446 | New Delhi (DEL) | Basra (BSR) | 5h 50m | • | ||||||
220 | Istanbul (IST) | Najaf (NJF) | 3h 5m | • | ||||||
185 | Baghdad (BGW) | Kīsh (KIH) | 2h 0m | • | ||||||
186 | Kīsh (KIH) | Baghdad (BGW) | 2h 0m | • | ||||||
164 | Amman (AMM) | Baghdad (BGW) | 1h 30m | • | • | • | • | • | • | • |
163 | Baghdad (BGW) | Amman (AMM) | 1h 30m | • | • | • | • | • | • | • |
609 | Baghdad (BGW) | Medina (MED) | 2h 0m | • | • | • | • | • | ||
612 | Medina (MED) | Baghdad (BGW) | 2h 5m | • | • | • | • | • | • | |
202 | Ankara (ESB) | Baghdad (BGW) | 2h 30m | • | • | • | • | • | ||
604 | Medina (MED) | Basra (BSR) | 2h 5m | • | • | • | • | • | ||
101 | Baghdad (BGW) | Cairo (CAI) | 2h 30m | • | • | • | • | • | ||
102 | Cairo (CAI) | Baghdad (BGW) | 2h 30m | • | • | • | • | • | ||
442 | Mumbai (BOM) | Najaf (NJF) | 4h 30m | • | • | • | • | |||
605 | Basra (BSR) | Medina (MED) | 2h 0m | • | • | • | • | |||
118 | Mashhad (MHD) | Najaf (NJF) | 2h 30m | • | • | • | ||||
441 | Najaf (NJF) | Mumbai (BOM) | 4h 35m | • | • | • | • | |||
113 | Najaf (NJF) | Tehran (IKA) | 1h 30m | • | • | • | ||||
161 | Baghdad (BGW) | Mashhad (MHD) | 2h 0m | • | • | • | ||||
162 | Mashhad (MHD) | Baghdad (BGW) | 2h 30m | • | • | • | ||||
111 | Baghdad (BGW) | Tehran (IKA) | 1h 35m | • | • | • | ||||
112 | Tehran (IKA) | Baghdad (BGW) | 1h 30m | • | • | • | ||||
117 | Najaf (NJF) | Mashhad (MHD) | 2h 0m | • | • | |||||
302 | Samsun (SZF) | Baghdad (BGW) | 2h 10m | • | • | • | ||||
230 | Istanbul (IST) | Erbil (EBL) | 2h 20m | • | • | |||||
114 | Tehran (IKA) | Najaf (NJF) | 1h 30m | • | • | |||||
229 | Erbil (EBL) | Istanbul (IST) | 2h 40m | • | • | |||||
177 | Erbil (EBL) | Amman (AMM) | 1h 45m | • | • | |||||
301 | Baghdad (BGW) | Samsun (SZF) | 2h 10m | • | • | • | ||||
178 | Amman (AMM) | Erbil (EBL) | 1h 45m | • | • | |||||
611 | Sulaymaniyah (ISU) | Medina (MED) | 2h 0m | • | • | |||||
171 | Najaf (NJF) | Isfahan (IFN) | 1h 15m | • | • | |||||
449 | Najaf (NJF) | Ahmedabad (AMD) | 4h 15m | • | ||||||
248 | Kirkuk (KIK) | Baghdad (BGW) | 0h 30m | • | • | |||||
434 | Islamabad (ISB) | Najaf (NJF) | 6h 0m | • | ||||||
248 | Ankara (ESB) | Kirkuk (KIK) | 2h 0m | • | • | |||||
609 | Najaf (NJF) | Medina (MED) | 2h 0m | • | • |
If you are planning on traveling with Iraqi Airways, there are several destinations that you can choose from, with many of them being located in the Middle East, Asia, and Europe. For those that would like to go to the Middle East, countries such as Jordan, Lebanon, and the United Arab Emirates are very popular. If you are hoping to go to Europe, you may be interested in the United Kingdom, Sweden, or Germany.
This airline has 10 different types of aircrafts in its fleet, with the majority of them being either Airbus, Boeing, or Bombardier. While the Boeing 737-800 is the most commonly used plane and is able to fit up to 150 passengers and 12 crew members, the Boeing 747-400 has been found to be particularly convenient for long haul flights, as it can fit a maximum of 412 individuals.
When flying with Iraqi Airways, customers have one class that they can choose from: Economy. In addition to standard amenities, such as access to the airline’s entertainment, Economy class will provide you with a complimentary hot meal, free beverages, and the ability to check one bag at no additional cost.
Although Iraqi Airways does not codeshare or have direct partnerships with any other airline, it is a member of the Arab Air Carriers Organization. Consisting of 30 different airlines that are primarily located in the Middle East, this organization helps to promote cooperation among countries that are members and ensure that certain standards for safety and quality of service are always met by participating airlines.
IATA code | IA |
---|---|
Routes | 128 |
Top route | Medina to Baghdad |
Airports served | 36 |
Top airport | Baghdad Intl |