Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
7347 | Beijing (PEK) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
7389 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7262 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7335 | Beijing (PEK) | Changsha (CSX) | 2h 55m | • | • | • | • | • | • | • |
7375 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7376 | Chengdu (TFU) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
7188 | Wuhan (WUH) | Beijing (PEK) | 2h 5m | • | • | • | • | • | • | • |
7845 | Xi'an (XIY) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7488 | Changchun (CGQ) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
7460 | Xiamen (XMN) | Hangzhou (HGH) | 1h 50m | • | • | • | • | • | • | • |
430 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
429 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
7578 | Hangzhou (HGH) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
7893 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | • | • | • | • |
7141 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7859 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7860 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7142 | Chongqing (CKG) | Guangzhou (CAN) | 2h 10m | • | • | • | • | • | • | • |
7272 | Chongqing (CKG) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | • |
7354 | Changsha (CSX) | Sanya (SYX) | 2h 30m | • | • | • | • | • | • | • |
7826 | Fuzhou (FOC) | Shijiazhuang (SJW) | 2h 40m | • | • | • | • | • | • | • |
7624 | Fuzhou (FOC) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7271 | Haikou (HAK) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
7319 | Haikou (HAK) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | • | • |
7087 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | • | • |
7025 | Haikou (HAK) | Shenzhen (SZX) | 1h 25m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
7655 | Hefei (HFE) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
7421 | Hangzhou (HGH) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | • |
7394 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7433 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | • | • |
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
7459 | Hangzhou (HGH) | Xiamen (XMN) | 1h 40m | • | • | • | • | • | • | • |
7467 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | • |
7896 | Kashgar (KHG) | Ürümqi (URC) | 2h 0m | • | • | • | • | • | • | • |
7854 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | • |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
7854 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | • |
7684 | Nanjing (NKG) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | • | • |
7502 | Nanjing (NKG) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | • |
7777 | Beijing (PEK) | Qionghai (BAR) | 4h 20m | • | • | • | • | • | • | • |
7377 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | • |
7379 | Beijing (PEK) | Sanya (SYX) | 4h 25m | • | • | • | • | • | • | • |
7187 | Beijing (PEK) | Wuhan (WUH) | 2h 40m | • | • | • | • | • | • | • |
7427 | Shanghai (PVG) | Chengdu (TFU) | 3h 45m | • | • | • | • | • | • | • |
7846 | Shanghai (PVG) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7320 | Shanghai (SHA) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7825 | Shijiazhuang (SJW) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | • |
7826 | Shijiazhuang (SJW) | Ürümqi (URC) | 4h 25m | • | • | • | • | • | • | • |
7088 | Jieyang (SWA) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7353 | Sanya (SYX) | Changsha (CSX) | 2h 20m | • | • | • | • | • | • | • |
7580 | Sanya (SYX) | Beijing (PEK) | 4h 15m | • | • | • | • | • | • | • |
7301 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7026 | Shenzhen (SZX) | Haikou (HAK) | 1h 40m | • | • | • | • | • | • | • |
7769 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7084 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | • |
7428 | Chengdu (TFU) | Shanghai (PVG) | 3h 0m | • | • | • | • | • | • | • |
7302 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | • |
7655 | Taiyuan (TYN) | Hefei (HFE) | 1h 40m | • | • | • | • | • | • | • |
7434 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7683 | Taiyuan (TYN) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
7623 | Taiyuan (TYN) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
7631 | Taiyuan (TYN) | Zhuhai (ZUH) | 3h 5m | • | • | • | • | • | • | • |
7859 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 5m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7825 | Ürümqi (URC) | Shijiazhuang (SJW) | 3h 55m | • | • | • | • | • | • | • |
7829 | Ürümqi (URC) | Wuhan (WUH) | 4h 15m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
7770 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7623 | Wuhan (WUH) | Fuzhou (FOC) | 1h 40m | • | • | • | • | • | • | • |
7066 | Wuhan (WUH) | Haikou (HAK) | 2h 50m | • | • | • | • | • | • | • |
7624 | Wuhan (WUH) | Taiyuan (TYN) | 1h 35m | • | • | • | • | • | • | • |
7829 | Wuhan (WUH) | Zhuhai (ZUH) | 2h 5m | • | • | • | • | • | • | • |
7867 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7559 | Xi'an (XIY) | Harbin (HRB) | 3h 5m | • | • | • | • | • | • | • |
7501 | Xi'an (XIY) | Nanjing (NKG) | 2h 5m | • | • | • | • | • | • | • |
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7468 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
7061 | Haikou (HAK) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | • | • |
7061 | Wuhan (WUH) | Changchun (CGQ) | 3h 35m | • | • | • | • | • | • | • |
7148 | Chengdu (TFU) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | |
7261 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | |
7422 | Chongqing (CKG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | |
7056 | Hangzhou (HGH) | Haikou (HAK) | 3h 5m | • | • | • | • | • | • | |
7416 | Jieyang (SWA) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | • | |
7613 | Beijing (PEK) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | |
7185 | Beijing (PEK) | Yichang (YIH) | 2h 25m | • | • | • | • | • | • | |
7092 | Kunming (KMG) | Haikou (HAK) | 1h 55m | • | • | • | • | • | ||
7940 | Bangkok (BKK) | Haikou (HAK) | 2h 30m | • | • | • | • | • | ||
7939 | Haikou (HAK) | Bangkok (BKK) | 2h 25m | • | • | • | • | • | ||
7083 | Haikou (HAK) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | ||
7487 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | ||
7195 | Beijing (PEK) | Fuzhou (FOC) | 3h 5m | • | • | • | • | • | ||
7388 | Nanchang (KHN) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
7387 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | • | • |
7186 | Yichang (YIH) | Beijing (PEK) | 2h 25m | • | • | • | • | • | • | |
7785 | Changsha (CSX) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | • | |
7757 | Changsha (CSX) | Shanghai (PVG) | 2h 10m | • | • | • | • | |||
7751 | Shenzhen (SZX) | Xuzhou (XUZ) | 2h 30m | • | • | • | • | |||
7752 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 50m | • | • | • | • | |||
7293 | Guangzhou (CAN) | Handan (HDG) | 2h 35m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 45m | • | • | • | • | |||
7126 | Dongying (DOY) | Beijing (PEK) | 1h 15m | • | • | • | • | |||
7294 | Handan (HDG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | |||
7656 | Hefei (HFE) | Taiyuan (TYN) | 2h 0m | • | • | • | • | |||
7455 | Hangzhou (HGH) | Hanzhong (HZG) | 2h 50m | • | • | • | • | |||
7483 | Hangzhou (HGH) | Tongliao (TGO) | 3h 10m | • | • | • | • | |||
7484 | Harbin (HRB) | Tongliao (TGO) | 1h 20m | • | • | • | • | |||
7456 | Hanzhong (HZG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
7543 | Lanzhou (LHW) | Shijiazhuang (SJW) | 1h 50m | • | • | • | • | |||
7602 | Shanghai (SHA) | Beijing (PEK) | 2h 30m | • | • | • | • | |||
7543 | Shijiazhuang (SJW) | Lianyungang (LYG) | 1h 30m | • | • | • | • | |||
7775 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | • | |||
7484 | Tongliao (TGO) | Hangzhou (HGH) | 2h 55m | • | • | • | • | |||
7483 | Tongliao (TGO) | Harbin (HRB) | 1h 5m | • | • | • | • | |||
7775 | Taiyuan (TYN) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7656 | Xiamen (XMN) | Hefei (HFE) | 1h 55m | • | • | • | • | |||
7328 | Hohhot (HET) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | • |
7328 | Harbin (HRB) | Hohhot (HET) | 2h 25m | • | • | • | • | • | • | • |
7055 | Haikou (HAK) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | |
7326 | Harbin (HRB) | Sanya (SYX) | 5h 30m | • | • | • | • | • | • | |
747 | Haikou (HAK) | Singapore (SIN) | 3h 45m | • | • | • | • | • | ||
7330 | Jingzhou (SHS) | Sanya (SYX) | 2h 45m | • | • | • | ||||
7345 | Sanya (SYX) | Nanning (NNG) | 1h 30m | • | • | • | ||||
7239 | Guangzhou (CAN) | Hanzhong (HZG) | 2h 50m | • | • | • | ||||
7229 | Guangzhou (CAN) | Sanming (SQJ) | 1h 20m | • | • | • | ||||
7201 | Guangzhou (CAN) | Yichun (YIC) | 1h 30m | • | • | • | ||||
7753 | Changsha (CSX) | Quanzhou (JJN) | 1h 35m | • | • | • | ||||
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
7117 | Haikou (HAK) | Changsha (CSX) | 2h 0m | • | • | • | ||||
7240 | Hanzhong (HZG) | Guangzhou (CAN) | 2h 25m | • | • | • | ||||
7124 | Jixi (JXA) | Beijing (PEK) | 2h 55m | • | • | • | ||||
7123 | Beijing (PEK) | Jixi (JXA) | 2h 30m | • | • | • | ||||
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7230 | Sanming (SQJ) | Guangzhou (CAN) | 1h 40m | • | • | • | ||||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7927 | Xi'an (XIY) | Tokyo (NRT) | 4h 20m | • | • | • | ||||
7201 | Yichun (YIC) | Shenyang (SHE) | 3h 10m | • | • | • | ||||
7822 | Aksu (KCA) | Ürümqi (URC) | 1h 10m | • | • | • | ||||
7193 | Beijing (PEK) | Tongliao (HUO) | 1h 50m | • | • | • | ||||
7183 | Beijing (PEK) | Nanchang (KHN) | 2h 40m | • | • | • | ||||
405 | Beijing (PEK) | Vladivostok (VVO) | 2h 20m | • | • | • | ||||
7821 | Ürümqi (URC) | Aksu (KCA) | 1h 35m | • | • | • | ||||
406 | Vladivostok (VVO) | Beijing (PEK) | 2h 50m | • | • | • | ||||
7985 | Beijing (PEK) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
7827 | Xi'an (XIY) | Guangzhou (CAN) | 2h 55m | • | • | • | • | • | • | • |
7760 | Jinan (TNA) | Shenzhen (SZX) | 3h 15m | • | • | • | • | • | • | |
7597 | Sanya (SYX) | Taiyuan (TYN) | 3h 15m | • | • | • | • | • | • | |
7688 | Ningbo (NGB) | Haikou (HAK) | 3h 20m | • | • | • | • | |||
7688 | Qingdao (TAO) | Ningbo (NGB) | 1h 45m | • | • | • | • | |||
7492 | Xiamen (XMN) | Beijing (PEK) | 3h 25m | • | • | • | • | • | ||
7697 | Sanya (SYX) | Nanjing (NKG) | 2h 55m | • | • | |||||
7336 | Changsha (CSX) | Beijing (PEK) | 2h 45m | • | • | |||||
7082 | Beijing (PEK) | Haikou (HAK) | 4h 5m | • | • | |||||
7202 | Shenyang (SHE) | Yichun (YIC) | 3h 15m | • | • | |||||
7202 | Yichun (YIC) | Guangzhou (CAN) | 1h 30m | • | • | |||||
7194 | Tongliao (HUO) | Beijing (PEK) | 1h 45m | • | • | |||||
440 | Tokyo (NRT) | Beijing (PEK) | 4h 30m | • | • | • | • | |||
439 | Beijing (PEK) | Tokyo (NRT) | 3h 30m | • | • | • | • | |||
7986 | Moscow (SVO) | Beijing (PEK) | 8h 5m | • | • | • | • | |||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | • | ||||
7346 | Nanning (NNG) | Sanya (SYX) | 1h 20m | • | • | |||||
7981 | Guangzhou (CAN) | Taipei City (TPE) | 2h 10m | • | • | • | ||||
7982 | Taipei City (TPE) | Guangzhou (CAN) | 2h 0m | • | • | • | ||||
7937 | Beijing (PEK) | Prague (PRG) | 10h 20m | • | • | • | ||||
7938 | Prague (PRG) | Beijing (PEK) | 9h 20m | • | • | • | ||||
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 35m | • | • | • | ||||
7309 | Sanya (SYX) | Guangzhou (CAN) | 1h 45m | • | • | • | ||||
7768 | Kunming (KMG) | Shenzhen (SZX) | 2h 15m | • | • | • | • | |||
7106 | Hulunbuir (HLD) | Beijing (PEK) | 2h 25m | • | ||||||
7738 | Nanyang (NNY) | Shenzhen (SZX) | 2h 20m | • | ||||||
7105 | Beijing (PEK) | Hulunbuir (HLD) | 2h 20m | • | ||||||
7737 | Shenzhen (SZX) | Nanyang (NNY) | 2h 10m | • | ||||||
730 | Boston (BOS) | Brussels (BRU) | 6h 50m | • | • | • | ||||
729 | Beijing (PEK) | Boston (BOS) | 14h 40m | • | • | • | ||||
7245 | Beijing (PEK) | Ürümqi (URC) | 4h 25m | • | • | • | • | • | • | • |
7096 | Nanning (NNG) | Haikou (HAK) | 1h 10m | • | • | • | • | • | • | |
718 | Paris (CDG) | Chongqing (CKG) | 10h 40m | • | • | |||||
717 | Chongqing (CKG) | Paris (CDG) | 12h 0m | • | • | |||||
752 | Dublin (DUB) | Beijing (PEK) | 9h 55m | • | • | |||||
447 | Haikou (HAK) | Sydney (SYD) | 9h 35m | • | • | |||||
751 | Beijing (PEK) | Dublin (DUB) | 11h 0m | • | • | |||||
762 | Budapest (BUD) | Shenzhen (SZX) | 11h 10m | • | • | |||||
761 | Shenzhen (SZX) | Budapest (BUD) | 12h 25m | • | • | |||||
447 | Taiyuan (TYN) | Haikou (HAK) | 3h 20m | • | • | |||||
448 | Haikou (HAK) | Taiyuan (TYN) | 3h 5m | • | • | |||||
448 | Sydney (SYD) | Haikou (HAK) | 9h 30m | • | • | |||||
707 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
708 | Hong Kong (HKG) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | • |
7884 | Beijing (PEK) | 2h 30m | • | • | • | • | ||||
7883 | Beijing (PEK) | 2h 55m | • | • | • | • | ||||
7898 | Sanya (SYX) | Xi'an (XIY) | 3h 15m | • | • | • | • | • | • | • |
7897 | Xi'an (XIY) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | • |
7544 | Lianyungang (LYG) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
7544 | Shijiazhuang (SJW) | Lanzhou (LHW) | 2h 20m | • | • | • | • | |||
7749 | Sanya (SYX) | Shenzhen (SZX) | 1h 50m | • | • | • | • | |||
7932 | Auckland (AKL) | Shenzhen (SZX) | 12h 0m | • | • | • | ||||
7931 | Shenzhen (SZX) | Auckland (AKL) | 11h 10m | • | • | • | ||||
7966 | Saint Petersburg (LED) | Beijing (PEK) | 7h 45m | • | ||||||
7133 | Beijing (PEK) | Yulin (UYN) | 1h 30m | • | ||||||
7758 | Shanghai (PVG) | Changsha (CSX) | 2h 10m | • | ||||||
7618 | Wuhai (WUA) | Beijing (PEK) | 1h 45m | • | ||||||
7521 | Xi'an (XIY) | Zhuhai (ZUH) | 2h 50m | • | • | • | • | • | • | • |
7522 | Zhuhai (ZUH) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
7406 | Zhengzhou (CGO) | Hangzhou (HGH) | 1h 45m | • | • | • | • | • | • | • |
7156 | Nanjing (NKG) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
7726 | Shanghai (PVG) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7251 | Guangzhou (CAN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
7866 | Changsha (CSX) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | • |
7047 | Haikou (HAK) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | • |
7048 | Shenyang (SHE) | Xiamen (XMN) | 3h 40m | • | • | • | • | • | • | • |
7252 | Chengdu (TFU) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
7830 | Wuhan (WUH) | Ürümqi (URC) | 4h 40m | • | • | • | • | • | • | • |
7866 | Xiamen (XMN) | Changsha (CSX) | 1h 55m | • | • | • | • | • | • | • |
7048 | Xiamen (XMN) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
7047 | Xiamen (XMN) | Shenyang (SHE) | 3h 50m | • | • | • | • | • | • | • |
7830 | Zhuhai (ZUH) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7062 | Changchun (CGQ) | Wuhan (WUH) | 3h 25m | • | • | • | • | • | • | • |
754 | Manchester (MAN) | Beijing (PEK) | 10h 5m | • | • | • | • | |||
753 | Beijing (PEK) | Manchester (MAN) | 10h 50m | • | • | • | • | |||
7755 | Shenzhen (SZX) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
7755 | Wuhan (WUH) | Shenyang (SHE) | 2h 50m | • | • | • | • | • | • | • |
7095 | Haikou (HAK) | Nanning (NNG) | 1h 10m | • | • | • | • | • | • | • |
7246 | Ürümqi (URC) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | • |
7155 | Shenzhen (SZX) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | |
767 | Haikou (HAK) | Ho Chi Minh City (SGN) | 2h 15m | • | • | |||||
7691 | Beijing (PEK) | Anqing (AQG) | 2h 20m | • | • | • | • | • | • | • |
7692 | Anqing (AQG) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | • |
7223 | Guangzhou (CAN) | Ürümqi (URC) | 5h 30m | • | • | • | • | • | • | • |
7196 | Fuzhou (FOC) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | |
7153 | Beijing (PEK) | Nanning (NNG) | 3h 25m | • | • | • | • | • | • | |
7725 | Shenzhen (SZX) | Shanghai (PVG) | 2h 40m | • | • | • | • | • | • | • |
7223 | Ürümqi (URC) | Hotan (HTN) | 2h 15m | • | • | • | • | • | • | • |
7632 | Zhuhai (ZUH) | Taiyuan (TYN) | 3h 5m | • | • | • | • | • | • | • |
7786 | Ningbo (NGB) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | |
7154 | Nanning (NNG) | Beijing (PEK) | 3h 20m | • | • | • | • | • | • | |
7008 | Guangzhou (CAN) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7113 | Guangzhou (CAN) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
7114 | Nanjing (NKG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
7798 | Tianjin (TSN) | Changsha (CSX) | 2h 35m | • | • | • | • | • | • | • |
7144 | Nanchang (KHN) | Beijing (PEK) | 2h 40m | • | • | • | • | • | ||
7198 | Lanzhou (LHW) | Beijing (PEK) | 2h 20m | • | • | • | • | • | ||
7197 | Beijing (PEK) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | ||
7405 | Hangzhou (HGH) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | ||
7778 | Qionghai (BAR) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | • |
7491 | Beijing (PEK) | Xiamen (XMN) | 3h 5m | • | • | • | • | • | • | • |
7270 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | ||
7259 | Guangzhou (CAN) | Dongying (DOY) | 3h 0m | • | • | • | • | • | • | |
7207 | Guangzhou (CAN) | Kunming (KMG) | 2h 40m | • | • | • | • | • | • | |
7806 | Guangzhou (CAN) | Beijing (PEK) | 3h 15m | • | • | • | • | • | • | |
7260 | Dalian (DLC) | Dongying (DOY) | 1h 10m | • | • | • | • | • | • | |
7260 | Dongying (DOY) | Guangzhou (CAN) | 3h 15m | • | • | • | • | • | • | |
7259 | Dongying (DOY) | Dalian (DLC) | 1h 0m | • | • | • | • | • | • | |
7001 | Haikou (HAK) | Guangzhou (CAN) | 1h 20m | • | • | • | • | • | • | |
7764 | Harbin (HRB) | Qingdao (TAO) | 2h 25m | • | • | • | • | • | • | |
7208 | Kunming (KMG) | Guangzhou (CAN) | 2h 5m | • | • | • | • | • | • | |
7764 | Qingdao (TAO) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | |
7833 | Taiyuan (TYN) | Shenyang (SHE) | 1h 50m | • | • | • | • | • | • | • |
7833 | Ürümqi (URC) | Taiyuan (TYN) | 3h 35m | • | • | • | • | • | • | • |
7269 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | |||
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7116 | Nanjing (NKG) | Haikou (HAK) | 3h 10m | • | • | • | • | |||
7125 | Beijing (PEK) | Dongying (DOY) | 1h 20m | • | • | • | • | |||
7509 | Xi'an (XIY) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | • |
7609 | Beijing (PEK) | Shanghai (SHA) | 2h 20m | • | • | • | • | |||
7922 | Brussels (BRU) | Shanghai (PVG) | 11h 0m | • | • | • | • | |||
7736 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7494 | Chongqing (CKG) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
7865 | Changsha (CSX) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
7165 | Haikou (HAK) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7211 | Beijing (PEK) | Kunming (KMG) | 4h 10m | • | • | • | • | • | • | • |
7921 | Shanghai (PVG) | Brussels (BRU) | 12h 40m | • | • | • | • | |||
7493 | Shanghai (PVG) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
7735 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | • |
7865 | Ürümqi (URC) | Changsha (CSX) | 4h 25m | • | • | • | • | • | • | • |
7238 | Xi'an (XIY) | Beijing (PEK) | 2h 45m | • | • | • | • | • | ||
7165 | Xi'an (XIY) | Xining (XNN) | 1h 45m | • | • | • | • | • | • | • |
7851 | Lanzhou (LHW) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | ||
7851 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | • | ||
7249 | Guangzhou (CAN) | Taiyuan (TYN) | 3h 0m | • | • | • | • | • | • | • |
7033 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | |
7386 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | |
7267 | Beijing (PEK) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
7671 | Haikou (HAK) | Hengyang (HNY) | 1h 55m | • | • | • | • | • | • | • |
7137 | Beijing (PEK) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | • |
748 | Singapore (SIN) | Haikou (HAK) | 3h 30m | • | • | • | • | • | ||
7166 | Xi'an (XIY) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7166 | Xining (XNN) | Xi'an (XIY) | 1h 30m | • | • | • | • | • | • | • |
7131 | Guangzhou (CAN) | Shanghai (SHA) | 2h 5m | • | • | • | • | |||
7791 | Changsha (CSX) | Nanjing (NKG) | 1h 35m | • | • | • | • | • | • | • |
7037 | Haikou (HAK) | Hefei (HFE) | 2h 35m | • | • | • | • | |||
7792 | Nanjing (NKG) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
7132 | Shanghai (SHA) | Guangzhou (CAN) | 2h 30m | • | • | • | • | |||
7687 | Haikou (HAK) | Ningbo (NGB) | 2h 35m | • | • | • | • | • | ||
7687 | Ningbo (NGB) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | ||
7828 | Guangzhou (CAN) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | • |
7471 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | • | • | • |
