Low season | March |
---|---|
High season | October |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3571 | Newark (EWR) | San Juan (SJU) | 3h 58m | • | • | • | • | • | • | • |
3237 | New York (JFK) | Las Vegas (LAS) | 6h 1m | • | • | • | • | • | • | • |
3238 | Las Vegas (LAS) | New York (JFK) | 4h 53m | • | • | • | • | • | • | • |
3288 | Atlanta (ATL) | New York (LGA) | 2h 14m | • | • | • | • | • | • | • |
3599 | Atlanta (ATL) | Denver (DEN) | 3h 39m | • | • | • | • | • | • | • |
2266 | Baltimore (BWI) | San Juan (SJU) | 3h 48m | • | • | • | • | • | • | • |
1471 | Cleveland (CLE) | Phoenix (PHX) | 4h 51m | • | • | • | • | • | • | • |
689 | Washington, D.C. (DCA) | Denver (DEN) | 4h 20m | • | • | • | • | • | • | • |
688 | Denver (DEN) | Washington, D.C. (DCA) | 3h 18m | • | • | • | • | • | • | • |
2632 | Denver (DEN) | Dallas (DFW) | 2h 4m | • | • | • | • | • | • | • |
1280 | Denver (DEN) | Miami (MIA) | 3h 56m | • | • | • | • | • | • | • |
4989 | Denver (DEN) | San Diego (SAN) | 2h 37m | • | • | • | • | • | • | • |
3439 | Denver (DEN) | San Francisco (SFO) | 2h 59m | • | • | • | • | • | • | • |
3545 | New York (JFK) | San Juan (SJU) | 3h 57m | • | • | • | • | • | • | • |
4103 | Las Vegas (LAS) | San Jose (SJC) | 1h 35m | • | • | • | • | • | • | • |
1062 | Los Angeles (LAX) | Phoenix (PHX) | 1h 31m | • | • | • | • | • | • | • |
3307 | Los Angeles (LAX) | San Francisco (SFO) | 1h 30m | • | • | • | • | • | • | • |
4081 | Los Angeles (LAX) | San Jose (SJC) | 1h 21m | • | • | • | • | • | • | • |
3133 | New York (LGA) | Charlotte (CLT) | 2h 8m | • | • | • | • | • | • | • |
2582 | West Palm Beach (PBI) | Philadelphia (PHL) | 2h 43m | • | • | • | • | • | • | • |
2122 | West Palm Beach (PBI) | Trenton (TTN) | 2h 46m | • | • | • | • | • | • | • |
2581 | Philadelphia (PHL) | West Palm Beach (PBI) | 2h 47m | • | • | • | • | • | • | • |
1472 | Phoenix (PHX) | Cleveland (CLE) | 3h 50m | • | • | • | • | • | • | • |
3303 | Phoenix (PHX) | Los Angeles (LAX) | 1h 31m | • | • | • | • | • | • | • |
2637 | Phoenix (PHX) | San Francisco (SFO) | 2h 14m | • | • | • | • | • | • | • |
2818 | San Diego (SAN) | Denver (DEN) | 2h 31m | • | • | • | • | • | • | • |
98 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 6m | • | • | • | • | • | • | • |
3308 | San Francisco (SFO) | Los Angeles (LAX) | 1h 30m | • | • | • | • | • | • | • |
2638 | San Francisco (SFO) | Phoenix (PHX) | 2h 3m | • | • | • | • | • | • | • |
4104 | San Jose (SJC) | Las Vegas (LAS) | 1h 23m | • | • | • | • | • | • | • |
4082 | San Jose (SJC) | Los Angeles (LAX) | 1h 16m | • | • | • | • | • | • | • |
2265 | San Juan (SJU) | Baltimore (BWI) | 4h 7m | • | • | • | • | • | • | • |
3546 | San Juan (SJU) | New York (JFK) | 4h 9m | • | • | • | • | • | • | • |
2121 | Trenton (TTN) | West Palm Beach (PBI) | 2h 57m | • | • | • | • | • | • | • |
1977 | Boston (BOS) | Orlando (MCO) | 3h 35m | • | • | • | • | • | • | • |
3306 | Jacksonville (JAX) | San Juan (SJU) | 2h 58m | • | • | • | • | • | • | • |
4405 | Miami (MIA) | Atlanta (ATL) | 2h 31m | • | • | • | • | • | • | • |
1500 | Ontario (ONT) | Denver (DEN) | 2h 23m | • | • | • | • | • | • | • |
4139 | San Juan (SJU) | Cleveland (CLE) | 4h 46m | • | • | • | • | • | • | • |
3305 | San Juan (SJU) | Jacksonville (JAX) | 3h 32m | • | • | • | • | • | • | • |
1086 | Phoenix (PHX) | Orlando (MCO) | 4h 10m | • | • | • | • | • | • | • |
86 | St. Louis (STL) | Cancún (CUN) | 3h 26m | • | • | • | • | • | • | • |
103 | Atlanta (ATL) | Cancún (CUN) | 2h 53m | • | • | • | • | • | • | • |
102 | Cancún (CUN) | Atlanta (ATL) | 2h 43m | • | • | • | • | • | • | • |
1114 | Denver (DEN) | Tampa (TPA) | 3h 26m | • | • | • | • | • | • | • |
4250 | Dallas (DFW) | San Juan (SJU) | 4h 31m | • | • | • | • | • | • | • |
4057 | New York (JFK) | Tampa (TPA) | 3h 6m | • | • | • | • | • | • | • |
4058 | Tampa (TPA) | New York (JFK) | 2h 43m | • | • | • | • | • | • | • |
2013 | Trenton (TTN) | Orlando (MCO) | 2h 55m | • | • | • | • | • | • | • |
97 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 12m | • | • | • | • | • | • | • |
3894 | Detroit (DTW) | Fort Myers (RSW) | 2h 52m | • | • | • | • | • | • | • |
3363 | Orlando (MCO) | Detroit (DTW) | 2h 58m | • | • | • | • | • | • | • |
3893 | Fort Myers (RSW) | Detroit (DTW) | 2h 58m | • | • | • | • | • | • | • |
1816 | Denver (DEN) | Austin (AUS) | 2h 14m | • | • | • | • | • | • | • |
2484 | Atlanta (ATL) | Miami (MIA) | 2h 0m | • | • | • | • | • | • | • |
3511 | Boston (BOS) | Atlanta (ATL) | 3h 8m | • | • | • | • | • | • | • |
3134 | Charlotte (CLT) | New York (LGA) | 1h 53m | • | • | • | • | • | • | |
4671 | Detroit (DTW) | Phoenix (PHX) | 4h 46m | • | • | • | • | • | • | |
3229 | Houston (IAH) | Denver (DEN) | 2h 40m | • | • | • | • | • | • | |
1602 | Las Vegas (LAS) | Philadelphia (PHL) | 4h 33m | • | • | • | • | • | • | |
3156 | Los Angeles (LAX) | Denver (DEN) | 2h 29m | • | • | • | • | • | • | |
1756 | Los Angeles (LAX) | Houston (IAH) | 3h 14m | • | • | • | • | • | • | |
3423 | New York (LGA) | Dallas (DFW) | 4h 11m | • | • | • | • | • | • | |
2250 | Orlando (MCO) | San Juan (SJU) | 2h 55m | • | • | • | • | • | • | |
3137 | Miami (MIA) | Denver (DEN) | 4h 39m | • | • | • | • | • | • | |
2249 | San Juan (SJU) | Orlando (MCO) | 3h 25m | • | • | • | • | • | • | |
1230 | San Francisco (SFO) | Denver (DEN) | 2h 37m | • | • | • | • | • | • | |
4401 | Las Vegas (LAS) | San Francisco (SFO) | 1h 50m | • | • | • | • | • | • | |
1448 | San Francisco (SFO) | Atlanta (ATL) | 4h 48m | • | • | • | • | • | • | |
288 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 41m | • | • | • | • | • | • | |
289 | Santo Domingo (SDQ) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | |
4026 | Atlanta (ATL) | Orlando (MCO) | 1h 43m | • | • | • | • | • | • | |
3955 | Buffalo (BUF) | Fort Myers (RSW) | 3h 24m | • | • | • | • | • | • | |
45 | Cancún (CUN) | Chicago (ORD) | 4h 5m | • | • | • | • | • | • | |
3155 | Denver (DEN) | Los Angeles (LAX) | 2h 35m | • | • | • | • | • | • | |
3664 | Orlando (MCO) | Baltimore (BWI) | 2h 22m | • | • | • | • | • | • | |
1631 | Orlando (MCO) | St. Louis (STL) | 2h 47m | • | • | • | • | • | • | |
4672 | Phoenix (PHX) | Detroit (DTW) | 3h 48m | • | • | • | • | • | • | |
1543 | Fort Myers (RSW) | Cleveland (CLE) | 2h 58m | • | • | • | • | • | • | |
4304 | Fort Myers (RSW) | Philadelphia (PHL) | 2h 48m | • | • | • | • | • | • | |
1743 | Trenton (TTN) | Fort Myers (RSW) | 3h 2m | • | • | • | • | • | • | |
3287 | New York (LGA) | Atlanta (ATL) | 2h 51m | • | • | • | • | • | • | |
1116 | Las Vegas (LAS) | Atlanta (ATL) | 4h 4m | • | • | • | • | • | • | |
1744 | Fort Myers (RSW) | Trenton (TTN) | 2h 46m | • | • | • | • | • | • | |
4461 | San Juan (SJU) | Philadelphia (PHL) | 4h 4m | • | • | • | • | • | • | |
1978 | Orlando (MCO) | Boston (BOS) | 3h 7m | • | • | • | • | • | • | |
4871 | New York (JFK) | Orlando (MCO) | 3h 2m | • | • | • | • | • | ||
4872 | Orlando (MCO) | New York (JFK) | 2h 40m | • | • | • | • | • | ||
4602 | Atlanta (ATL) | Newark (EWR) | 2h 24m | • | • | • | • | • | ||
1872 | Atlanta (ATL) | New York (JFK) | 2h 10m | • | • | • | • | • | ||
1447 | Atlanta (ATL) | San Francisco (SFO) | 5h 49m | • | • | • | • | • | ||
2082 | Atlanta (ATL) | San Juan (SJU) | 3h 35m | • | • | • | • | • | ||
2261 | Denver (DEN) | El Paso (ELP) | 1h 51m | • | • | • | • | • | ||
4920 | Denver (DEN) | Orlando (MCO) | 3h 47m | • | • | • | • | • | ||
1375 | Denver (DEN) | Phoenix (PHX) | 2h 15m | • | • | • | • | • | ||
3211 | Dallas (DFW) | Los Angeles (LAX) | 3h 23m | • | • | • | • | • | ||
3424 | Dallas (DFW) | New York (LGA) | 3h 26m | • | • | • | • | • | ||
4418 | El Paso (ELP) | Denver (DEN) | 1h 56m | • | • | • | • | • | ||
4601 | Newark (EWR) | Atlanta (ATL) | 2h 44m | • | • | • | • | • | ||
1871 | New York (JFK) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | ||
3212 | Los Angeles (LAX) | Dallas (DFW) | 3h 9m | • | • | • | • | • | ||
2615 | New York (LGA) | Orlando (MCO) | 3h 2m | • | • | • | • | • | ||
2616 | Orlando (MCO) | New York (LGA) | 2h 40m | • | • | • | • | • | ||
2106 | Phoenix (PHX) | Denver (DEN) | 1h 56m | • | • | • | • | • | ||
2486 | San Francisco (SFO) | Las Vegas (LAS) | 1h 44m | • | • | • | • | • | ||
2871 | San Juan (SJU) | Atlanta (ATL) | 4h 21m | • | • | • | • | • | ||
4249 | San Juan (SJU) | Dallas (DFW) | 5h 30m | • | • | • | • | • | ||
3574 | San Juan (SJU) | Newark (EWR) | 4h 15m | • | • | • | • | • | ||
3941 | Islip (ISP) | Orlando (MCO) | 3h 5m | • | • | • | • | • | ||
3056 | Orlando (MCO) | Islip (ISP) | 2h 38m | • | • | • | • | • | ||
4462 | Philadelphia (PHL) | San Juan (SJU) | 3h 50m | • | • | • | • | • | ||
1226 | Raleigh (RDU) | San Juan (SJU) | 3h 30m | • | • | • | • | • | ||
1225 | San Juan (SJU) | Raleigh (RDU) | 3h 43m | • | • | • | • | • | ||
3981 | Denver (DEN) | Salt Lake City (SLC) | 1h 42m | • | • | • | • | • | ||
2998 | Dallas (DFW) | Chicago (MDW) | 2h 17m | • | • | • | • | • | ||
1268 | Los Angeles (LAX) | Salt Lake City (SLC) | 1h 59m | • | • | • | • | • | ||
3311 | Orlando (MCO) | Denver (DEN) | 4h 20m | • | • | • | • | • | ||
2144 | Chicago (MDW) | Atlanta (ATL) | 2h 9m | • | • | • | • | • | ||
1601 | Philadelphia (PHL) | Las Vegas (LAS) | 6h 1m | • | • | • | • | • | ||
3314 | Raleigh (RDU) | New York (LGA) | 1h 49m | • | • | • | • | • | ||
1267 | Salt Lake City (SLC) | Los Angeles (LAX) | 2h 6m | • | • | • | • | • | ||
3313 | New York (LGA) | Raleigh (RDU) | 1h 46m | • | • | • | • | • | ||
2110 | Chicago (MDW) | Miami (MIA) | 3h 14m | • | • | • | • | • | ||
2109 | Miami (MIA) | Chicago (MDW) | 3h 30m | • | • | • | • | • | ||
3231 | Cleveland (CLE) | Las Vegas (LAS) | 5h 3m | • | • | • | • | • | ||
3340 | Denver (DEN) | Philadelphia (PHL) | 3h 24m | • | • | • | • | • | ||
3291 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 18m | • | • | • | • | • | ||
2264 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 19m | • | • | • | • | • | ||
3823 | Los Angeles (LAX) | Portland (PDX) | 2h 30m | • | • | • | • | • | ||
3315 | Los Angeles (LAX) | Sacramento (SMF) | 1h 36m | • | • | • | • | • | ||
1790 | Portland (PDX) | Denver (DEN) | 2h 29m | • | • | • | • | • | ||
4856 | Denver (DEN) | Houston (IAH) | 2h 28m | • | • | • | • | • | ||
2687 | Denver (DEN) | Portland (PDX) | 3h 1m | • | • | • | • | • | ||
4264 | Grand Rapids (GRR) | Fort Myers (RSW) | 3h 11m | • | • | • | • | • | ||
1369 | Orlando (MCO) | Grand Rapids (GRR) | 3h 3m | • | • | • | • | • | ||
3824 | Portland (PDX) | Los Angeles (LAX) | 2h 25m | • | • | • | • | • | ||
3265 | Philadelphia (PHL) | Denver (DEN) | 4h 35m | • | • | • | • | • | ||
44 | Chicago (ORD) | Cancún (CUN) | 4h 9m | • | • | • | • | • | • | |
2636 | St. Louis (STL) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
90 | Cancún (CUN) | Philadelphia (PHL) | 3h 37m | • | • | • | • | • | ||
91 | Philadelphia (PHL) | Cancún (CUN) | 4h 13m | • | • | • | • | • | ||
4966 | Las Vegas (LAS) | Cleveland (CLE) | 4h 4m | • | • | • | • | • | ||
4353 | Philadelphia (PHL) | Charlotte (CLT) | 1h 54m | • | • | • | • | • | ||
4263 | Fort Myers (RSW) | Grand Rapids (GRR) | 3h 10m | • | • | • | • | |||
4883 | Burlington (BTV) | Orlando (MCO) | 3h 40m | • | • | • | • | |||
3302 | Denver (DEN) | St. Louis (STL) | 2h 8m | • | • | • | • | |||
1755 | Houston (IAH) | Los Angeles (LAX) | 3h 44m | • | • | • | • | |||
2330 | Las Vegas (LAS) | Chicago (MDW) | 3h 34m | • | • | • | • | |||
4884 | Orlando (MCO) | Burlington (BTV) | 3h 17m | • | • | • | • | |||
3853 | Orlando (MCO) | Chicago (MDW) | 2h 56m | • | • | • | • | |||
2329 | Chicago (MDW) | Las Vegas (LAS) | 4h 23m | • | • | • | • | |||
1203 | Philadelphia (PHL) | Miami (MIA) | 3h 0m | • | • | • | • | |||
4182 | Phoenix (PHX) | Houston (IAH) | 2h 34m | • | • | • | • | |||
81 | Punta Cana (PUJ) | Chicago (ORD) | 5h 31m | • | • | • | • | |||
7 | Punta Cana (PUJ) | St. Louis (STL) | 5h 0m | • | • | • | • | |||
4567 | St. Louis (STL) | Denver (DEN) | 2h 36m | • | • | • | • | |||
6 | St. Louis (STL) | Punta Cana (PUJ) | 4h 17m | • | • | • | • | |||
4343 | Fayetteville (XNA) | Denver (DEN) | 2h 11m | • | • | • | • | |||
3011 | Boston (BOS) | Philadelphia (PHL) | 1h 39m | • | • | • | • | |||
1953 | Aguadilla (BQN) | Orlando (MCO) | 3h 15m | • | • | • | • | |||
3092 | Cleveland (CLE) | New York (LGA) | 1h 37m | • | • | • | • | |||
4120 | Cleveland (CLE) | San Juan (SJU) | 4h 26m | • | • | • | • | |||
1759 | Charlotte (CLT) | Orlando (MCO) | 1h 53m | • | • | • | • | |||
4111 | Cincinnati (CVG) | Phoenix (PHX) | 4h 20m | • | • | • | • | • | • | |
3172 | Denver (DEN) | Chicago (ORD) | 2h 36m | • | • | • | • | |||
1992 | Las Vegas (LAS) | Oklahoma City (OKC) | 2h 29m | • | • | • | • | |||
3091 | New York (LGA) | Cleveland (CLE) | 1h 54m | • | • | • | • | |||
3915 | Orlando (MCO) | Cleveland (CLE) | 2h 41m | • | • | • | • | |||
1446 | Orlando (MCO) | Charlotte (CLT) | 1h 50m | • | • | • | • | |||
1749 | Orlando (MCO) | Cincinnati (CVG) | 2h 25m | • | • | • | • | |||
1991 | Oklahoma City (OKC) | Las Vegas (LAS) | 2h 58m | • | • | • | • | |||
4112 | Phoenix (PHX) | Cincinnati (CVG) | 3h 28m | • | • | • | • | • | • | |
4126 | San Francisco (SFO) | Burbank (BUR) | 1h 18m | • | • | • | • | |||
2415 | Philadelphia (PHL) | Orlando (MCO) | 2h 54m | • | • | • | • | |||
1292 | Denver (DEN) | Minneapolis (MSP) | 1h 57m | • | • | • | • | |||
1370 | Grand Rapids (GRR) | Orlando (MCO) | 2h 58m | • | • | • | • | |||
1699 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 15m | • | • | • | • | |||
1615 | Orlando (MCO) | Minneapolis (MSP) | 3h 42m | • | • | • | • | |||
1186 | Chicago (MDW) | Tampa (TPA) | 2h 46m | • | • | • | • | |||
1443 | Miami (MIA) | Cincinnati (CVG) | 3h 0m | • | • | • | • | |||
1616 | Minneapolis (MSP) | Orlando (MCO) | 3h 28m | • | • | • | • | |||
3361 | Portland (PDX) | San Francisco (SFO) | 1h 58m | • | • | • | • | |||
4843 | Philadelphia (PHL) | Raleigh (RDU) | 1h 32m | • | • | • | • | |||
3167 | Phoenix (PHX) | San Diego (SAN) | 1h 20m | • | • | • | • | |||
4844 | Raleigh (RDU) | Philadelphia (PHL) | 1h 28m | • | • | • | • | |||
2888 | San Diego (SAN) | Phoenix (PHX) | 1h 21m | • | • | • | • | |||
3381 | San Diego (SAN) | San Francisco (SFO) | 1h 43m | • | • | • | • | |||
3382 | San Francisco (SFO) | San Diego (SAN) | 1h 41m | • | • | • | • | |||
3285 | Cincinnati (CVG) | Denver (DEN) | 3h 21m | • | • | • | • | |||
1085 | Orlando (MCO) | Phoenix (PHX) | 4h 57m | • | • | • | • | |||
4252 | Salt Lake City (SLC) | Denver (DEN) | 1h 39m | • | • | • | • | |||
207 | Cleveland (CLE) | Cancún (CUN) | 4h 15m | • | • | • | • | |||
4978 | Houston (IAH) | Orlando (MCO) | 2h 32m | • | • | • | • | |||
3469 | Orlando (MCO) | Houston (IAH) | 2h 50m | • | • | • | • | |||
2174 | Atlanta (ATL) | Fort Lauderdale (FLL) | 2h 2m | • | • | • | • | |||
4069 | Dallas (DFW) | Denver (DEN) | 2h 20m | • | • | • | • | |||
4873 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2h 12m | • | • | • | • | |||
2716 | Cleveland (CLE) | Fort Myers (RSW) | 2h 55m | • | • | • | • | |||
206 | Cancún (CUN) | Cleveland (CLE) | 3h 48m | • | • | • | • | |||
4172 | Tampa (TPA) | Trenton (TTN) | 2h 37m | • | • | • | • | |||
1689 | Trenton (TTN) | Tampa (TPA) | 2h 53m | • | • | • | • | |||
1115 | Atlanta (ATL) | Las Vegas (LAS) | 4h 48m | • | • | • | ||||
2291 | Atlanta (ATL) | Chicago (MDW) | 2h 1m | • | • | • | ||||
25 | Atlanta (ATL) | Punta Cana (PUJ) | 3h 24m | • | • | • | ||||
1670 | Atlanta (ATL) | Raleigh (RDU) | 1h 28m | • | • | • | ||||
4522 | Burbank (BUR) | Denver (DEN) | 2h 29m | • | • | • | ||||
2509 | Baltimore (BWI) | Atlanta (ATL) | 2h 19m | • | • | • | ||||
1757 | Cincinnati (CVG) | Dallas (DFW) | 2h 39m | • | • | • | ||||
3148 | Cincinnati (CVG) | New York (LGA) | 2h 1m | • | • | • | ||||
4521 | Denver (DEN) | Burbank (BUR) | 2h 46m | • | • | • | ||||
1482 | Dallas (DFW) | Orlando (MCO) | 2h 52m | • | • | • | ||||
2430 | Las Vegas (LAS) | Denver (DEN) | 2h 4m | • | • | • | ||||
3147 | New York (LGA) | Cincinnati (CVG) | 2h 16m | • | • | • | ||||
2014 | Orlando (MCO) | Trenton (TTN) | 2h 32m | • | • | • | ||||
3700 | Miami (MIA) | Charlotte (CLT) | 2h 21m | • | • | • | ||||
2168 | Philadelphia (PHL) | Boston (BOS) | 1h 33m | • | • | • | ||||
24 | Punta Cana (PUJ) | Atlanta (ATL) | 4h 7m | • | • | • | ||||
4609 | Raleigh (RDU) | Houston (IAH) | 3h 4m | • | • | • | ||||
4000 | San Francisco (SFO) | Dallas (DFW) | 3h 36m | • | • | • | ||||
3679 | Cleveland (CLE) | Tampa (TPA) | 2h 40m | • | • | • | • | |||
3390 | Fort Lauderdale (FLL) | Islip (ISP) | 2h 53m | • | • | • | • | |||
4455 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 2h 58m | • | • | • | • | |||
1492 | Tampa (TPA) | Cleveland (CLE) | 2h 41m | • | • | • | • | |||
1401 | Nashville (BNA) | Denver (DEN) | 3h 15m | • | • | • | ||||
1215 | Boston (BOS) | Tampa (TPA) | 3h 29m | • | • | • | ||||
1243 | Buffalo (BUF) | Tampa (TPA) | 2h 57m | • | • | • | ||||
3026 | Cleveland (CLE) | Miami (MIA) | 3h 2m | • | • | • | ||||
2985 | Charlotte (CLT) | Denver (DEN) | 4h 6m | • | • | • | ||||
1328 | Charlotte (CLT) | Philadelphia (PHL) | 1h 42m | • | • | • | ||||
4772 | Cincinnati (CVG) | Atlanta (ATL) | 1h 49m | • | • | • | ||||
1714 | Cincinnati (CVG) | Orlando (MCO) | 2h 25m | • | • | • | ||||
1450 | Denver (DEN) | Atlanta (ATL) | 3h 8m | • | • | • | ||||
1362 | Denver (DEN) | Charlotte (CLT) | 3h 13m | • | • | • | ||||
4371 | Denver (DEN) | Santa Ana (SNA) | 2h 39m | • | • | • | ||||
3098 | Dallas (DFW) | Atlanta (ATL) | 2h 21m | • | • | • | ||||
1476 | Dallas (DFW) | Baltimore (BWI) | 2h 53m | • | • | • | ||||
3999 | Dallas (DFW) | San Francisco (SFO) | 4h 22m | • | • | • | ||||
3565 | Detroit (DTW) | Denver (DEN) | 3h 31m | • | • | • | ||||
2610 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 49m | • | • | • | ||||
3389 | Islip (ISP) | Fort Lauderdale (FLL) | 3h 18m | • | • | • | ||||
1563 | Orlando (MCO) | Atlanta (ATL) | 1h 55m | • | • | • | ||||
1481 | Orlando (MCO) | Dallas (DFW) | 3h 19m | • | • | • | ||||
3043 | Orlando (MCO) | Chicago (ORD) | 3h 24m | • | • | • | ||||
1666 | Miami (MIA) | Baltimore (BWI) | 2h 51m | • | • | • | ||||
3025 | Miami (MIA) | Cleveland (CLE) | 3h 9m | • | • | • | ||||
2284 | Miami (MIA) | San Juan (SJU) | 2h 44m | • | • | • | ||||
2792 | Chicago (ORD) | Orlando (MCO) | 2h 55m | • | • | • | ||||
181 | Philadelphia (PHL) | Santo Domingo (SDQ) | 3h 43m | • | • | • | ||||
2339 | Philadelphia (PHL) | Tampa (TPA) | 2h 52m | • | • | • | ||||
3159 | Phoenix (PHX) | Portland (PDX) | 2h 56m | • | • | • | ||||
1719 | Phoenix (PHX) | Santa Ana (SNA) | 1h 29m | • | • | • | ||||
238 | Punta Cana (PUJ) | San Juan (SJU) | 0h 58m | • | • | • | ||||
180 | Santo Domingo (SDQ) | Philadelphia (PHL) | 3h 53m | • | • | • | ||||
3362 | San Francisco (SFO) | Portland (PDX) | 1h 47m | • | • | • | ||||
2283 | San Juan (SJU) | Miami (MIA) | 2h 57m | • | • | • | ||||
239 | San Juan (SJU) | Punta Cana (PUJ) | 1h 9m | • | • | • | ||||
2215 | San Juan (SJU) | Tampa (TPA) | 3h 19m | • | • | • | ||||
4372 | Santa Ana (SNA) | Denver (DEN) | 2h 21m | • | • | • | ||||
3581 | Santa Ana (SNA) | San Francisco (SFO) | 1h 34m | • | • | • | ||||
1216 | Tampa (TPA) | Boston (BOS) | 3h 0m | • | • | • | ||||
1244 | Tampa (TPA) | Buffalo (BUF) | 2h 49m | • | • | • | ||||
3517 | Tampa (TPA) | Denver (DEN) | 4h 15m | • | • | • | ||||
2954 | Tampa (TPA) | Washington, D.C. (IAD) | 2h 14m | • | • | • | ||||
1185 | Tampa (TPA) | Chicago (MDW) | 2h 48m | • | • | • | ||||
2340 | Tampa (TPA) | Philadelphia (PHL) | 2h 40m | • | • | • | ||||
4385 | Cedar Rapids (CID) | Denver (DEN) | 2h 23m | • | • | • | ||||
3905 | Dallas (DFW) | Vail (EGE) | 2h 29m | • | • | |||||
80 | Chicago (ORD) | Punta Cana (PUJ) | 4h 29m | • | • | • | • | |||
218 | San Salvador (SAL) | Atlanta (ATL) | 3h 41m | • | • | • | ||||
3479 | Philadelphia (PHL) | Jacksonville (JAX) | 2h 23m | • | • | • | ||||
3215 | Atlanta (ATL) | Los Angeles (LAX) | 4h 54m | • | • | • | ||||
219 | Atlanta (ATL) | San Salvador (SAL) | 3h 53m | • | • | • | ||||
18 | Guatemala City (GUA) | Miami (MIA) | 2h 39m | • | • | • | ||||
1469 | Las Vegas (LAS) | San Diego (SAN) | 1h 16m | • | • | • | ||||
3216 | Los Angeles (LAX) | Atlanta (ATL) | 4h 22m | • | • | • | ||||
19 | Miami (MIA) | Guatemala City (GUA) | 3h 2m | • | • | • | ||||
2542 | Tampa (TPA) | San Juan (SJU) | 3h 3m | • | • | • | ||||
3512 | Atlanta (ATL) | Boston (BOS) | 2h 30m | • | • | • | ||||
2530 | Detroit (DTW) | Orlando (MCO) | 2h 54m | • | • | • | • | |||
2447 | Islip (ISP) | West Palm Beach (PBI) | 3h 6m | • | • | • | ||||
1105 | Las Vegas (LAS) | Portland (PDX) | 2h 34m | • | • | • | ||||
1954 | Orlando (MCO) | Aguadilla (BQN) | 2h 47m | • | • | • | ||||
2448 | West Palm Beach (PBI) | Islip (ISP) | 2h 46m | • | • | • | ||||
1233 | Raleigh (RDU) | Orlando (MCO) | 2h 4m | • | • | • | ||||
2889 | Austin (AUS) | Denver (DEN) | 2h 23m | • | • | • | ||||
4639 | Cleveland (CLE) | Denver (DEN) | 3h 40m | • | • | • | ||||
1918 | Denver (DEN) | Cleveland (CLE) | 2h 55m | • | • | • | ||||
4967 | Denver (DEN) | Las Vegas (LAS) | 2h 13m | • | • | • | ||||
3665 | Denver (DEN) | Sacramento (SMF) | 2h 49m | • | • | • | ||||
3646 | Las Vegas (LAS) | Austin (AUS) | 2h 49m | • | • | • | ||||
3173 | Chicago (ORD) | Denver (DEN) | 3h 2m | • | • | • | ||||
3906 | Vail (EGE) | Dallas (DFW) | 2h 14m | • | • | |||||
1306 | Atlanta (ATL) | Hartford (BDL) | 2h 19m | • | • | |||||
2410 | Atlanta (ATL) | Cleveland (CLE) | 1h 48m | • | • | |||||
1305 | Hartford (BDL) | Atlanta (ATL) | 3h 1m | • | • | |||||
3601 | Boston (BOS) | Dallas (DFW) | 4h 31m | • | • | |||||
3001 | Boston (BOS) | San Juan (SJU) | 4h 5m | • | • | |||||
2705 | Baltimore (BWI) | Denver (DEN) | 4h 26m | • | • | |||||
3081 | Baltimore (BWI) | Detroit (DTW) | 1h 36m | • | • | |||||
3087 | Baltimore (BWI) | Chicago (MDW) | 2h 4m | • | • | |||||
2467 | Cleveland (CLE) | Atlanta (ATL) | 2h 1m | • | • | |||||
4574 | Cleveland (CLE) | Charlotte (CLT) | 1h 37m | • | • | |||||
3074 | Cleveland (CLE) | Raleigh (RDU) | 1h 47m | • | • | |||||
4573 | Charlotte (CLT) | Cleveland (CLE) | 1h 39m | • | • | |||||
3699 | Charlotte (CLT) | Miami (MIA) | 2h 9m | • | • | |||||
71 | Cancún (CUN) | Denver (DEN) | 4h 33m | • | • | |||||
2706 | Denver (DEN) | Baltimore (BWI) | 3h 21m | • | • | |||||
70 | Denver (DEN) | Cancún (CUN) | 4h 13m | • | • | |||||
1678 | Denver (DEN) | Des Moines (DSM) | 1h 44m | • | • | |||||
3602 | Dallas (DFW) | Boston (BOS) | 3h 35m | • | • | |||||
3110 | Dallas (DFW) | Charlotte (CLT) | 2h 36m | • | • | |||||
4065 | Dallas (DFW) | Seattle (SEA) | 4h 22m | • | • | |||||
1677 | Des Moines (DSM) | Denver (DEN) | 2h 13m | • | • | |||||
