
5F
Find cheap FLYONE flights
Search hundreds of travel sites at once for deals on FLYONE flights
FAQs about flying with FLYONE
FLYONE customer reviews
Traveller rating:
Sort by:
FLYONE flight status
FLYONE route map – Which destinations does FLYONE fly to?
Find out which destinations you can fly to direct with FLYONE by entering your departure airport. If you want to know whether FLYONE flies a certain route, enter both the departure and destination airport before hitting search.All FLYONE flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
325 | Chisinau (RMO) | Istanbul (IST) | 1h 30m | • | • | • | • | |||
326 | Istanbul (IST) | Chisinau (RMO) | 1h 30m | • | • | • | • | |||
582 | Tbilisi (TBS) | Chisinau (RMO) | 2h 50m | • | • | • | ||||
581 | Chisinau (RMO) | Tbilisi (TBS) | 2h 40m | • | • | • | ||||
154 | Dubai (DXB) | Chisinau (RMO) | 5h 35m | • | • | • | ||||
153 | Chisinau (RMO) | Dubai (DXB) | 4h 55m | • | • | • | ||||
548 | London (STN) | Chisinau (RMO) | 3h 10m | • | • | • | ||||
215 | Chisinau (RMO) | Parma (PMF) | 2h 30m | • | • | |||||
216 | Parma (PMF) | Chisinau (RMO) | 2h 20m | • | • | |||||
686 | Düsseldorf (DUS) | Chisinau (RMO) | 2h 40m | • | ||||||
811 | Chisinau (RMO) | Lisbon (LIS) | 4h 40m | • | ||||||
297 | Chisinau (RMO) | Rome (FCO) | 2h 30m | • | ||||||
685 | Chisinau (RMO) | Düsseldorf (DUS) | 2h 45m | • | ||||||
598 | Chisinau (RMO) | Manchester (MAN) | 3h 35m | • | ||||||
901 | Chisinau (RMO) | Paris (CDG) | 3h 15m | • | ||||||
738 | Amsterdam (AMS) | Chisinau (RMO) | 2h 50m | • | ||||||
615 | Chisinau (RMO) | Munich (MUC) | 2h 30m | • | ||||||
737 | Chisinau (RMO) | Amsterdam (AMS) | 3h 20m | • | ||||||
616 | Munich (MUC) | Chisinau (RMO) | 2h 20m | • | ||||||
599 | Manchester (MAN) | Chisinau (RMO) | 3h 10m | • | ||||||
298 | Rome (FCO) | Chisinau (RMO) | 2h 20m | • | ||||||
902 | Paris (CDG) | Chisinau (RMO) | 3h 5m | • | ||||||
295 | Chisinau (RMO) | Milan (MXP) | 2h 30m | • | ||||||
231 | Chisinau (RMO) | Bologna (BLQ) | 2h 25m | • | ||||||
637 | Chisinau (RMO) | Frankfurt am Main (HHN) | 2h 40m | • | ||||||
711 | Chisinau (RMO) | Dublin (DUB) | 4h 0m | • | ||||||
511 | Chisinau (RMO) | Barcelona (BCN) | 3h 40m | • | ||||||
296 | Milan (MXP) | Chisinau (RMO) | 2h 20m | • | ||||||
638 | Frankfurt am Main (HHN) | Chisinau (RMO) | 2h 30m | • | ||||||
712 | Dublin (DUB) | Chisinau (RMO) | 3h 40m | • | ||||||
232 | Bologna (BLQ) | Chisinau (RMO) | 2h 10m | • | ||||||
512 | Barcelona (BCN) | Chisinau (RMO) | 3h 20m | • |
FLYONE contact information
- 5FIATA code
- + 373 22 100003Call
- flyone.euVisit
Everything you need to know about FLYONE flights
Other popular airlines in South Africa
FLYONE information
IATA code | 5F |
---|---|
Routes | 68 |
Top route | Chisinau to London Luton Airport |
Airports served | 35 |
Top airport | Chișinău Intl |
