Low season | February |
---|---|
High season | July |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2501 | Dubai (DXB) | Berlin (BER) | 7h 10m | • | • | • | • | • | • | • |
2500 | Berlin (BER) | Dubai (DXB) | 7h 10m | • | • | • | • | • | • | • |
2320 | Frankfurt am Main (FRA) | Malé (MLE) | 9h 50m | • | • | • | • | • | ||
2321 | Malé (MLE) | Frankfurt am Main (FRA) | 10h 50m | • | • | • | • | • | ||
2362 | Frankfurt am Main (FRA) | Bangkok (BKK) | 10h 55m | • | • | • | • | • | ||
2368 | Frankfurt am Main (FRA) | Phuket City (HKT) | 11h 15m | • | • | • | • | |||
2315 | Port Louis (MRU) | Frankfurt am Main (FRA) | 12h 5m | • | • | • | • | |||
2291 | Cape Town (CPT) | Frankfurt am Main (FRA) | 12h 10m | • | • | • | • | |||
2314 | Frankfurt am Main (FRA) | Port Louis (MRU) | 11h 20m | • | • | • | • | |||
2369 | Phuket City (HKT) | Frankfurt am Main (FRA) | 12h 50m | • | • | • | • | |||
68 | Düsseldorf (DUS) | Hurghada (HRG) | 4h 55m | • | • | • | ||||
69 | Hurghada (HRG) | Düsseldorf (DUS) | 5h 20m | • | • | • | ||||
2 | Hamburg (HAM) | Hurghada (HRG) | 4h 50m | • | • | • | ||||
3 | Hurghada (HRG) | Hamburg (HAM) | 5h 30m | • | • | • | ||||
2282 | Frankfurt am Main (FRA) | Mombasa (MBA) | 8h 30m | • | • | • | ||||
1478 | Frankfurt am Main (FRA) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
1479 | Granadilla (TFS) | Frankfurt am Main (FRA) | 4h 45m | • | • | • | ||||
2402 | Frankfurt am Main (FRA) | Toronto (YYZ) | 8h 55m | • | • | • | ||||
2403 | Toronto (YYZ) | Frankfurt am Main (FRA) | 7h 55m | • | • | • | ||||
1404 | Frankfurt am Main (FRA) | Las Palmas de Gran Canaria (LPA) | 4h 50m | • | • | • | ||||
1405 | Las Palmas de Gran Canaria (LPA) | Frankfurt am Main (FRA) | 4h 50m | • | • | • | ||||
30 | Frankfurt am Main (FRA) | Hurghada (HRG) | 4h 45m | • | • | • | ||||
31 | Hurghada (HRG) | Frankfurt am Main (FRA) | 5h 10m | • | • | • | ||||
1403 | Puerto del Rosario (FUE) | Frankfurt am Main (FRA) | 4h 35m | • | • | • | • | |||
1428 | Düsseldorf (DUS) | Granadilla (TFS) | 4h 50m | • | • | |||||
1429 | Granadilla (TFS) | Düsseldorf (DUS) | 4h 40m | • | • | |||||
513 | Agadir (AGA) | Munich (MUC) | 4h 0m | • | • | |||||
512 | Munich (MUC) | Agadir (AGA) | 4h 0m | • | • | |||||
2290 | Frankfurt am Main (FRA) | Cape Town (CPT) | 11h 55m | • | • | |||||
2117 | Cancún (CUN) | Frankfurt am Main (FRA) | 10h 10m | • | • | |||||
2116 | Frankfurt am Main (FRA) | Cancún (CUN) | 12h 0m | • | • | |||||
2016 | Frankfurt am Main (FRA) | New York (JFK) | 8h 50m | • | • | • | • | |||
2017 | New York (JFK) | Frankfurt am Main (FRA) | 7h 30m | • | • | • | • | |||
2032 | Frankfurt am Main (FRA) | Seattle (SEA) | 10h 45m | • | • | |||||
2033 | Seattle (SEA) | Frankfurt am Main (FRA) | 10h 10m | • | • | |||||
2198 | Frankfurt am Main (FRA) | Varadero (VRA) | 11h 10m | • | • | |||||
2199 | Varadero (VRA) | Frankfurt am Main (FRA) | 9h 30m | • | • | |||||
1409 | Arrecife (ACE) | Frankfurt am Main (FRA) | 4h 40m | • | • | |||||
1408 | Frankfurt am Main (FRA) | Arrecife (ACE) | 4h 20m | • | • | |||||
1584 | Munich (MUC) | Granadilla (TFS) | 4h 55m | • | • | |||||
1585 | Granadilla (TFS) | Munich (MUC) | 4h 40m | • | • | |||||
1523 | Las Palmas de Gran Canaria (LPA) | Munich (MUC) | 4h 35m | • | • | • | ||||
24 | Munich (MUC) | Hurghada (HRG) | 4h 10m | • | • | |||||
1462 | Leipzig (LEJ) | Las Palmas de Gran Canaria (LPA) | 5h 5m | • | • | |||||
1463 | Las Palmas de Gran Canaria (LPA) | Leipzig (LEJ) | 4h 50m | • | • | |||||
525 | Agadir (AGA) | Frankfurt am Main (FRA) | 4h 20m | • | ||||||
3756 | Düsseldorf (DUS) | La Romana (LRM) | 10h 20m | • | ||||||
1426 | Düsseldorf (DUS) | Santa Cruz de la Palma (SPC) | 4h 40m | • | ||||||
524 | Frankfurt am Main (FRA) | Agadir (AGA) | 4h 10m | • | ||||||
3714 | Frankfurt am Main (FRA) | Fort-de-France (FDF) | 9h 55m | • | ||||||
3844 | Frankfurt am Main (FRA) | La Romana (LRM) | 10h 20m | • | ||||||
2162 | Frankfurt am Main (FRA) | Montego Bay (MBJ) | 11h 20m | • | ||||||
1461 | Puerto del Rosario (FUE) | Leipzig (LEJ) | 4h 45m | • | ||||||
1460 | Leipzig (LEJ) | Puerto del Rosario (FUE) | 4h 55m | • | ||||||
2283 | Mombasa (MBA) | Frankfurt am Main (FRA) | 9h 20m | • | ||||||
2282 | Mombasa (MBA) | Zanzibar (ZNZ) | 0h 55m | • | ||||||
1427 | Santa Cruz de la Palma (SPC) | Düsseldorf (DUS) | 4h 35m | • | ||||||
2283 | Zanzibar (ZNZ) | Mombasa (MBA) | 0h 55m | • | ||||||
1456 | Düsseldorf (DUS) | Puerto del Rosario (FUE) | 4h 30m | • | ||||||
1402 | Frankfurt am Main (FRA) | Puerto del Rosario (FUE) | 4h 30m | • | • | |||||
2288 | Frankfurt am Main (FRA) | Johannesburg (JNB) | 11h 0m | • | ||||||
2228 | Frankfurt am Main (FRA) | Punta Cana (PUJ) | 10h 20m | • | ||||||
2302 | Frankfurt am Main (FRA) | Victoria (SEZ) | 9h 55m | • | ||||||
1457 | Puerto del Rosario (FUE) | Düsseldorf (DUS) | 4h 25m | • | ||||||
1584 | Puerto del Rosario (FUE) | Granadilla (TFS) | 0h 55m | • | ||||||
25 | Hurghada (HRG) | Munich (MUC) | 4h 40m | • | ||||||
3843 | La Romana (LRM) | Düsseldorf (DUS) | 9h 5m | • | ||||||
3911 | La Romana (LRM) | Frankfurt am Main (FRA) | 9h 5m | • | ||||||
1584 | Munich (MUC) | Puerto del Rosario (FUE) | 4h 40m | • | ||||||
2229 | Punta Cana (PUJ) | Frankfurt am Main (FRA) | 9h 10m | • | ||||||
139 | Agadir (AGA) | Düsseldorf (DUS) | 4h 10m | • | ||||||
138 | Düsseldorf (DUS) | Agadir (AGA) | 4h 5m | • | ||||||
144 | Düsseldorf (DUS) | Pristina (PRN) | 2h 40m | • | ||||||
2144 | Frankfurt am Main (FRA) | Puerto Plata (POP) | 10h 25m | • | ||||||
2124 | Frankfurt am Main (FRA) | San José del Cabo (SJD) | 13h 15m | • | ||||||
1406 | Frankfurt am Main (FRA) | Santa Cruz de la Palma (SPC) | 4h 35m | • | ||||||
168 | Munich (MUC) | Pristina (PRN) | 2h 5m | • | ||||||
2144 | Puerto Plata (POP) | Santo Domingo (SDQ) | 0h 45m | • | ||||||
145 | Pristina (PRN) | Düsseldorf (DUS) | 2h 45m | • | ||||||
2144 | Santo Domingo (SDQ) | Frankfurt am Main (FRA) | 9h 25m | • | ||||||
2125 | San José del Cabo (SJD) | Frankfurt am Main (FRA) | 11h 30m | • | ||||||
2363 | Bangkok (BKK) | Frankfurt am Main (FRA) | 13h 0m | • | ||||||
3715 | Fort-de-France (FDF) | Frankfurt am Main (FRA) | 9h 10m | • | ||||||
2289 | Johannesburg (JNB) | Frankfurt am Main (FRA) | 11h 15m | • | ||||||
2163 | Montego Bay (MBJ) | Frankfurt am Main (FRA) | 9h 35m | • | ||||||
2303 | Victoria (SEZ) | Frankfurt am Main (FRA) | 10h 25m | • | ||||||
1519 | Las Palmas de Gran Canaria (LPA) | Hamburg (HAM) | 5h 0m | • | • | • | ||||
1522 | Munich (MUC) | Las Palmas de Gran Canaria (LPA) | 4h 55m | • | • | • | • | |||
2044 | Frankfurt am Main (FRA) | Miami (MIA) | 10h 50m | • | ||||||
2045 | Miami (MIA) | Frankfurt am Main (FRA) | 9h 25m | • | ||||||
1518 | Hamburg (HAM) | Las Palmas de Gran Canaria (LPA) | 5h 15m | • | • | |||||
2206 | Frankfurt am Main (FRA) | Holguín (HOG) | 11h 0m | • | ||||||
2207 | Holguín (HOG) | Frankfurt am Main (FRA) | 9h 20m | • | ||||||
239 | Hurghada (HRG) | Leipzig (LEJ) | 5h 0m | • | ||||||
238 | Leipzig (LEJ) | Hurghada (HRG) | 4h 35m | • | ||||||
1441 | Puerto del Rosario (FUE) | Hamburg (HAM) | 4h 55m | • | ||||||
1440 | Hamburg (HAM) | Puerto del Rosario (FUE) | 4h 55m | • | ||||||
1502 | Frankfurt am Main (FRA) | Palma de Mallorca (PMI) | 2h 5m | • | • | |||||
1503 | Palma de Mallorca (PMI) | Frankfurt am Main (FRA) | 2h 20m | • | • | |||||
432 | Berlin (BER) | Hurghada (HRG) | 4h 40m | • | • | • | ||||
433 | Hurghada (HRG) | Berlin (BER) | 4h 55m | • | • | • | ||||
169 | Pristina (PRN) | Munich (MUC) | 2h 0m | • | • | |||||
1413 | Puerto del Rosario (FUE) | Munich (MUC) | 4h 25m | • | • | |||||
1466 | Leipzig (LEJ) | Granadilla (TFS) | 5h 15m | • | • | |||||
1467 | Granadilla (TFS) | Leipzig (LEJ) | 4h 55m | • | • | |||||
1401 | Arrecife (ACE) | Munich (MUC) | 4h 30m | • | ||||||
1400 | Munich (MUC) | Arrecife (ACE) | 4h 35m | • | ||||||
509 | Agadir (AGA) | Hamburg (HAM) | 4h 5m | • | ||||||
1288 | Berlin (BER) | Las Palmas de Gran Canaria (LPA) | 5h 5m | • | ||||||
1420 | Düsseldorf (DUS) | Arrecife (ACE) | 4h 25m | • | • | |||||
1414 | Düsseldorf (DUS) | Funchal (FNC) | 3h 50m | • | ||||||
1415 | Funchal (FNC) | Düsseldorf (DUS) | 4h 0m | • | ||||||
1571 | Funchal (FNC) | Frankfurt am Main (FRA) | 4h 10m | • | ||||||
1570 | Frankfurt am Main (FRA) | Funchal (FNC) | 4h 0m | • | ||||||
508 | Hamburg (HAM) | Agadir (AGA) | 4h 20m | • | ||||||
1289 | Las Palmas de Gran Canaria (LPA) | Berlin (BER) | 5h 5m | • | ||||||
869 | Beirut (BEY) | Düsseldorf (DUS) | 4h 30m | • | ||||||
868 | Düsseldorf (DUS) | Beirut (BEY) | 4h 15m | • | ||||||
3834 | Düsseldorf (DUS) | Montego Bay (MBJ) | 11h 20m | • | ||||||
3835 | Montego Bay (MBJ) | Düsseldorf (DUS) | 9h 40m | • | ||||||
3552 | Düsseldorf (DUS) | Las Palmas de Gran Canaria (LPA) | 4h 45m | • | ||||||
3553 | Las Palmas de Gran Canaria (LPA) | Düsseldorf (DUS) | 4h 35m | • | ||||||
197 | Pristina (PRN) | Hamburg (HAM) | 2h 35m | • | ||||||
1421 | Arrecife (ACE) | Düsseldorf (DUS) | 4h 25m | • |
When flying with Condor, there are three types of tickets that you can purchase, with Economy Class being the most popular and offering services such as standard entertainment choices and snacks. For more comfort, select Premium Class, as it comes with free snacks, drinks, headsets, and one piece of checked baggage. Business Class is the most luxurious option, as it provides travelers with particularly comfortable seats, priority boarding, and the option of choosing your own seat.
If you are flying with a small child, the airline can provide you with several useful amenities for free, such as baby food, diapers, and bottles. Additionally, all bathrooms conveniently contain changing tables, and bassinets are available on long haul flights in order to provide both parents and the child with some rest. Items such as car seats and strollers can be checked at no additional cost along with your regular baggage.
Although Condor is primarily based in Frankfurt, Germany, the airline offers flights to many countries across the world and to six different continents. Italy, Spain, and Greece are just some popular options that are convenient choices for travelers hoping to visit Europe, while Kenya is another choice if you have always wanted to go to Africa.
To ensure that the airline can offer as many flights as possible, the company is known for partnering with several other businesses, such as Air Tanker and Smartlynx. Thomas Cook Airlines also commonly services flights for Condor, with their planes generally offering Economy Class, Premium Class, and XL seats that provide passengers with additional legroom.
IATA code | DE |
---|---|
Routes | 363 |
Top route | Palma de Mallorca to Frankfurt am Main Airport |
Airports served | 93 |
Top airport | Frankfurt am Main |