Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3104 | Adelaide (ADL) | Olympic Dam (OLP) | 1h 10m | • | • | • | ||||
4352 | Brisbane (BNE) | Moranbah (MOV) | 1h 45m | • | ||||||
7240 | Brisbane (BNE) | Weipa (WEI) | 3h 25m | • | ||||||
6305 | Kalgoorlie (KGI) | Perth (PER) | 1h 15m | • | ||||||
4353 | Moranbah (MOV) | Brisbane (BNE) | 1h 30m | • | ||||||
6304 | Perth (PER) | Kalgoorlie (KGI) | 1h 15m | • | ||||||
7241 | Weipa (WEI) | Brisbane (BNE) | 3h 0m | • | ||||||
3137 | Olympic Dam (OLP) | Adelaide (ADL) | 1h 10m | • | • |
IATA code | |
---|---|
Routes | 10 |
Top route | Olympic Dam to Adelaide |
Airports served | 8 |
Top airport | Adelaide |